Go to list of wars
Show land battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 90 | 1445.3.18 | Mer de Marmara |  BYZ |  SRU |  SRU BYZ | 29  BYZ18  SRU11  | 29 | 7 | 0 | 18 | 11 | 6 | 1 | ||
| 140 | 65 | 1446.1.26 | Baltique orientale |  LIV |  TEU |  LIV TEU | 26  LIV15  TEU11  | 26 | 6 | 0 | 15 | 11 | 0 | 6 | ||
| 53 | 35 | 1446.5.7 |  MJZ |  EJZ |  MJZ EJZ | 25  MJZ13  EJZ12  | 25 | 8 | 0 | 13 | 12 | 0 | 8 | |||
| 164 | 76 | 1446.9.25 |  ZAN |  SKA |  ZAN SKA | 24  ZAN12  SKA12  | 24 | 8 | 0 | 12 | 12 | 0 | 8 | |||
| 82 | 47 | 1447.2.18 | Firth of Forth |  ENG |  SCO |  ENG SCO | 28  ENG12  SCO16  | 28 | 10 | 0 | 12 | 16 | 2 | 8 | ||
| 88 | 48 | 1447.2.19 |  HSK |  OUC |  HSK OUC | 15  HSK6  OUC9  | 15 | 9 | 0 | 6 | 9 | 2 | 7 | |||
| 83 | 47 | 1447.7.28 | Canal du Nord |  ENG |  LOI |  ENG LOI | 21  ENG16  LOI5  | 21 | 5 | 0 | 16 | 5 | 0 | 5 | ||
| 183 | 82 | 1448.1.17 |  KOJ |  SYR |  KOJ SYR | 29  KOJ16  SYR13  | 29 | 10 | 0 | 16 | 13 | 1 | 9 | |||
| 253 | 105 | 1448.10.18 | Mer Ionienne |  CRT |  SRU |  SRU CRT | 21  CRT7  SRU14  | 21 | 8 | 0 | 7 | 14 | 3 | 5 | ||
| 241 | 101 | 1449.11.25 | Mer Ionienne |  GEN |  SRU |  GEN SRU | 22  GEN15  SRU7  | 22 | 8 | 0 | 15 | 7 | 4 | 4 | ||
| 367 | 145 | 1449.12.28 |  HTK |  UES |  UES HTK | 20  HTK6  UES14  | 20 | 6 | 0 | 6 | 14 | 4 | 2 | |||
| 217 | 90 | 1449.2.14 | Golfe de Tarente |  ATH |  SRU |  SRU ATH | 17  ATH9  SRU8  | 17 | 3 | 0 | 9 | 8 | 3 | 0 | ||
| 425 | 160 | 1449.6.16 | Petite Syrte |  TUN |  GRA |  TUN GRA | 22  TUN18  GRA4  | 22 | 5 | 0 | 18 | 4 | 0 | 5 | ||
| 271 | 114 | 1449.9.12 |  POR |  TLC |  POR TLC | 24  POR13  TLC11  | 24 | 7 | 0 | 13 | 11 | 0 | 7 | |||
| 258 | 108 | 1449.9.19 | Baie de Guangzhou |  YUE |  MIN |  YUE MIN | 33  YUE17  MIN16  | 33 | 7 | 0 | 17 | 16 | 1 | 6 | ||
| 224 | 92 | 1450.4.16 |  STK |  IMG |  IMG STK | 13  STK5  IMG8  | 13 | 4 | 0 | 5 | 8 | 2 | 2 | |||
| 304 | 122 | 1450.8.19 | Golfe de Finlande |  LIV |  PSK |  LIV PSK | 22  LIV15  PSK7  | 22 | 6 | 0 | 15 | 7 | 0 | 6 | ||
| 251 | 103 | 1450.8.4 | Cap Comorin |  MYS |  KOC |  MYS KOC | 39  MYS29  KOC10  | 39 | 3 | 0 | 29 | 10 | 0 | 3 | ||
| 254 | 105 | 1450.9.12 |  CRT |  SRU |  CRT SRU | 6  CRT3  SRU3  | 6 | 3 | 0 | 3 | 3 | 1 | 2 | |||
| 291 | 119 | 1450.9.16 |  WUU |  HUA |  WUU HUA | 22  WUU12  HUA10  | 22 | 3 | 0 | 12 | 10 | 0 | 3 | |||
| 305 | 122 | 1450.9.30 | Baltique orientale |  LIV |  PSK |  LIV PSK | 23  LIV16  PSK7  | 23 | 4 | 0 | 16 | 7 | 0 | 4 | ||
| 341 | 136 | 1451.3.28 | Canal de Kii |  TKG |  IMG |  TKG IMG | 8  TKG5  IMG3  | 8 | 5 | 0 | 5 | 3 | 3 | 2 | ||
| 370 | 145 | 1451.6.14 | Canal de Kii |  AKT |  KNO |  KNO AKT | 11  AKT3  KNO8  | 11 | 3 | 0 | 3 | 8 | 3 | 0 | ||
| 296 | 119 | 1451.6.20 |  WUU |  HUA |  WUU HUA | 21  WUU13  HUA8  | 21 | 4 | 0 | 13 | 8 | 0 | 4 | |||
| 496 | 184 | 1452.10.28 | Cap Bon |  SIE |  CEP |  CEP SIE | 26  SIE6  CEP20  | 26 | 4 | 0 | 6 | 20 | 4 | 0 | ||
| 497 | 184 | 1452.12.8 |  SIE |  GEN |  GEN SIE | 18  SIE7  GEN11  | 18 | 6 | 0 | 7 | 11 | 6 | 0 | |||
| 474 | 174 | 1452.6.12 | Canal de Mozambique |  ZAN |  BTS |  ZAN BTS | 20  ZAN12  BTS8  | 20 | 8 | 0 | 12 | 8 | 4 | 4 | ||
| 603 | 214 | 1453.12.29 | Moray Firth |  ENG |  NOR |  ENG NOR | 28  ENG17  NOR11  | 28 | 10 | 0 | 17 | 11 | 0 | 10 | ||
| 523 | 193 | 1453.2.19 |  VIJ |  KLN |  KLN VIJ | 35  VIJ4  KLN31  | 35 | 5 | 0 | 4 | 31 | 5 | 0 | |||
| 505 | 190 | 1453.4.22 | Mer d'Azov |  BYZ |  GEN |  BYZ GEN | 39  BYZ27  GEN12  | 39 | 3 | 0 | 27 | 12 | 0 | 3 | ||
| 476 | 174 | 1453.6.20 | Canal de Mozambique |  ZAN |  BTS |  ZAN BTS | 17  ZAN13  BTS4  | 17 | 3 | 0 | 13 | 4 | 1 | 2 | ||
| 568 | 207 | 1454.11.1 | Golfe d'Aden |  RAS |  ADA |  RAS ADA | 15  RAS7  ADA8  | 15 | 4 | 0 | 7 | 8 | 0 | 4 | ||
| 607 | 214 | 1454.11.9 | Skagerrak |  DAN |  NOR |  DAN NOR | 34  DAN27  NOR7  | 34 | 8 | 0 | 27 | 7 | 0 | 8 | ||
| 480 | 177 | 1454.2.9 | Delta du Gange |  BNG |  MBL |  BNG MBL | 28  BNG16  MBL12  | 28 | 11 | 0 | 16 | 12 | 6 | 5 | ||
| 484 | 179 | 1454.4.21 | Cap Comorin |  CEY |  JFN |  CEY JFN | 21  CEY11  JFN10  | 21 | 4 | 0 | 11 | 10 | 0 | 4 | ||
| 506 | 190 | 1454.5.24 |  KIE |  GEN |  KIE GEN | 35  KIE28  GEN7  | 35 | 7 | 0 | 28 | 7 | 0 | 7 | |||
| 481 | 177 | 1454.5.4 | Delta du Gange |  BNG |  MBL |  BNG MBL | 16  BNG9  MBL7  | 16 | 4 | 0 | 9 | 7 | 1 | 3 | ||
| 507 | 190 | 1454.7.13 |  KIE |  GEN |  GEN KIE | 41  KIE28  GEN13  | 41 | 7 | 0 | 28 | 13 | 6 | 1 | |||
| 566 | 207 | 1454.8.13 | Golfe d'Aden |  WAR |  AJU |  AJU WAR | 42  WAR19  AJU23  | 42 | 10 | 0 | 19 | 23 | 5 | 5 | ||
| 605 | 214 | 1454.8.28 | Canal du Nord |  ENG |  TRY |  ENG TRY | 20  ENG9  TRY11  | 20 | 9 | 0 | 9 | 11 | 1 | 8 | ||
| 510 | 191 | 1454.9.17 |  ANT |  MFY |  ANT MFY | 21  ANT11  MFY10  | 21 | 3 | 0 | 11 | 10 | 0 | 3 | |||
| 511 | 191 | 1455.1.20 |  ANT |  MFY |  ANT MFY | 20  ANT13  MFY7  | 20 | 3 | 0 | 13 | 7 | 1 | 2 | |||
| 509 | 190 | 1455.10.3 | Mer de Marmara |  BYZ |  CEP |  BYZ CEP | 25  BYZ22  CEP3  | 25 | 3 | 0 | 22 | 3 | 0 | 3 | ||
| 512 | 191 | 1455.5.14 |  ANT |  MFY |  ANT MFY | 12  ANT7  MFY5  | 12 | 4 | 0 | 7 | 5 | 0 | 4 | |||
| 757 | 263 | 1455.5.18 |  HOL |  OLD |  HOL OLD | 35  HOL25  OLD10  | 35 | 7 | 0 | 25 | 10 | 0 | 7 | |||
| 508 | 190 | 1455.6.21 |  BYZ |  CYP |  BYZ CYP | 27  BYZ22  CYP5  | 27 | 3 | 0 | 22 | 5 | 0 | 3 | |||
| 600 | 213 | 1456.10.14 | Mer de Ligurie |  PAP |  SAV |  PAP SAV | 32  PAP22  SAV10  | 32 | 5 | 0 | 22 | 10 | 0 | 5 | ||
| 761 | 263 | 1456.11.18 | Baie de Heligoland |  HOL |  OLD |  HOL OLD | 34  HOL30  OLD4  | 34 | 7 | 0 | 30 | 4 | 1 | 6 | ||
| 598 | 213 | 1456.2.8 | Golfe de Tarente |  FER |  SAV |  FER SAV | 35  FER27  SAV8  | 35 | 4 | 0 | 27 | 8 | 0 | 4 | ||
| 760 | 263 | 1456.8.28 |  HOL |  UTR |  HOL UTR | 33  HOL29  UTR4  | 33 | 4 | 0 | 29 | 4 | 0 | 4 | |||
| 759 | 263 | 1456.8.5 |  HOL |  UTR |  HOL UTR | 31  HOL27  UTR4  | 31 | 6 | 0 | 27 | 4 | 0 | 6 | |||
| 712 | 248 | 1456.9.12 | Canal de Kii |  HSK |  SOO |  HSK SOO | 10  HSK7  SOO3  | 10 | 3 | 0 | 7 | 3 | 0 | 3 | ||
| 682 | 241 | 1457.12.26 |  MCH |  MYR |  MYR MCH | 21  MCH10  MYR11  | 21 | 9 | 0 | 10 | 11 | 8 | 1 | |||
| 661 | 235 | 1457.7.5 |  FRI |  BRI |  BRI FRI | 20  FRI8  BRI12  | 20 | 4 | 0 | 8 | 12 | 3 | 1 | |||
| 662 | 235 | 1458.4.22 |  FRI |  BRI |  BRI FRI | 16  FRI8  BRI8  | 16 | 3 | 0 | 8 | 8 | 3 | 0 | |||
| 663 | 235 | 1458.5.21 | Baie de Heligoland |  FRI |  BRI |  BRI FRI | 13  FRI5  BRI8  | 13 | 4 | 0 | 5 | 8 | 4 | 0 | ||
| 731 | 255 | 1459.10.8 |  LIV |  POM |  LIV POM | 25  LIV19  POM6  | 25 | 3 | 0 | 19 | 6 | 0 | 3 | |||
| 733 | 255 | 1459.12.1 | Golfe de Riga |  LIV |  POM |  LIV POM | 23  LIV19  POM4  | 23 | 5 | 0 | 19 | 4 | 0 | 5 | ||
| 861 | 299 | 1459.12.7 | Canal Saint-Georges |  DMS |  LEI |  DMS LEI | 17  DMS10  LEI7  | 17 | 4 | 0 | 10 | 7 | 0 | 4 | ||
| 734 | 255 | 1460.3.27 |  LIV |  POM |  LIV POM | 19  LIV16  POM3  | 19 | 3 | 0 | 16 | 3 | 0 | 3 | |||
| 745 | 257 | 1460.4.27 |  BYZ |  SER |  BYZ SER | 24  BYZ19  SER5  | 24 | 5 | 0 | 19 | 5 | 0 | 5 | |||
| 747 | 258 | 1460.8.10 | Canal de Kii |  TKG |  SMZ |  SMZ TKG | 14  TKG5  SMZ9  | 14 | 3 | 0 | 5 | 9 | 3 | 0 | ||
| 840 | 295 | 1461.11.29 |  WUU |  MIN |  WUU MIN | 32  WUU26  MIN6  | 32 | 6 | 0 | 26 | 6 | 0 | 6 | |||
| 834 | 294 | 1461.12.23 | Baie de Guangzhou |  YUE |  CGS |  YUE CGS | 21  YUE16  CGS5  | 21 | 4 | 0 | 16 | 5 | 0 | 4 | ||
| 864 | 299 | 1461.12.28 | Canal Saint-Georges |  DMS |  LEI |  LEI DMS | 29  DMS12  LEI17  | 29 | 7 | 0 | 12 | 17 | 5 | 2 | ||
| 838 | 294 | 1462.12.13 | Golfe du Tonkin |  YUE |  CGS |  YUE CGS | 21  YUE16  CGS5  | 21 | 4 | 0 | 16 | 5 | 0 | 4 | ||
| 826 | 290 | 1462.3.28 | Baie de Dingle |  SLN |  MNS |  MNS SLN | 13  SLN3  MNS10  | 13 | 3 | 0 | 3 | 10 | 3 | 0 | ||
| 887 | 307 | 1462.3.29 |  DAN |  MKL |  DAN MKL | 32  DAN29  MKL3  | 32 | 4 | 0 | 29 | 3 | 0 | 4 | |||
| 948 | 327 | 1462.6.17 | Golfe du Bengale oriental |  BNG |  ARK |  ARK BNG | 17  BNG8  ARK9  | 17 | 7 | 0 | 8 | 9 | 6 | 1 | ||
| 969 | 331 | 1463.10.12 |  HSK |  UES |  HSK UES | 10  HSK6  UES4  | 10 | 4 | 0 | 6 | 4 | 0 | 4 | |||
| 866 | 299 | 1463.3.18 | Canal Saint-Georges |  DMS |  LEI |  DMS LEI | 12  DMS7  LEI5  | 12 | 4 | 0 | 7 | 5 | 2 | 2 | ||
| 889 | 307 | 1463.4.14 |  HSA |  MKL |  MKL HSA | 26  HSA16  MKL10  | 26 | 11 | 0 | 16 | 10 | 4 | 7 | |||
| 890 | 307 | 1463.4.17 |  DAN |  MKL |  DAN MKL | 24  DAN21  MKL3  | 24 | 4 | 0 | 21 | 3 | 0 | 4 | |||
| 967 | 331 | 1463.4.25 | Mer d'Amakusa |  HSK |  SMZ |  HSK SMZ | 11  HSK6  SMZ5  | 11 | 4 | 0 | 6 | 5 | 0 | 4 | ||
| 1021 | 350 | 1463.5.11 |  KNI |  NAX |  KNI NAX | 19  KNI13  NAX6  | 19 | 8 | 0 | 13 | 6 | 5 | 3 | |||
| 1217 | 406 | 1464.10.19 | Baie d'Olga |  AMA |  KOR |  KOR AMA | 14  AMA5  KOR9  | 14 | 3 | 0 | 5 | 9 | 3 | 0 | ||
| 1219 | 406 | 1464.12.11 |  HSK |  KOR |  KOR HSK | 14  HSK5  KOR9  | 14 | 4 | 0 | 5 | 9 | 4 | 0 | |||
| 920 | 318 | 1464.12.7 |  ZAN |  ANT |  ZAN ANT | 14  ZAN6  ANT8  | 14 | 11 | 0 | 6 | 8 | 4 | 7 | |||
| 1194 | 398 | 1464.4.16 |  MLI |  PTE |  MLI PTE | 29  MLI20  PTE9  | 29 | 10 | 0 | 20 | 9 | 1 | 9 | |||
| 1214 | 406 | 1464.8.14 |  AKT |  KOR |  AKT KOR | 23  AKT19  KOR4  | 23 | 4 | 0 | 19 | 4 | 0 | 4 | |||
| 1215 | 406 | 1464.8.27 | Mer d'Amakusa |  TKG |  KOR |  KOR TKG | 31  TKG5  KOR26  | 31 | 3 | 0 | 5 | 26 | 3 | 0 | ||
| 1216 | 406 | 1464.9.27 |  AMA |  KOR |  KOR AMA | 11  AMA3  KOR8  | 11 | 3 | 0 | 3 | 8 | 3 | 0 | |||
| 1220 | 406 | 1465.1.24 |  ASK |  KOR |  KOR ASK | 47  ASK19  KOR28  | 47 | 16 | 0 | 19 | 28 | 8 | 8 | |||
| 991 | 340 | 1465.11.26 | Golfe du Tonkin |  YUE |  DAI |  YUE DAI | 31  YUE19  DAI12  | 31 | 3 | 0 | 19 | 12 | 0 | 3 | ||
| 953 | 327 | 1465.3.23 | Delta du Gange |  BNG |  ARK |  ARK BNG | 23  BNG4  ARK19  | 23 | 5 | 0 | 4 | 19 | 4 | 1 | ||
| 963 | 329 | 1465.6.22 |  UES |  CBA |  CBA UES | 8  UES4  CBA4  | 8 | 3 | 0 | 4 | 4 | 2 | 1 | |||
| 1022 | 350 | 1465.6.23 |  KNI |  NAX |  KNI NAX | 37  KNI27  NAX10  | 37 | 12 | 0 | 27 | 10 | 0 | 12 | |||
| 1097 | 366 | 1465.8.28 | Petite Syrte |  TUN |  MAM |  TUN MAM | 32  TUN17  MAM15  | 32 | 11 | 0 | 17 | 15 | 1 | 10 | ||
| 1222 | 406 | 1465.9.1 | Baie d'Olga |  AKT |  KOR |  KOR AKT | 11  AKT3  KOR8  | 11 | 4 | 0 | 3 | 8 | 4 | 0 | ||
| 1035 | 355 | 1466.2.15 | Mer de Libye |  KOJ |  MAM |  KOJ MAM | 19  KOJ14  MAM5  | 19 | 5 | 0 | 14 | 5 | 0 | 5 | ||
| 1030 | 354 | 1466.2.22 | Mer Noire orientale |  IME |  CND |  IME CND | 17  IME13  CND4  | 17 | 4 | 0 | 13 | 4 | 0 | 4 | ||
| 1116 | 375 | 1466.3.15 | Corne de l'Afrique |  AJU |  ADA |  AJU ADA | 21  AJU15  ADA6  | 21 | 3 | 0 | 15 | 6 | 0 | 3 | ||
| 1223 | 406 | 1467.3.11 | Bassin de Yamato |  ASK |  QIC |  ASK QIC | 15  ASK7  QIC8  | 15 | 12 | 0 | 7 | 8 | 5 | 7 | ||
| 1039 | 356 | 1467.4.19 | Mer Celtique |  ENG |  MCM |  ENG MCM | 17  ENG7  MCM10  | 17 | 8 | 0 | 7 | 10 | 0 | 8 | ||
| 1225 | 406 | 1468.10.14 | Canal de Kii |  HSK |  KOR |  HSK KOR | 7  HSK2  KOR5  | 7 | 3 | 0 | 2 | 5 | 0 | 3 | ||
| 1247 | 412 | 1468.10.25 |  MYS |  VND |  VND MYS | 17  MYS8  VND9  | 17 | 6 | 0 | 8 | 9 | 6 | 0 | |||
| 1284 | 424 | 1468.10.6 | Mer Ionienne |  BYZ |  VEN |  VEN BYZ | 35  BYZ22  VEN13  | 35 | 4 | 0 | 22 | 13 | 4 | 0 | ||
| 1134 | 378 | 1468.7.1 | Baie de Heligoland |  DAN |  VER |  DAN VER | 34  DAN23  VER11  | 34 | 6 | 0 | 23 | 11 | 0 | 6 | ||
| 1152 | 385 | 1468.7.5 |  WUU |  HUA |  WUU HUA | 18  WUU14  HUA4  | 18 | 4 | 0 | 14 | 4 | 0 | 4 | |||
| 1176 | 393 | 1469.3.31 | Golfe de Venise |  HUN |  VEN |  VEN HUN | 27  HUN12  VEN15  | 27 | 3 | 0 | 12 | 15 | 3 | 0 | ||
| 1187 | 395 | 1470.2.25 | Delta de l'Irrawaddy |  PEG |  AYU |  PEG AYU | 21  PEG8  AYU13  | 21 | 6 | 0 | 8 | 13 | 1 | 5 | ||
| 1249 | 412 | 1470.4.14 |  MYS |  JFN |  JFN MYS | 15  MYS2  JFN13  | 15 | 3 | 0 | 2 | 13 | 3 | 0 | |||
| 1386 | 461 | 1471.11.25 |  NAP |  VEN |  VEN NAP | 25  NAP3  VEN22  | 25 | 3 | 0 | 3 | 22 | 3 | 0 | |||
| 1387 | 461 | 1471.12.19 | Baie de Naples |  NAP |  VEN |  VEN NAP | 44  NAP13  VEN31  | 44 | 9 | 0 | 13 | 31 | 9 | 0 | ||
| 1290 | 427 | 1472.3.21 |  ZAN |  MBA |  ZAN MBA | 25  ZAN15  MBA10  | 25 | 11 | 0 | 15 | 10 | 0 | 11 | |||
| 1408 | 467 | 1473.10.20 | Baie de Heligoland |  DAN |  HAM |  DAN HAM | 46  DAN38  HAM8  | 46 | 10 | 0 | 38 | 8 | 0 | 10 | ||
| 1410 | 467 | 1474.8.9 | Baie de Heligoland |  DAN |  HAM |  DAN HAM | 30  DAN26  HAM4  | 30 | 4 | 0 | 26 | 4 | 0 | 4 | ||
| 1540 | 519 | 1475.3.26 | Golfe de Varna |  KAR |  CRI |  KAR CRI | 26  KAR11  CRI15  | 26 | 10 | 0 | 11 | 15 | 0 | 10 | ||
| 1541 | 519 | 1476.9.29 | Golfe de Varna |  KAR |  CND |  KAR CND | 16  KAR14  CND2  | 16 | 3 | 0 | 14 | 2 | 0 | 3 | ||
| 1595 | 537 | 1477.6.9 | Baie de Heligoland |  DAN |  DTT |  DAN DTT | 55  DAN31  DTT24  | 55 | 14 | 0 | 31 | 24 | 2 | 12 | ||
| 1560 | 524 | 1479.4.4 |  DAN |  LAU |  DAN LAU | 14  DAN10  LAU4  | 14 | 3 | 0 | 10 | 4 | 0 | 3 | |||
| 1581 | 533 | 1479.5.12 | Baie de Heligoland |  HOL |  UTR |  HOL UTR | 46  HOL43  UTR3  | 46 | 4 | 0 | 43 | 3 | 0 | 4 | ||
| 1530 | 513 | 1479.7.26 | Mer Jaune occidentale |  WUU |  QIC |  WUU QIC | 30  WUU20  QIC10  | 30 | 7 | 0 | 20 | 10 | 0 | 7 | ||
| 1566 | 526 | 1479.8.14 | Mer de Ligurie |  NAP |  LAN |  NAP LAN | 25  NAP12  LAN13  | 25 | 10 | 0 | 12 | 13 | 0 | 10 | ||
| 1677 | 557 | 1481.7.21 | Golfe de Tarente |  BYZ |  RAG |  BYZ RAG | 21  BYZ18  RAG3  | 21 | 3 | 0 | 18 | 3 | 0 | 3 | ||
| 1679 | 557 | 1482.10.13 |  NAX |  CEP |  NAX CEP | 14  NAX9  CEP5  | 14 | 3 | 0 | 9 | 5 | 0 | 3 | |||
| 1728 | 571 | 1482.6.2 | Golfe de Venise |  NAP |  PAP |  NAP PAP | 42  NAP26  PAP16  | 42 | 11 | 0 | 26 | 16 | 0 | 11 | ||
| 1788 | 596 | 1484.11.30 | Canal d'Otrante |  DAN |  VEN |  DAN VEN | 37  DAN27  VEN10  | 37 | 12 | 0 | 27 | 10 | 0 | 12 | ||
| 1891 | 635 | 1484.12.14 | Corne de l'Afrique |  MLI |  AJU |  MLI AJU | 42  MLI29  AJU13  | 42 | 19 | 0 | 29 | 13 | 11 | 8 | ||
| 1889 | 635 | 1484.7.17 | Corne de l'Afrique |  MLI |  AJU |  MLI AJU | 40  MLI25  AJU15  | 40 | 5 | 0 | 25 | 15 | 3 | 2 | ||
| 1789 | 596 | 1485.7.14 | Golfe de Venise |  DAN |  VEN |  DAN VEN | 40  DAN27  VEN13  | 40 | 8 | 0 | 27 | 13 | 0 | 8 | ||
| 2048 | 687 | 1488.8.27 | Golfe de Masirah |  BAL |  ORM |  ORM BAL | 19  BAL6  ORM13  | 19 | 9 | 0 | 6 | 13 | 7 | 2 | ||
| 1941 | 658 | 1489.8.19 | Mer de Cilicie |  ALB |  KAR |  KAR ALB | 18  ALB4  KAR14  | 18 | 3 | 0 | 4 | 14 | 3 | 0 | ||
| 2089 | 704 | 1492.6.21 | Mer de Ligurie |  LUC |  LAN |  LUC LAN | 14  LUC12  LAN2  | 14 | 3 | 0 | 12 | 2 | 0 | 3 | ||
| 2101 | 710 | 1493.7.12 |  KMC |  HOD |  HOD KMC | 12  KMC7  HOD5  | 12 | 5 | 0 | 7 | 5 | 4 | 1 | |||
| 2114 | 718 | 1494.9.10 | Mer Rouge |  MFL |  MDA |  MDA MFL | 12  MFL6  MDA6  | 12 | 3 | 0 | 6 | 6 | 2 | 1 | ||
| 2086 | 702 | 1495.1.22 | Mer de Ligurie |  LUC |  GEN |  LUC GEN | 34  LUC24  GEN10  | 34 | 6 | 0 | 24 | 10 | 0 | 6 | ||
| 2171 | 731 | 1495.10.19 | Canal Saint-Georges |  HOL |  BUR |  HOL BUR | 14  HOL11  BUR3  | 14 | 3 | 0 | 11 | 3 | 0 | 3 | ||
| 2094 | 706 | 1495.11.28 |  HSK |  SOO |  HSK SOO | 19  HSK11  SOO8  | 19 | 3 | 0 | 11 | 8 | 0 | 3 | |||
| 2172 | 731 | 1496.5.2 |  HOL |  BRB |  HOL BRB | 24  HOL17  BRB7  | 24 | 5 | 0 | 17 | 7 | 0 | 5 | |||
| 2173 | 731 | 1496.6.30 |  HOL |  FLA |  HOL FLA | 44  HOL35  FLA9  | 44 | 5 | 0 | 35 | 9 | 0 | 5 | |||
| 2198 | 740 | 1497.11.1 | Pas de Calais |  EFR |  BUR |  EFR BUR | 30  EFR22  BUR8  | 30 | 10 | 0 | 22 | 8 | 2 | 8 | ||
| 2197 | 740 | 1497.4.27 | Baie de Heligoland |  EFR |  BRB |  EFR BRB | 31  EFR26  BRB5  | 31 | 5 | 0 | 26 | 5 | 0 | 5 | ||
| 2202 | 741 | 1499.6.25 |  NAP |  PAP |  NAP PAP | 24  NAP17  PAP7  | 24 | 3 | 0 | 17 | 7 | 0 | 3 | |||
| 2272 | 773 | 1503.6.7 | Petite Syrte |  LUC |  NAP |  LUC NAP | 26  LUC12  NAP14  | 26 | 9 | 0 | 12 | 14 | 5 | 4 | ||
| 2273 | 773 | 1503.7.3 | Petite Syrte |  LUC |  NAP |  NAP LUC | 24  LUC7  NAP17  | 24 | 4 | 0 | 7 | 17 | 4 | 0 | ||
| 2442 | 828 | 1505.10.25 |  POR |  MAL |  POR MAL | 26  POR23  MAL3  | 26 | 4 | 0 | 23 | 3 | 0 | 4 | |||
| 2327 | 793 | 1506.10.12 | Golfe Persique |  MSY |  ORM |  ORM MSY | 19  MSY6  ORM13  | 19 | 4 | 0 | 6 | 13 | 3 | 1 | ||
| 2424 | 827 | 1508.11.23 | Bassin de Yamato |  HSK |  ASK |  HSK ASK | 22  HSK10  ASK12  | 22 | 8 | 0 | 10 | 12 | 0 | 8 | ||
| 2423 | 827 | 1508.5.7 |  HSK |  ANU |  HSK ANU | 21  HSK14  ANU7  | 21 | 5 | 0 | 14 | 7 | 0 | 5 | |||
| 2399 | 810 | 1509.3.16 | Cap Comorin |  VIJ |  MYS |  VIJ MYS | 17  VIJ11  MYS6  | 17 | 4 | 0 | 11 | 6 | 0 | 4 | ||
| 2433 | 827 | 1510.10.30 |  HSK |  ANU |  HSK ANU | 16  HSK11  ANU5  | 16 | 5 | 0 | 11 | 5 | 0 | 5 | |||
| 2406 | 814 | 1510.4.11 | Golfe d'Oman |  YEM |  OMA |  OMA YEM | 19  YEM12  OMA7  | 19 | 5 | 0 | 12 | 7 | 5 | 0 | ||
| 2432 | 827 | 1510.5.31 |  HSK |  ASK |  HSK ASK | 17  HSK14  ASK3  | 17 | 3 | 0 | 14 | 3 | 0 | 3 | |||
| 2453 | 832 | 1510.7.8 | Mer de Ligurie |  MLO |  GEN |  MLO GEN | 11  MLO6  GEN5  | 11 | 6 | 0 | 6 | 5 | 2 | 4 | ||
| 2490 | 844 | 1513.6.12 | Golfe de Venise |  NAP |  URB |  NAP URB | 29  NAP17  URB12  | 29 | 8 | 0 | 17 | 12 | 0 | 8 | ||
| 2550 | 871 | 1515.6.17 | Baltique septentrionale |  SWE |  LIV |  SWE LIV | 57  SWE47  LIV10  | 57 | 10 | 0 | 47 | 10 | 0 | 10 | ||
| 2552 | 871 | 1515.9.24 | Baltique septentrionale |  SWE |  LIV |  SWE LIV | 57  SWE47  LIV10  | 57 | 10 | 0 | 47 | 10 | 0 | 10 | ||
| 2516 | 857 | 1515.9.3 | Mer Jaune orientale |  WUU |  RYU |  WUU RYU | 23  WUU13  RYU10  | 23 | 7 | 0 | 13 | 10 | 2 | 5 | ||
| 2510 | 853 | 1516.2.9 |  NED |  BRB |  NED BRB | 17  NED15  BRB2  | 17 | 3 | 0 | 15 | 2 | 0 | 3 | |||
| 2518 | 857 | 1516.9.13 |  WUU |  RYU |  WUU RYU | 28  WUU23  RYU5  | 28 | 5 | 0 | 23 | 5 | 0 | 5 | |||
| 2543 | 868 | 1517.10.4 | Mer d'Amakusa |  HSK |  KOR |  HSK KOR | 25  HSK20  KOR5  | 25 | 5 | 0 | 20 | 5 | 0 | 5 | ||
| 2542 | 868 | 1517.6.13 |  HSK |  KOR |  HSK KOR | 28  HSK18  KOR10  | 28 | 6 | 0 | 18 | 10 | 0 | 6 | |||
| 2587 | 883 | 1519.11.26 | Baie de Cam Ranh |  DAI |  KHM |  DAI KHM | 31  DAI27  KHM4  | 31 | 4 | 0 | 27 | 4 | 0 | 4 | ||
| 2675 | 918 | 1520.1.8 | Bassin de Yamato |  HSK |  WUU |  HSK WUU | 58  HSK21  WUU37  | 58 | 3 | 0 | 21 | 37 | 0 | 3 | ||
| 2574 | 876 | 1520.11.6 | Baltique septentrionale |  DAN |  SWE |  DAN SWE | 53  DAN43  SWE10  | 53 | 11 | 0 | 43 | 10 | 0 | 11 | ||
| 2677 | 918 | 1520.2.20 | Bassin de Yamato |  HSK |  WUU |  HSK WUU | 55  HSK21  WUU34  | 55 | 22 | 0 | 21 | 34 | 2 | 20 | ||
| 2613 | 894 | 1525.1.7 | Golfe du Saint-Laurent |  C07 |  OJI |  C07 OJI | 12  C079  OJI3  | 12 | 3 | 0 | 9 | 3 | 0 | 3 | ||
