Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3056 | 911 | 1592.9.1 | Limburg | SWE | GBR | SWE GBR | 406000 SWE200000 GBR206000 | 406000 | 60678 | 0 | 200000 | 206000 | 23925 | 36753 | ||
| 3057 | 911 | 1593.5.31 | Antwerpen | SWE | GBR | SWE GBR | 513445 SWE241004 GBR272441 | 513445 | 193326 | 0 | 241004 | 272441 | 76220 | 117106 | ||
| 3058 | 911 | 1594.3.12 | Baie de Donegal | NOR | C01 | C01 NOR | 24 NOR6 C0118 | 24 | 4 | 0 | 6 | 18 | 4 | 0 | ||
| 3061 | 911 | 1594.8.24 | Antwerpen | SWE | GBR | SWE GBR | 359420 SWE216026 GBR143394 | 359420 | 31126 | 0 | 216026 | 143394 | 18436 | 12690 | ||
| 3059 | 911 | 1594.8.3 | Looz | HAN | EFR | HAN EFR | 57000 HAN51000 EFR6000 | 57000 | 7054 | 0 | 51000 | 6000 | 1054 | 6000 | ||
| 3060 | 911 | 1594.8.8 | Bruxelles | SWE | NED | SWE NED | 440319 SWE163838 NED276481 | 440319 | 63785 | 0 | 163838 | 276481 | 17666 | 46119 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SWE | 809.304 | 165415 | 81168 | 84247 | - | - | ||||
| 2 | ![]() | GBR | 1264.155 | 106168 | 106168 | 0 | - | - | ||||
| 3 | ![]() | HAN | 799.031 | 105622 | 49159 | 56463 | 1 | 6000 | - | 6000 | ||
| 4 | ![]() | NED | 696.468 | 104601 | 104601 | 0 | - | - | ||||
| 5 | ![]() | EFR | 0.000 | 20559 | 20549 | 10 | 1 | 6000 | - | - | ||
| 6 | ![]() | ICE | 0.000 | 4316 | 4243 | 73 | - | - | ||||
| 7 | ![]() | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 8 | ![]() | C14 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | C17 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | NOR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | C07 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | C10 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | C15 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C04 | 0.250 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | MLO | 1.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | C05 | 2.317 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | C01 | 8.863 | 0 | 0 | 0 | - | - |
SWE
GBR
NOR
C01
HAN
EFR
NED









