Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 1712.12.11 | Golfe de l'Amazone | C02 | C31 | C02 C31 | 31 C0219 C3112 | 31 | 3 | 0 | 19 | 12 | 0 | 3 | ||
| 25 | 4 | 1713.4.14 | Golfe de l'Amazone | C02 | C31 | C02 C31 | 29 C0220 C319 | 29 | 9 | 0 | 20 | 9 | 0 | 9 | ||
| 26 | 4 | 1714.1.22 | Auvergne | SPA | FRA | FRA SPA | 194231 SPA46000 FRA148231 | 194231 | 47140 | 0 | 46000 | 148231 | 46000 | 1140 | ||
| 27 | 4 | 1715.1.13 | Labourd | SPA | FRA | FRA SPA | 728544 SPA291339 FRA437205 | 728544 | 220626 | 0 | 291339 | 437205 | 113974 | 106652 | ||
| 28 | 4 | 1715.1.28 | Labourd | SPA | FRA | FRA SPA | 419553 SPA89000 FRA330553 | 419553 | 53071 | 0 | 89000 | 330553 | 44346 | 8725 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SPA | 1172.699 | 489741 | 322249 | 167492 | 1 | 46000 | - | - | ||
| 2 | ![]() | FRA | 1793.398 | 231215 | 231215 | 0 | 1 | 46000 | - | 46000 | ||
| 3 | ![]() | PAP | 270.258 | 27815 | 27815 | 0 | - | - | ||||
| 4 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 5 | ![]() | C17 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 6 | ![]() | C23 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 7 | ![]() | C27 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 8 | ![]() | C30 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | C39 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | ANS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | SLZ | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | SWI | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | ULM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C00 | 0.972 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | VEN | 3.800 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | C07 | 4.480 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | HAB | 6.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | C24 | 7.905 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | C36 | 13.481 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | C31 | 10.767 | 0 | 0 | 0 | 1 | 9 | - | - | ||
| 22 | ![]() | C02 | 27.398 | 0 | 0 | 0 | 1 | 9 | - | 9 |
C02
C31
SPA
FRA
















