Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3525 | 1156 | 1617.3.15 | Golfe du Congo | SPA | GBR | SPA GBR | 145 SPA52 GBR93 | 145 | 13 | 0 | 52 | 93 | 0 | 13 | ||
| 3524 | 1156 | 1617.3.9 | Côte de la malaguette | SPA | NED | NED SPA | 73 SPA13 NED60 | 73 | 8 | 0 | 13 | 60 | 4 | 4 | ||
| 3526 | 1156 | 1617.4.6 | Golfe de Guinée | SPA | GBR | SPA GBR | 142 SPA62 GBR80 | 142 | 28 | 0 | 62 | 80 | 0 | 28 | ||
| 3527 | 1156 | 1617.5.14 | Golfe de Guinée | SPA | NED | NED SPA | 65 SPA8 NED57 | 65 | 8 | 0 | 8 | 57 | 8 | 0 | ||
| 3528 | 1156 | 1617.9.25 | Antwerpen | FRA | GBR | FRA GBR | 868820 FRA470000 GBR398820 | 868820 | 307628 | 0 | 470000 | 398820 | 163209 | 144419 | ||
| 3531 | 1156 | 1618.12.13 | Namen | FRA | NED | NED FRA | 161384 FRA33266 NED128118 | 161384 | 17992 | 0 | 33266 | 128118 | 11443 | 6549 | ||
| 3529 | 1156 | 1618.4.1 | Golfe du Congo | SPA | NED | SPA NED | 122 SPA65 NED57 | 122 | 9 | 0 | 65 | 57 | 2 | 7 | ||
| 3530 | 1156 | 1618.7.1 | Antwerpen | FRA | NED | FRA NED | 709731 FRA349053 NED360678 | 709731 | 222052 | 0 | 349053 | 360678 | 124159 | 97893 | ||
| 3532 | 1156 | 1619.1.13 | Henegouwen | SPA | NED | SPA NED | 598554 SPA273254 NED325300 | 598554 | 102554 | 0 | 273254 | 325300 | 43455 | 59099 | ||
| 3533 | 1156 | 1619.3.2 | Mer des Caraïbes nord-occidentale | SPA | C28 | SPA C28 | 88 SPA82 C286 | 88 | 6 | 0 | 82 | 6 | 0 | 6 | ||
| 3535 | 1156 | 1619.7.24 | Côte de la malaguette | SPA | NED | SPA NED | 72 SPA45 NED27 | 72 | 4 | 0 | 45 | 27 | 0 | 4 | ||
| 3534 | 1156 | 1619.7.9 | Côte de Gambie | SPA | NED | SPA NED | 113 SPA63 NED50 | 113 | 44 | 0 | 63 | 50 | 21 | 23 | ||
| 3536 | 1156 | 1619.8.11 | Antwerpen | FRA | NED | FRA NED | 663702 FRA327391 NED336311 | 663702 | 192260 | 0 | 327391 | 336311 | 100418 | 91842 | ||
| 3537 | 1156 | 1619.8.28 | Baie de Quiberon | FRA | GBR | GBR FRA | 18 FRA4 GBR14 | 18 | 4 | 0 | 4 | 14 | 4 | 0 | ||
| 3538 | 1156 | 1619.9.1 | Bruxelles | SPA | GBR | SPA GBR | 231872 SPA72468 GBR159404 | 231872 | 19261 | 0 | 72468 | 159404 | 10453 | 8808 | ||
| 3539 | 1156 | 1619.9.30 | Côte du vent | SPA | GBR | SPA GBR | 100 SPA48 GBR52 | 100 | 33 | 0 | 48 | 52 | 16 | 17 | ||
| 3540 | 1156 | 1620.4.6 | Zeeland | FRA | NED | FRA NED | 604186 FRA278474 NED325712 | 604186 | 259753 | 0 | 278474 | 325712 | 140760 | 118993 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 6055.437 | 591080 | 488922 | 102158 | 1 | 4 | - | - | ||
| 2 | ![]() | GBR | 5290.226 | 301901 | 301901 | 0 | 1 | 4 | - | 4 | ||
| 3 | ![]() | NED | 3437.474 | 230384 | 230384 | 0 | 1 | 8 | - | 8 | ||
| 4 | ![]() | SPA | 1315.532 | 126866 | 112444 | 14422 | 1 | 6 | 1 | 8 | 0.75 | 6 |
| 5 | ![]() | C31 | 1.390 | 11814 | 10000 | 1814 | - | - | ||||
| 6 | ![]() | POL | 3.000 | 10020 | 10020 | 0 | - | - | ||||
| 7 | ![]() | C25 | 9.715 | 9383 | 8702 | 681 | - | - | ||||
| 8 | ![]() | C17 | 6.039 | 8946 | 8946 | 0 | - | - | ||||
| 9 | ![]() | C23 | 8.018 | 8067 | 7814 | 253 | - | - | ||||
| 10 | ![]() | C09 | 11.501 | 7203 | 4495 | 2708 | - | - | ||||
| 11 | ![]() | C28 | 7.357 | 5201 | 4093 | 1108 | 1 | 6 | - | - | ||
| 12 | ![]() | C19 | 4.709 | 4159 | 818 | 3341 | - | - | ||||
| 13 | ![]() | C00 | 4.978 | 2839 | 2839 | 0 | - | - | ||||
| 14 | ![]() | C11 | 6.624 | 1616 | 1616 | 0 | - | - | ||||
| 15 | ![]() | CIR | 0.000 | 1379 | 1379 | 0 | - | - | ||||
| 16 | ![]() | C30 | 1.972 | 860 | 0 | 860 | - | - | ||||
| 17 | ![]() | CAT | 0.000 | 823 | 531 | 292 | - | - | ||||
| 18 | ![]() | C04 | 0.219 | 559 | 0 | 559 | - | - | ||||
| 19 | ![]() | C13 | 0.832 | 530 | 130 | 400 | - | - | ||||
| 20 | ![]() | C07 | 0.000 | 280 | 0 | 280 | - | - | ||||
| 21 | ![]() | C27 | 0.000 | 50 | 0 | 50 | - | - | ||||
| 22 | ![]() | OSA | 0.000 | 40 | 0 | 40 | - | - | ||||
| 23 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | FEO | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | POM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C24 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C02 | 0.063 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | PRU | 2.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | C03 | 3.515 | 0 | 0 | 0 | - | - |
SPA
GBR
NED
FRA
C28























