Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3209 | 1070 | 1582.11.12 | Chelm | PRU | POL | PRU POL | 396000 PRU247000 POL149000 | 396000 | 117743 | 0 | 247000 | 149000 | 61751 | 55992 | ||
| 3205 | 1070 | 1582.7.24 | Golfe de Guinée | GBR | POR | POR GBR | 57 GBR8 POR49 | 57 | 8 | 0 | 8 | 49 | 8 | 0 | ||
| 3206 | 1070 | 1582.7.26 | Mer de Cilicie | KAR | BYZ | BYZ KAR | 26 KAR6 BYZ20 | 26 | 7 | 0 | 6 | 20 | 7 | 0 | ||
| 3207 | 1070 | 1582.7.28 | Mer d'Azov | UKR | FEO | FEO UKR | 33 UKR9 FEO24 | 33 | 9 | 0 | 9 | 24 | 9 | 0 | ||
| 3208 | 1070 | 1582.8.18 | Mer Noire orientale | KAR | POL | KAR POL | 77 KAR35 POL42 | 77 | 16 | 0 | 35 | 42 | 3 | 13 | ||
| 3218 | 1070 | 1583.10.13 | Checiny | PRU | HAB | PRU HAB | 472655 PRU265546 HAB207109 | 472655 | 170745 | 0 | 265546 | 207109 | 96584 | 74161 | ||
| 3219 | 1070 | 1583.10.26 | Heidelberg | FRA | PAP | FRA PAP | 309362 FRA188509 PAP120853 | 309362 | 72262 | 0 | 188509 | 120853 | 37057 | 35205 | ||
| 3217 | 1070 | 1583.10.6 | Canal Saint-Georges | NED | C15 | NED C15 | 60 NED56 C154 | 60 | 4 | 0 | 56 | 4 | 0 | 4 | ||
| 3220 | 1070 | 1583.12.22 | Jedysan | UKR | POL | POL UKR | 91002 UKR18000 POL73002 | 91002 | 21153 | 0 | 18000 | 73002 | 18000 | 3153 | ||
| 3221 | 1070 | 1583.12.27 | Ansbach | BRA | VEN | BRA VEN | 899347 BRA466435 VEN432912 | 899347 | 405826 | 0 | 466435 | 432912 | 237316 | 168510 | ||
| 3210 | 1070 | 1583.3.18 | Wurtzbourg | KOL | HUN | KOL HUN | 757000 KOL333000 HUN424000 | 757000 | 258072 | 0 | 333000 | 424000 | 107381 | 150691 | ||
| 3212 | 1070 | 1583.4.20 | Chelm | PRU | POL | PRU POL | 278428 PRU147815 POL130613 | 278428 | 29647 | 0 | 147815 | 130613 | 12322 | 17325 | ||
| 3213 | 1070 | 1583.4.27 | Manche | NED | C08 | NED C08 | 60 NED56 C084 | 60 | 4 | 0 | 56 | 4 | 0 | 4 | ||
| 3211 | 1070 | 1583.4.6 | Ansbach | FRA | SPA | FRA SPA | 556759 FRA325759 SPA231000 | 556759 | 164952 | 0 | 325759 | 231000 | 92105 | 72847 | ||
| 3214 | 1070 | 1583.5.18 | Sandomir | PRU | SLO | PRU SLO | 78621 PRU55784 SLO22837 | 78621 | 25448 | 0 | 55784 | 22837 | 2611 | 22837 | ||
| 3215 | 1070 | 1583.9.16 | Mer des Caraïbes centrale | C04 | C05 | C05 C04 | 21 C045 C0516 | 21 | 3 | 0 | 5 | 16 | 2 | 1 | ||
| 3216 | 1070 | 1583.9.23 | Wurtzbourg | DAN | PAP | DAN PAP | 121217 DAN71468 PAP49749 | 121217 | 26073 | 0 | 71468 | 49749 | 9562 | 16511 | ||
| 3224 | 1070 | 1584.10.31 | Plock | KOJ | VEN | VEN KOJ | 657210 KOJ226592 VEN430618 | 657210 | 170861 | 0 | 226592 | 430618 | 106857 | 64004 | ||
| 3222 | 1070 | 1584.6.20 | Inowroclaw | PRU | TRA | PRU TRA | 156119 PRU58864 TRA97255 | 156119 | 42897 | 0 | 58864 | 97255 | 18848 | 24049 | ||
| 3223 | 1070 | 1584.7.8 | Petite Syrte | CAT | PAP | PAP CAT | 71 CAT8 PAP63 | 71 | 10 | 0 | 8 | 63 | 10 | 0 | ||
| 3225 | 1070 | 1585.2.28 | Chelmno | FRA | BYZ | FRA BYZ | 111000 FRA91000 BYZ20000 | 111000 | 23404 | 0 | 91000 | 20000 | 3404 | 20000 | ||
| 3226 | 1070 | 1585.4.30 | Marienbourg | KOL | VEN | KOL VEN | 1244691 KOL573842 VEN670849 | 1244691 | 471935 | 0 | 573842 | 670849 | 243870 | 228065 | ||
| 3227 | 1070 | 1586.1.17 | Plock | PRU | SIC | SIC PRU | 714993 PRU299130 SIC415863 | 714993 | 215080 | 0 | 299130 | 415863 | 121494 | 93586 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SWE | 2116.233 | 286537 | 207615 | 78922 | - | - | ||||
| 2 | ![]() | FRA | 2042.395 | 272172 | 266061 | 6111 | 1 | 20000 | - | 20000 | ||
| 3 | ![]() | POL | 1889.380 | 241891 | 216975 | 24916 | 1 | 18000 | - | 18000 | ||
| 4 | ![]() | HUN | 2538.062 | 162997 | 150882 | 12115 | - | - | ||||
| 5 | ![]() | UKR | 1091.113 | 152543 | 137564 | 14979 | 2 | 18009 | - | - | ||
| 6 | ![]() | VEN | 2976.415 | 151423 | 146581 | 4842 | - | - | ||||
| 7 | ![]() | HAB | 2564.280 | 151027 | 131887 | 19140 | - | - | ||||
| 8 | ![]() | KOL | 2387.144 | 139514 | 133357 | 6157 | - | - | ||||
| 9 | ![]() | BYZ | 2691.081 | 133945 | 131851 | 2094 | 1 | 20000 | - | - | ||
| 10 | ![]() | GBR | 937.809 | 133427 | 130373 | 3054 | 1 | 8 | - | - | ||
| 11 | ![]() | PRU | 1214.111 | 124983 | 108732 | 16251 | 1 | 22837 | - | 22837 | ||
| 12 | ![]() | DAN | 1264.844 | 123502 | 122237 | 1265 | - | - | ||||
| 13 | ![]() | PAP | 1481.504 | 94009 | 87750 | 6259 | - | - | ||||
| 14 | ![]() | SPA | 1532.421 | 92684 | 84066 | 8618 | - | - | ||||
| 15 | ![]() | SIC | 846.678 | 90836 | 87674 | 3162 | - | - | ||||
| 16 | ![]() | BRA | 1729.945 | 71198 | 61556 | 9642 | - | - | ||||
| 17 | ![]() | SAV | 1273.268 | 68815 | 67021 | 1794 | - | - | ||||
| 18 | ![]() | KOJ | 271.921 | 60627 | 42000 | 18627 | - | - | ||||
| 19 | ![]() | KAR | 214.547 | 32429 | 13759 | 18670 | - | - | ||||
| 20 | ![]() | NED | 128.809 | 21249 | 20609 | 640 | 2 | 8 | - | 4 | ||
| 21 | ![]() | C18 | 5.326 | 11331 | 10996 | 335 | - | - | ||||
| 22 | ![]() | SHM | 0.000 | 10512 | 9000 | 1512 | - | - | ||||
| 23 | ![]() | ANH | 0.000 | 9999 | 9409 | 590 | - | - | ||||
| 24 | ![]() | MVA | 0.000 | 9156 | 9019 | 137 | - | - | ||||
| 25 | ![]() | FEO | 0.000 | 8620 | 8455 | 165 | 1 | 9 | - | 9 | ||
| 26 | ![]() | SLO | 0.000 | 7659 | 7622 | 37 | 1 | 22837 | - | - | ||
| 27 | ![]() | CAT | 0.000 | 7085 | 6644 | 441 | - | - | ||||
| 28 | ![]() | ULM | 0.000 | 6912 | 6804 | 108 | - | - | ||||
| 29 | ![]() | C15 | 10.048 | 6707 | 3869 | 2838 | 1 | 4 | - | - | ||
| 30 | ![]() | C00 | 21.472 | 5705 | 5572 | 133 | - | - | ||||
| 31 | ![]() | WBG | 0.000 | 5220 | 5220 | 0 | - | - | ||||
| 32 | ![]() | WAL | 0.000 | 4915 | 4078 | 837 | - | - | ||||
| 33 | ![]() | POM | 0.000 | 4804 | 4716 | 88 | - | - | ||||
| 34 | ![]() | C19 | 2.894 | 4718 | 4141 | 577 | - | - | ||||
| 35 | ![]() | OSA | 0.000 | 4500 | 4000 | 500 | - | - | ||||
| 36 | ![]() | C01 | 6.507 | 4352 | 2262 | 2090 | - | - | ||||
| 37 | ![]() | SLZ | 0.000 | 4343 | 4191 | 152 | - | - | ||||
| 38 | ![]() | C16 | 1.206 | 3487 | 2767 | 720 | - | - | ||||
| 39 | ![]() | ANS | 0.000 | 3372 | 3330 | 42 | - | - | ||||
| 40 | ![]() | TRA | 0.000 | 3000 | 3000 | 0 | - | - | ||||
| 41 | ![]() | CIR | 0.000 | 3000 | 3000 | 0 | - | - | ||||
| 42 | ![]() | C13 | 2.862 | 2729 | 2470 | 259 | - | - | ||||
| 43 | ![]() | C14 | 2.107 | 2270 | 778 | 1492 | - | - | ||||
| 44 | ![]() | LVA | 0.000 | 2197 | 2156 | 41 | - | - | ||||
| 45 | ![]() | C25 | 0.144 | 1953 | 1141 | 812 | - | - | ||||
| 46 | ![]() | C04 | 8.178 | 1687 | 765 | 922 | - | - | ||||
| 47 | ![]() | C17 | 0.714 | 1607 | 1607 | 0 | - | - | ||||
| 48 | ![]() | C08 | 1.227 | 1400 | 0 | 1400 | 1 | 4 | - | - | ||
| 49 | ![]() | AYD | 0.000 | 1297 | 310 | 987 | - | - | ||||
| 50 | ![]() | NZH | 0.000 | 732 | 732 | 0 | - | - | ||||
| 51 | ![]() | C11 | 0.024 | 537 | 0 | 537 | - | - | ||||
| 52 | ![]() | FAD | 0.000 | 510 | 0 | 510 | - | - | ||||
| 53 | ![]() | C22 | 0.225 | 480 | 0 | 480 | - | - | ||||
| 54 | ![]() | C21 | 0.000 | 370 | 0 | 370 | - | - | ||||
| 55 | ![]() | C26 | 0.000 | 342 | 0 | 342 | - | - | ||||
| 56 | ![]() | C07 | 0.000 | 314 | 314 | 0 | - | - | ||||
| 57 | ![]() | MFL | 0.000 | 240 | 0 | 240 | - | - | ||||
| 58 | ![]() | C23 | 0.311 | 221 | 65 | 156 | - | - | ||||
| 59 | ![]() | POR | 13.515 | 30 | 30 | 0 | 1 | 8 | - | 8 | ||
| 60 | ![]() | RYA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 61 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 62 | ![]() | PUE | 0.000 | 0 | 0 | 0 | - | - | ||||
| 63 | ![]() | C20 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 64 | ![]() | C24 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 65 | ![]() | C02 | 0.177 | 0 | 0 | 0 | - | - | ||||
| 66 | ![]() | C09 | 0.752 | 0 | 0 | 0 | - | - | ||||
| 67 | ![]() | C03 | 6.116 | 0 | 0 | 0 | - | - | ||||
| 68 | ![]() | C05 | 11.164 | 0 | 0 | 0 | - | - |
PRU
POL
GBR
POR
KAR
BYZ
UKR
FEO
HAB
FRA
PAP
NED
C15
BRA
VEN
KOL
HUN
C08
SPA
SLO
C04
C05
DAN
KOJ
TRA
CAT
SIC







































