Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4211 | 960 | 1571.10.15 | Podolia | HUN | UKR | UKR HUN | 106938 HUN27000 UKR79938 | 106938 | 24181 | 0 | 27000 | 79938 | 9438 | 14743 | ||
| 4212 | 960 | 1571.11.26 | Penza | MOS | TRS | TRS MOS | 151000 MOS62000 TRS89000 | 151000 | 29438 | 0 | 62000 | 89000 | 17314 | 12124 | ||
| 4214 | 960 | 1571.12.11 | Újszandec | HUN | GBR | GBR HUN | 325235 HUN114930 GBR210305 | 325235 | 86367 | 0 | 114930 | 210305 | 40683 | 45684 | ||
| 4213 | 960 | 1571.12.7 | Penza | MOS | TRS | TRS MOS | 98876 MOS22000 TRS76876 | 98876 | 26458 | 0 | 22000 | 76876 | 22000 | 4458 | ||
| 4209 | 960 | 1571.5.28 | Trencsén | HUN | GBR | GBR HUN | 134000 HUN47000 GBR87000 | 134000 | 27597 | 0 | 47000 | 87000 | 14247 | 13350 | ||
| 4210 | 960 | 1571.7.15 | Mazyr | HUN | UKR | UKR HUN | 132000 HUN42000 UKR90000 | 132000 | 29004 | 0 | 42000 | 90000 | 13482 | 15522 | ||
| 4215 | 960 | 1572.4.7 | Izhkar | MOS | TRS | TRS MOS | 133581 MOS53520 TRS80061 | 133581 | 39059 | 0 | 53520 | 80061 | 21241 | 17818 | ||
| 4216 | 960 | 1572.5.25 | Fejér | RUM | FRA | RUM FRA | 113000 RUM86000 FRA27000 | 113000 | 21984 | 0 | 86000 | 27000 | 7697 | 14287 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GBR | 488.733 | 166945 | 65914 | 101031 | - | - | ||||
| 2 | ![]() | HUN | 384.234 | 114997 | 89491 | 25506 | - | - | ||||
| 3 | ![]() | MOS | 237.500 | 89137 | 61803 | 27334 | 1 | 22000 | - | - | ||
| 4 | ![]() | FRA | 64.616 | 74494 | 29758 | 44736 | - | - | ||||
| 5 | ![]() | TRS | 243.290 | 48103 | 35632 | 12471 | 1 | 22000 | - | 22000 | ||
| 6 | ![]() | SWE | 44.961 | 33915 | 322 | 33593 | - | - | ||||
| 7 | ![]() | UKR | 255.782 | 30797 | 30797 | 0 | - | - | ||||
| 8 | ![]() | BLO | 0.000 | 10940 | 9830 | 1110 | - | - | ||||
| 9 | ![]() | RUM | 74.586 | 9651 | 9651 | 0 | - | - | ||||
| 10 | ![]() | OKA | 0.000 | 8480 | 7000 | 1480 | - | - | ||||
| 11 | ![]() | RSO | 0.000 | 8048 | 8000 | 48 | - | - | ||||
| 12 | ![]() | SME | 0.000 | 1265 | 0 | 1265 | - | - | ||||
| 13 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C07 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | HED | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | BOH | 0.000 | 0 | 0 | 0 | - | - |
HUN
UKR
MOS
TRS
GBR
RUM
FRA








