Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3173 | 846 | 1579.1.8 | Neuhäusel | TUR | HAB | HAB TUR | 249131 TUR116000 HAB133131 | 249131 | 33612 | 0 | 116000 | 133131 | 22822 | 10790 | ||
| 3174 | 846 | 1579.12.1 | Wien | TUR | CRO | TUR CRO | 563230 TUR289848 CRO273382 | 563230 | 205339 | 0 | 289848 | 273382 | 90228 | 115111 | ||
| 3175 | 846 | 1580.4.13 | Wien | TUR | HAB | HAB TUR | 346117 TUR146067 HAB200050 | 346117 | 88913 | 0 | 146067 | 200050 | 48067 | 40846 | ||
| 3176 | 846 | 1580.4.18 | Ă–denburg | TUR | RUS | TUR RUS | 77173 TUR46173 RUS31000 | 77173 | 20923 | 0 | 46173 | 31000 | 8846 | 12077 | ||
| 3177 | 846 | 1580.7.8 | Tyrrenean Sea | PAP | SPA | SPA PAP | 65 PAP26 SPA39 | 65 | 5 | 0 | 26 | 39 | 5 | 0 | ||
| 3178 | 846 | 1580.9.19 | Tyrrenean Sea | PAP | SPA | SPA PAP | 60 PAP21 SPA39 | 60 | 15 | 0 | 21 | 39 | 15 | 0 | ||
| 3179 | 846 | 1581.11.3 | Gulf of Venice | FER | SPA | SPA FER | 55 FER15 SPA40 | 55 | 15 | 0 | 15 | 40 | 15 | 0 | ||
| 3180 | 846 | 1581.12.28 | Wien | ALB | HAB | HAB ALB | 502730 ALB213811 HAB288919 | 502730 | 146328 | 0 | 213811 | 288919 | 80699 | 65629 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TUR | 3162.163 | 496876 | 268870 | 228006 | - | - | ||||
| 2 | ![]() | RUS | 1132.316 | 186084 | 186084 | 0 | - | - | ||||
| 3 | ![]() | HAB | 1066.105 | 95842 | 95842 | 0 | - | - | ||||
| 4 | ![]() | BUR | 2.000 | 31014 | 31014 | 0 | - | - | ||||
| 5 | ![]() | FER | 0.000 | 30582 | 30524 | 58 | 1 | 15 | - | - | ||
| 6 | ![]() | SWE | 405.870 | 20305 | 20305 | 0 | - | - | ||||
| 7 | ![]() | SPA | 178.843 | 20042 | 4770 | 15272 | 1 | 15 | - | 15 | ||
| 8 | ![]() | ALB | 0.000 | 19301 | 13283 | 6018 | - | - | ||||
| 9 | ![]() | POR | 7.000 | 6599 | 6599 | 0 | - | - | ||||
| 10 | ![]() | CRO | 0.000 | 5000 | 5000 | 0 | - | - | ||||
| 11 | ![]() | ZAZ | 0.000 | 4635 | 3014 | 1621 | - | - | ||||
| 12 | ![]() | KRC | 0.513 | 3525 | 1581 | 1944 | - | - | ||||
| 13 | ![]() | SIL | 0.000 | 2896 | 2896 | 0 | - | - | ||||
| 14 | ![]() | C01 | 0.000 | 2071 | 2071 | 0 | - | - | ||||
| 15 | ![]() | C03 | 0.000 | 794 | 794 | 0 | - | - | ||||
| 16 | ![]() | BLO | 0.000 | 780 | 780 | 0 | - | - | ||||
| 17 | ![]() | TRP | 0.000 | 127 | 0 | 127 | - | - | ||||
| 18 | ![]() | PAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | HSN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | C00 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | GUY | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | PRU | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | IRE | 1.000 | 0 | 0 | 0 | - | - |
TUR
HAB
CRO
RUS
PAP
SPA
FER
ALB
















