Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
# | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | 532 | 1505.9.21 | Shenyang | MCH | D05 | MCHD05 | 77486 MCH 52555 D05 24931 | 77486 | 29485 | 0 | 52555 | 24931 | 4554 | 24931 | Infantry:33654 Cavalry:18901 | Infantry:22931 Cavalry:2000 |
2072 | 532 | 1505.9.6 | Shenyang | MCH | D05 | MCHD05 | 86000 MCH 50000 D05 36000 | 86000 | 39445 | 0 | 50000 | 36000 | 3445 | 36000 | Infantry:30000 Cavalry:20000 | Infantry:36000 |
2075 | 532 | 1506.10.11 | Bohai Sea | MCH | D05 | MCHD05 | 47 MCH 34 D05 13 | 47 | 15 | 0 | 34 | 13 | 0 | 15 | Heavy ships:6 Galleys:9 Transport ships:19 | Light ships:2 Galleys:5 Transport ships:6 |
2074 | 532 | 1506.7.29 | Datong | MCH | D05 | MCHD05 | 71000 MCH 30000 D05 41000 | 71000 | 25903 | 0 | 30000 | 41000 | 11064 | 14839 | Infantry:10000 Cavalry:20000 | Infantry:41000 |
2076 | 532 | 1507.2.3 | Zhending | MCH | D05 | MCHD05 | 89918 MCH 49918 D05 40000 | 89918 | 17333 | 0 | 49918 | 40000 | 5269 | 12064 | Infantry:30000 Cavalry:15918 Artillery:4000 | Infantry:40000 Artillery: |
2077 | 532 | 1507.4.3 | Qingzhou | MCH | D05 | MCHD05 | 23145 MCH 22145 D05 1000 | 23145 | 1000 | 0 | 22145 | 1000 | 0 | 1000 | Infantry:13046 Cavalry:7099 Artillery:2000 | Infantry:1000 Artillery: |
2078 | 532 | 1508.1.5 | Kuru | KRC | BRT | BRTKRC | 16000 KRC 6000 BRT 10000 | 16000 | 7046 | 0 | 6000 | 10000 | 6000 | 1046 | Infantry:5000 Cavalry:1000 | Infantry:6000 Cavalry:3000 |
2079 | 532 | 1508.2.27 | Beijing | MCH | D05 | MCHD05 | 54130 MCH 22000 D05 32130 | 54130 | 13559 | 0 | 22000 | 32130 | 2016 | 11543 | Infantry:12000 Cavalry:8000 Artillery:2000 | Infantry:32130 Artillery: |
2080 | 532 | 1508.4.8 | Udi | MCH | BRT | MCHBRT | 22733 MCH 13000 BRT 9733 | 22733 | 11539 | 0 | 13000 | 9733 | 1806 | 9733 | Infantry:8000 Cavalry:4000 Artillery:1000 | Infantry:5733 Cavalry:3000 Artillery:1000 |
Total stackwipes:
# | Flag | Name |
---|
# | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D05 | 86.362 | 100377 | 100377 | 0 | 3 | 61931 | - | - | |||
2 | MCH | 236.936 | 43901 | 28154 | 15747 | 4 | 71664 | - | 17916 | |||
3 | BRT | 42.622 | 14657 | 10779 | 3878 | 1 | 6000 | 1 | 9733 | 0.616 | 6000 | |
4 | KRC | 0.000 | 6576 | 6000 | 576 | 1 | 6000 | - | - | |||
5 | DAI | 1.198 | 3181 | 3181 | 0 | - | - | |||||
6 | D07 | 1.000 | 0 | 0 | 0 | - | - |