Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2372 | 613 | 1504.10.16 | Gand | England | Orleans | England Orleans | 70136 England30710 Orleans39426 | 70136 | 14145 | 0 | 30710 | 39426 | 7360 | 6785 | ||
| 2373 | 613 | 1504.12.9 | Paris | England | Auvergne | England Auvergne | 59295 England26564 Auvergne32731 | 59295 | 11004 | 0 | 26564 | 32731 | 5043 | 5961 | ||
| 2367 | 613 | 1504.7.19 | Chartres | England | Liege | England Liege | 13000 England9000 Liege4000 | 13000 | 3217 | 0 | 9000 | 4000 | 706 | 2511 | ||
| 2370 | 613 | 1504.8.17 | Blois | England | Brittany | England Brittany | 12599 England9494 Brittany3105 | 12599 | 3651 | 0 | 9494 | 3105 | 546 | 3105 | ||
| 2368 | 613 | 1504.8.4 | Quiberon Bay | England | France | England France | 29 England22 France7 | 29 | 4 | 0 | 22 | 7 | 0 | 4 | ||
| 2369 | 613 | 1504.8.8 | Blois | England | Brittany | Brittany England | 9817 England5000 Brittany4817 | 9817 | 4003 | 0 | 5000 | 4817 | 2291 | 1712 | ||
| 2371 | 613 | 1504.9.14 | Calais | England | France | France England | 44324 England3209 France41115 | 44324 | 3351 | 0 | 3209 | 41115 | 3209 | 142 | ||
| 2374 | 613 | 1505.1.26 | Lyonnais | England | Orleans | England Orleans | 51674 England23636 Orleans28038 | 51674 | 11710 | 0 | 23636 | 28038 | 5441 | 6269 | ||
| 2377 | 613 | 1505.11.7 | Anvers | England | France | France England | 29941 England8000 France21941 | 29941 | 5794 | 0 | 8000 | 21941 | 4078 | 1716 | ||
| 2375 | 613 | 1505.3.15 | Paris | England | Auvergne | England Auvergne | 36377 England19954 Auvergne16423 | 36377 | 9623 | 0 | 19954 | 16423 | 5531 | 4092 | ||
| 2376 | 613 | 1505.6.8 | Orleanais | England | Liege | England Liege | 30228 England26423 Liege3805 | 30228 | 4471 | 0 | 26423 | 3805 | 1039 | 3432 | ||
| 2380 | 613 | 1506.12.20 | Charolais | England | France | England France | 21547 England14000 France7547 | 21547 | 4920 | 0 | 14000 | 7547 | 1916 | 3004 | ||
| 2378 | 613 | 1506.5.18 | Gand | England | Orleans | England Orleans | 40036 England34036 Orleans6000 | 40036 | 8018 | 0 | 34036 | 6000 | 2018 | 6000 | ||
| 2379 | 613 | 1506.8.17 | Charolais | England | Orleans | England Orleans | 54918 England35848 Orleans19070 | 54918 | 10645 | 0 | 35848 | 19070 | 3379 | 7266 | ||
| 2387 | 613 | 1507.12.1 | Valois | England | France | France England | 37738 England4198 France33540 | 37738 | 4607 | 0 | 4198 | 33540 | 4198 | 409 | ||
| 2381 | 613 | 1507.4.24 | Haut-Poitou | England | Orleans | England Orleans | 28318 England24553 Orleans3765 | 28318 | 4279 | 0 | 24553 | 3765 | 514 | 3765 | ||
| 2382 | 613 | 1507.7.20 | Orleanais | England | Orleans | England Orleans | 10986 England8986 Orleans2000 | 10986 | 2296 | 0 | 8986 | 2000 | 296 | 2000 | ||
| 2384 | 613 | 1507.8.23 | Bourbonnais | England | France | France England | 15000 England4000 France11000 | 15000 | 4804 | 0 | 4000 | 11000 | 4000 | 804 | ||
| 2383 | 613 | 1507.8.23 | La Marche | England | Armagnac | England Armagnac | 10599 England8000 Armagnac2599 | 10599 | 2365 | 0 | 8000 | 2599 | 528 | 1837 | ||
| 2386 | 613 | 1507.9.20 | La Marche | England | France | France England | 18331 England7780 France10551 | 18331 | 5005 | 0 | 7780 | 10551 | 3211 | 1794 | ||
| 2385 | 613 | 1507.9.6 | Auvergne | England | France | France England | 34223 England9627 France24596 | 34223 | 6721 | 0 | 9627 | 24596 | 5701 | 1020 | ||
| 2388 | 613 | 1508.1.7 | Alençon | Scotland | France | France Scotland | 69234 Scotland36103 France33131 | 69234 | 17104 | 0 | 36103 | 33131 | 11362 | 5742 | ||
| 2395 | 613 | 1508.10.10 | La Marche | England | France | France England | 39731 England22490 France17241 | 39731 | 7826 | 0 | 22490 | 17241 | 4442 | 3384 | ||
| 2396 | 613 | 1508.12.4 | Caen | Scotland | France | France Scotland | 24411 Scotland8827 France15584 | 24411 | 6706 | 0 | 8827 | 15584 | 5001 | 1705 | ||
| 2389 | 613 | 1508.2.28 | Reims | England | France | France England | 55673 England26786 France28887 | 55673 | 10128 | 0 | 26786 | 28887 | 6323 | 3805 | ||
| 2390 | 613 | 1508.3.25 | Troyes | Scotland | France | France Scotland | 46248 Scotland19999 France26249 | 46248 | 9097 | 0 | 19999 | 26249 | 4115 | 4982 | ||
| 2391 | 613 | 1508.5.3 | Alençon | England | France | England France | 36285 England33098 France3187 | 36285 | 3187 | 0 | 33098 | 3187 | 0 | 3187 | ||
| 2392 | 613 | 1508.6.6 | Alençon | England | France | France England | 53804 England33098 France20706 | 53804 | 18784 | 0 | 33098 | 20706 | 7252 | 11532 | ||
| 2393 | 613 | 1508.8.1 | Reims | England | France | England France | 30833 England28133 France2700 | 30833 | 2700 | 0 | 28133 | 2700 | 0 | 2700 | ||
| 2394 | 613 | 1508.8.18 | Reims | England | Bourbonnais | England Bourbonnais | 38871 England29647 Bourbonnais9224 | 38871 | 8324 | 0 | 29647 | 9224 | 2341 | 5983 | ||
| 2397 | 613 | 1509.1.31 | Valois | Normandy | France | France Normandy | 8527 Normandy2532 France5995 | 8527 | 2583 | 0 | 2532 | 5995 | 2532 | 51 | ||
| 2401 | 613 | 1509.12.8 | Cotentin | Normandy | France | France Normandy | 32611 Normandy4000 France28611 | 32611 | 4511 | 0 | 4000 | 28611 | 4000 | 511 | ||
| 2398 | 613 | 1509.2.21 | Nemours | Scotland | France | France Scotland | 9852 Scotland2978 France6874 | 9852 | 3112 | 0 | 2978 | 6874 | 2978 | 134 | ||
| 2399 | 613 | 1509.5.6 | Blois | England | France | France England | 81078 England50025 France31053 | 81078 | 24623 | 0 | 50025 | 31053 | 10588 | 14035 | ||
| 2400 | 613 | 1509.7.6 | Reims | England | France | France England | 23484 England8650 France14834 | 23484 | 2980 | 0 | 8650 | 14834 | 1155 | 1825 | ||
| 2402 | 613 | 1510.3.1 | Blois | England | France | England France | 80982 England48382 France32600 | 80982 | 25458 | 0 | 48382 | 32600 | 10769 | 14689 | ||
| 2403 | 613 | 1510.7.18 | Touraine | England | Orleans | England Orleans | 12940 England11940 Orleans1000 | 12940 | 1000 | 0 | 11940 | 1000 | 0 | 1000 | ||
| 2404 | 613 | 1510.9.25 | Blois | England | France | England France | 86646 England51812 France34834 | 86646 | 17478 | 0 | 51812 | 34834 | 6550 | 10928 | ||
| 2408 | 613 | 1511.10.10 | Cotentin | Normandy | France | France Normandy | 13078 Normandy1440 France11638 | 13078 | 1510 | 0 | 1440 | 11638 | 1440 | 70 | ||
| 2409 | 613 | 1511.11.16 | Armor | England | France | France England | 78058 England37697 France40361 | 78058 | 12938 | 0 | 37697 | 40361 | 4000 | 8938 | ||
| 2410 | 613 | 1511.12.31 | Paris | England | France | France England | 61211 England27544 France33667 | 61211 | 6989 | 0 | 27544 | 33667 | 2136 | 4853 | ||
| 2405 | 613 | 1511.3.30 | Maine | England | France | France England | 103611 England50320 France53291 | 103611 | 34690 | 0 | 50320 | 53291 | 18528 | 16162 | ||
| 2406 | 613 | 1511.6.5 | Reims | England | France | France England | 77621 England35749 France41872 | 77621 | 10854 | 0 | 35749 | 41872 | 3624 | 7230 | ||
| 2407 | 613 | 1511.8.16 | Haut-Poitou | England | France | France England | 81072 England41266 France39806 | 81072 | 15486 | 0 | 41266 | 39806 | 6840 | 8646 | ||
| 2412 | 613 | 1512.10.8 | Paris | England | France | France England | 125247 England71142 France54105 | 125247 | 39931 | 0 | 71142 | 54105 | 18183 | 21748 | ||
| 2413 | 613 | 1512.11.6 | Caux | England | France | France England | 83725 England52959 France30766 | 83725 | 6945 | 0 | 52959 | 30766 | 3958 | 2987 | ||
| 2414 | 613 | 1512.12.1 | Alençon | England | France | France England | 53713 England49001 France4712 | 53713 | 49001 | 0 | 49001 | 4712 | 49001 | 0 | ||
| 2411 | 613 | 1512.2.19 | Barrois | England | France | France England | 52070 England17070 France35000 | 52070 | 6515 | 0 | 17070 | 35000 | 3744 | 2771 | ||
| 2415 | 613 | 1513.4.25 | Caux | Normandy | France | France Normandy | 11586 Normandy1000 France10586 | 11586 | 1000 | 0 | 1000 | 10586 | 1000 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | England | 957.126 | 251913 | 235211 | 16702 | 7 | 21757 | 4 | 60408 | 0.36 | 3108 |
| 2 | ![]() | France | 719.975 | 179535 | 168617 | 10918 | 9 | 72358 | 2 | 5887 | 12.291 | 8040 |
| 3 | ![]() | Orleans | 0.000 | 25617 | 23642 | 1975 | 4 | 12765 | - | - | ||
| 4 | ![]() | Normandy | 0.000 | 19547 | 19256 | 291 | 4 | 8972 | - | - | ||
| 5 | ![]() | Scotland | 0.000 | 14611 | 14475 | 136 | 1 | 2978 | - | - | ||
| 6 | ![]() | Bourbonnais | 0.000 | 14232 | 12411 | 1821 | - | - | ||||
| 7 | ![]() | Armagnac | 0.000 | 10443 | 9332 | 1111 | - | - | ||||
| 8 | ![]() | Brittany | 0.000 | 9897 | 8813 | 1084 | 1 | 3105 | - | - | ||
| 9 | ![]() | Liege | 7.148 | 9370 | 9293 | 77 | - | - | ||||
| 10 | ![]() | Auvergne | 0.000 | 4230 | 3250 | 980 | - | - | ||||
| 11 | ![]() | Catalonia | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | Burgundy | 1.000 | 0 | 0 | 0 | - | - |
England
Orleans
Auvergne
Liege
Brittany
France
Armagnac
Scotland
Bourbonnais
Normandy
