Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4100 | 988 | 1807.3.10 | Rylsk | PAL | POL | POL PAL | 141275 PAL40703 POL100572 | 141275 | 44050 | 0 | 40703 | 100572 | 40703 | 3347 | ||
| 4101 | 988 | 1807.3.17 | Severia | PAL | POL | POL PAL | 82369 PAL35369 POL47000 | 82369 | 43598 | 0 | 35369 | 47000 | 35369 | 8229 | ||
| 4103 | 988 | 1808.12.3 | Owrucz | PAL | POL | POL PAL | 587886 PAL243855 POL344031 | 587886 | 170895 | 0 | 243855 | 344031 | 113857 | 57038 | ||
| 4102 | 988 | 1808.2.18 | Minsk | PAL | PER | PER PAL | 295000 PAL53000 PER242000 | 295000 | 65452 | 0 | 53000 | 242000 | 53000 | 12452 | ||
| 4104 | 988 | 1810.1.31 | Rowne | PAL | PER | PER PAL | 1057003 PAL301427 PER755576 | 1057003 | 356926 | 0 | 301427 | 755576 | 205936 | 150990 | ||
| 4105 | 988 | 1811.12.28 | Tirol | SWI | USA | USA SWI | 103950 SWI35000 USA68950 | 103950 | 28028 | 0 | 35000 | 68950 | 18564 | 9464 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PER | 170.158 | 636528 | 636528 | 0 | 1 | 53000 | - | 53000 | ||
| 2 | ![]() | PAL | 412.559 | 589349 | 532122 | 57227 | 3 | 129072 | - | - | ||
| 3 | ![]() | QNG | 1192.110 | 533270 | 533270 | 0 | - | - | ||||
| 4 | ![]() | UKR | 244.360 | 210880 | 210880 | 0 | - | - | ||||
| 5 | ![]() | ZAN | 2.752 | 171764 | 171764 | 0 | - | - | ||||
| 6 | ![]() | SWI | 0.000 | 101667 | 99320 | 2347 | - | - | ||||
| 7 | ![]() | POL | 456.820 | 101501 | 101501 | 0 | 2 | 76072 | - | 38036 | ||
| 8 | ![]() | USA | 119.697 | 28939 | 9464 | 19475 | - | - | ||||
| 9 | ![]() | CEY | 0.000 | 14882 | 14882 | 0 | - | - | ||||
| 10 | ![]() | MOL | 0.000 | 5225 | 5225 | 0 | - | - | ||||
| 11 | ![]() | SCA | 3.000 | 3922 | 0 | 3922 | - | - | ||||
| 12 | ![]() | ARM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | K01 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | MUG | 1.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | INC | 1.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | KHM | 1.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | ORM | 1.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | MSA | 1.000 | 0 | 0 | 0 | - | - |
PAL
POL
PER
SWI
USA













