Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4079 | 985 | 1799.7.25 | Warschau | PRU | PER | PER PRU | 365000 PRU104000 PER261000 | 365000 | 47322 | 0 | 104000 | 261000 | 26221 | 21101 | ||
| 4080 | 985 | 1800.7.12 | Ortelsburg | PRU | POL | POL PRU | 1733785 PRU737380 POL996405 | 1733785 | 672142 | 0 | 737380 | 996405 | 354489 | 317653 | ||
| 4081 | 985 | 1801.11.22 | Ortelsburg | PRU | QNG | QNG PRU | 547379 PRU208000 QNG339379 | 547379 | 74320 | 0 | 208000 | 339379 | 48868 | 25452 | ||
| 4082 | 985 | 1802.3.15 | LOVE_11 | PRU | QNG | PRU QNG | 438504 PRU283361 QNG155143 | 438504 | 113662 | 0 | 283361 | 155143 | 54561 | 59101 | ||
| 4083 | 985 | 1808.1.30 | Ula | PRU | PER | PER PRU | 319118 PRU77118 PER242000 | 319118 | 79875 | 0 | 77118 | 242000 | 77118 | 2757 | ||
| 4084 | 985 | 1810.1.6 | Kremenets | PRU | UKR | UKR PRU | 1122979 PRU537544 UKR585435 | 1122979 | 448764 | 0 | 537544 | 585435 | 209967 | 238797 | ||
| 4086 | 985 | 1810.12.25 | Northern Baltic Sea | PRU | SCA | SCA PRU | 149 PRU30 SCA119 | 149 | 32 | 0 | 30 | 119 | 32 | 0 | ||
| 4085 | 985 | 1810.9.11 | Moscow? | PRU | QNG | PRU QNG | 557396 PRU315396 QNG242000 | 557396 | 60202 | 0 | 315396 | 242000 | 25904 | 34298 | ||
| 4087 | 985 | 1811.1.15 | Gulf of Finland | PRU | SCA | SCA PRU | 152 PRU30 SCA122 | 152 | 33 | 0 | 30 | 122 | 33 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PRU | 7136.088 | 1275812 | 868035 | 407777 | 1 | 77118 | - | - | ||
| 2 | ![]() | QNG | 5875.509 | 801582 | 703416 | 98166 | - | - | ||||
| 3 | ![]() | PER | 1970.616 | 575011 | 528280 | 46731 | 1 | 77118 | - | 77118 | ||
| 4 | ![]() | UKR | 2648.115 | 327766 | 285174 | 42592 | - | - | ||||
| 5 | ![]() | ZAN | 192.311 | 132497 | 129137 | 3360 | - | - | ||||
| 6 | ![]() | POL | 1087.300 | 84037 | 82757 | 1280 | - | - | ||||
| 7 | ![]() | SCA | 273.821 | 38751 | 8303 | 30448 | - | - | ||||
| 8 | ![]() | CEY | 0.000 | 21066 | 21066 | 0 | - | - | ||||
| 9 | ![]() | USA | 1.000 | 10608 | 0 | 10608 | - | - | ||||
| 10 | ![]() | K01 | 0.000 | 8850 | 8850 | 0 | - | - | ||||
| 11 | ![]() | MOL | 0.000 | 6927 | 6927 | 0 | - | - | ||||
| 12 | ![]() | INC | 1.000 | 6834 | 6834 | 0 | - | - | ||||
| 13 | ![]() | MUG | 1.000 | 5803 | 5803 | 0 | - | - | ||||
| 14 | ![]() | C11 | 0.000 | 2286 | 2286 | 0 | - | - | ||||
| 15 | ![]() | ORM | 1.000 | 985 | 985 | 0 | - | - | ||||
| 16 | ![]() | ARM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | KHM | 1.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | MSA | 1.000 | 0 | 0 | 0 | - | - |
PRU
PER
POL
QNG
UKR
SCA











