Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3918 | 961 | 1775.10.30 | Sham | RUM | QNG | QNG RUM | 672347 RUM387629 QNG284718 | 672347 | 368619 | 0 | 387629 | 284718 | 241816 | 126803 | ||
| 3917 | 961 | 1775.3.19 | Kirkuk | RUM | QNG | QNG RUM | 1100440 RUM430500 QNG669940 | 1100440 | 363997 | 0 | 430500 | 669940 | 225565 | 138432 | ||
| 3919 | 961 | 1776.10.22 | Sham | RUM | PER | PER RUM | 905212 RUM439212 PER466000 | 905212 | 350742 | 0 | 439212 | 466000 | 182692 | 168050 | ||
| 3920 | 961 | 1779.4.27 | Mardin | MAM | PER | PER MAM | 1213000 MAM596000 PER617000 | 1213000 | 373557 | 0 | 596000 | 617000 | 237640 | 135917 | ||
| 3921 | 961 | 1780.4.11 | Ayntab | MAM | QNG | QNG MAM | 890556 MAM418776 QNG471780 | 890556 | 271531 | 0 | 418776 | 471780 | 192772 | 78759 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | QNG | 6713.413 | 994222 | 441771 | 552451 | - | - | ||||
| 2 | ![]() | PER | 4250.470 | 797592 | 213546 | 584046 | - | - | ||||
| 3 | ![]() | RUM | 5484.255 | 608747 | 548207 | 60540 | - | - | ||||
| 4 | ![]() | MAM | 5131.003 | 481553 | 480403 | 1150 | - | - | ||||
| 5 | ![]() | ZAN | 865.401 | 123257 | 47366 | 75891 | - | - | ||||
| 6 | ![]() | PAL | 1451.069 | 117372 | 117372 | 0 | - | - | ||||
| 7 | ![]() | MUG | 1.000 | 99972 | 99972 | 0 | - | - | ||||
| 8 | ![]() | CEY | 0.000 | 52216 | 1000 | 51216 | - | - | ||||
| 9 | ![]() | ORM | 195.572 | 32195 | 0 | 32195 | - | - | ||||
| 10 | ![]() | MEX | 1.000 | 1354 | 1354 | 0 | - | - | ||||
| 11 | ![]() | ARM | 0.000 | 296 | 0 | 296 | - | - | ||||
| 12 | ![]() | MOL | 0.000 | 162 | 0 | 162 | - | - | ||||
| 13 | ![]() | SWI | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | PRU | 1.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | UKR | 27.480 | 0 | 0 | 0 | - | - |
RUM
QNG
PER
MAM









