Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3404 | 912 | 1700.11.15 | Coast of Gujarat | MER | ORM | ORM MER | 213 MER73 ORM140 | 213 | 15 | 0 | 73 | 140 | 15 | 0 | ||
| 3403 | 912 | 1700.9.22 | Taiwan Strait | KHM | QNG | QNG KHM | 135 KHM75 QNG60 | 135 | 5 | 0 | 75 | 60 | 2 | 3 | ||
| 3406 | 912 | 1701.12.12 | Bozhou | ORI | QNG | ORI QNG | 723000 ORI458000 QNG265000 | 723000 | 234140 | 0 | 458000 | 265000 | 137703 | 96437 | ||
| 3405 | 912 | 1701.3.29 | Coast of Gujarat | MLC | ORM | MLC ORM | 348 MLC208 ORM140 | 348 | 11 | 0 | 208 | 140 | 2 | 9 | ||
| 3410 | 912 | 1702.10.1 | Yanzhou | ORI | QNG | QNG ORI | 621019 ORI356019 QNG265000 | 621019 | 260186 | 0 | 356019 | 265000 | 185750 | 74436 | ||
| 3407 | 912 | 1702.2.23 | Herat | MER | UKR | UKR MER | 328000 MER69000 UKR259000 | 328000 | 54454 | 0 | 69000 | 259000 | 27750 | 26704 | ||
| 3408 | 912 | 1702.3.30 | Herat | MUG | UKR | UKR MUG | 412173 MUG72000 UKR340173 | 412173 | 81942 | 0 | 72000 | 340173 | 72000 | 9942 | ||
| 3409 | 912 | 1702.9.17 | Ghor | MER | UKR | UKR MER | 394333 MER105515 UKR288818 | 394333 | 90854 | 0 | 105515 | 288818 | 31810 | 59044 | ||
| 3416 | 912 | 1703.10.27 | Coast of Pepper | MLC | JAP | MLC JAP | 100 MLC93 JAP7 | 100 | 9 | 0 | 93 | 7 | 0 | 9 | ||
| 3417 | 912 | 1703.11.10 | Cape Cà Mau | ORI | MSA | MSA ORI | 410 ORI45 MSA365 | 410 | 21 | 0 | 45 | 365 | 21 | 0 | ||
| 3418 | 912 | 1703.11.30 | Zanzibar Strait | MLC | JAP | MLC JAP | 146 MLC95 JAP51 | 146 | 22 | 0 | 95 | 51 | 4 | 18 | ||
| 3411 | 912 | 1703.5.18 | Straits of Hormuz | MLC | ORM | MLC ORM | 251 MLC109 ORM142 | 251 | 69 | 0 | 109 | 142 | 20 | 49 | ||
| 3412 | 912 | 1703.5.23 | Bamyan | MER | PER | PER MER | 1067935 MER410774 PER657161 | 1067935 | 374649 | 0 | 410774 | 657161 | 153221 | 221428 | ||
| 3413 | 912 | 1703.7.29 | Straits of Johor | ORI | MSA | MSA ORI | 325 ORI5 MSA320 | 325 | 6 | 0 | 5 | 320 | 6 | 0 | ||
| 3414 | 912 | 1703.8.1 | Yang Tse Delta | KHM | MSA | KHM MSA | 85 KHM75 MSA10 | 85 | 10 | 0 | 75 | 10 | 0 | 10 | ||
| 3415 | 912 | 1703.8.17 | Yanzhou | KHM | QNG | QNG KHM | 654894 KHM384894 QNG270000 | 654894 | 212611 | 0 | 384894 | 270000 | 156071 | 56540 | ||
| 3419 | 912 | 1704.1.12 | Mozambique Channel | MLC | JAP | JAP MLC | 183 MLC93 JAP90 | 183 | 25 | 0 | 93 | 90 | 21 | 4 | ||
| 3422 | 912 | 1704.10.16 | Yanzhou | ORI | QNG | QNG ORI | 610144 ORI326144 QNG284000 | 610144 | 252123 | 0 | 326144 | 284000 | 153083 | 99040 | ||
| 3424 | 912 | 1704.11.17 | Kabul | MUG | PER | PER MUG | 893632 MUG335366 PER558266 | 893632 | 274247 | 0 | 335366 | 558266 | 101606 | 172641 | ||
| 3425 | 912 | 1704.11.19 | Balkh | MUG | UKR | MUG UKR | 104393 MUG71023 UKR33370 | 104393 | 38723 | 0 | 71023 | 33370 | 5353 | 33370 | ||
| 3423 | 912 | 1704.11.8 | Balkh | MUG | MAM | MUG MAM | 214000 MUG108000 MAM106000 | 214000 | 79511 | 0 | 108000 | 106000 | 36977 | 42534 | ||
| 3420 | 912 | 1704.4.23 | Mayumba | MER | MAL | MER MAL | 88976 MER52976 MAL36000 | 88976 | 41847 | 0 | 52976 | 36000 | 5847 | 36000 | ||
| 3421 | 912 | 1704.5.10 | Mayumba | MER | MAL | MER MAL | 83350 MER47350 MAL36000 | 83350 | 39858 | 0 | 47350 | 36000 | 3858 | 36000 | ||
| 3426 | 912 | 1705.1.13 | Gulf of Tonkin | CHA | MSA | CHA MSA | 99 CHA86 MSA13 | 99 | 15 | 0 | 86 | 13 | 0 | 15 | ||
| 3432 | 912 | 1705.10.10 | Coast of Menabe | MLC | JAP | JAP MLC | 256 MLC62 JAP194 | 256 | 67 | 0 | 62 | 194 | 63 | 4 | ||
| 3427 | 912 | 1705.6.3 | Coast of Menabe | MLC | JAP | JAP MLC | 240 MLC77 JAP163 | 240 | 17 | 0 | 77 | 163 | 13 | 4 | ||
| 3428 | 912 | 1705.8.16 | Gabon | MER | MAL | MER MAL | 72000 MER40000 MAL32000 | 72000 | 36440 | 0 | 40000 | 32000 | 4440 | 32000 | ||
| 3429 | 912 | 1705.9.1 | Huaiqing | ORI | QNG | QNG ORI | 626973 ORI342973 QNG284000 | 626973 | 246675 | 0 | 342973 | 284000 | 147779 | 98896 | ||
| 3431 | 912 | 1705.9.14 | Gabon | MER | MAL | MER MAL | 69137 MER36137 MAL33000 | 69137 | 19636 | 0 | 36137 | 33000 | 2775 | 16861 | ||
| 3430 | 912 | 1705.9.8 | Sehwan | MER | MOL | MER MOL | 86895 MER59895 MOL27000 | 86895 | 29257 | 0 | 59895 | 27000 | 2257 | 27000 | ||
| 3433 | 912 | 1706.5.16 | Gazni | MUG | PER | PER MUG | 1157918 MUG489624 PER668294 | 1157918 | 393879 | 0 | 489624 | 668294 | 127359 | 266520 | ||
| 3434 | 912 | 1706.6.11 | Huaiqing | KHM | QNG | QNG KHM | 565943 KHM282097 QNG283846 | 565943 | 179791 | 0 | 282097 | 283846 | 112295 | 67496 | ||
| 3440 | 912 | 1707.10.11 | Kismayo | MER | ORM | ORM MER | 127000 MER39000 ORM88000 | 127000 | 39249 | 0 | 39000 | 88000 | 17171 | 22078 | ||
| 3435 | 912 | 1707.3.3 | Runing | KHM | QNG | QNG KHM | 287436 KHM103436 QNG184000 | 287436 | 38352 | 0 | 103436 | 184000 | 26843 | 11509 | ||
| 3436 | 912 | 1707.5.4 | Roh | MER | MEX | MER MEX | 673011 MER462578 MEX210433 | 673011 | 140845 | 0 | 462578 | 210433 | 32837 | 108008 | ||
| 3437 | 912 | 1707.5.5 | Roh | MER | RUM | MER RUM | 469741 MER429741 RUM40000 | 469741 | 40000 | 0 | 429741 | 40000 | 0 | 40000 | ||
| 3438 | 912 | 1707.5.7 | Nanjing | ORI | QNG | QNG ORI | 355593 ORI129000 QNG226593 | 355593 | 66845 | 0 | 129000 | 226593 | 46212 | 20633 | ||
| 3439 | 912 | 1707.7.18 | Nanchang | ORI | QNG | QNG ORI | 501995 ORI200628 QNG301367 | 501995 | 121465 | 0 | 200628 | 301367 | 74397 | 47068 | ||
| 3441 | 912 | 1708.1.23 | Guilin | KHM | QNG | QNG KHM | 553618 KHM262326 QNG291292 | 553618 | 218792 | 0 | 262326 | 291292 | 124293 | 94499 | ||
| 3442 | 912 | 1708.3.12 | Cape Cà Mau | ORI | MSA | MSA ORI | 116 ORI24 MSA92 | 116 | 12 | 0 | 24 | 92 | 12 | 0 | ||
| 3443 | 912 | 1708.4.20 | Quetta | MUG | RUM | MUG RUM | 1051523 MUG496938 RUM554585 | 1051523 | 236393 | 0 | 496938 | 554585 | 64683 | 171710 | ||
| 3444 | 912 | 1709.1.25 | Gulf of Tonkin | KHM | MSA | MSA KHM | 266 KHM77 MSA189 | 266 | 37 | 0 | 77 | 189 | 37 | 0 | ||
| 3445 | 912 | 1709.4.18 | Gulf of Tonkin | KHM | MSA | MSA KHM | 194 KHM40 MSA154 | 194 | 20 | 0 | 40 | 154 | 20 | 0 | ||
| 3446 | 912 | 1709.5.20 | Lingyun | ORI | QNG | QNG ORI | 575062 ORI302062 QNG273000 | 575062 | 163036 | 0 | 302062 | 273000 | 104173 | 58863 | ||
| 3447 | 912 | 1709.6.18 | Kandahar | MUG | RUM | RUM MUG | 821649 MUG138030 RUM683619 | 821649 | 175862 | 0 | 138030 | 683619 | 42265 | 133597 | ||
| 3448 | 912 | 1709.7.25 | Gazni | MUG | POL | POL MUG | 751227 MUG149261 POL601966 | 751227 | 56376 | 0 | 149261 | 601966 | 28818 | 27558 | ||
| 3451 | 912 | 1710.10.25 | Lingyun | ORI | QNG | QNG ORI | 307281 ORI107945 QNG199336 | 307281 | 56115 | 0 | 107945 | 199336 | 41974 | 14141 | ||
| 3452 | 912 | 1710.11.27 | Guangnan | ORI | QNG | QNG ORI | 211949 ORI62383 QNG149566 | 211949 | 69121 | 0 | 62383 | 149566 | 62383 | 6738 | ||
| 3449 | 912 | 1710.7.11 | Lingyun | ORI | QNG | QNG ORI | 253837 ORI78837 QNG175000 | 253837 | 80664 | 0 | 78837 | 175000 | 78837 | 1827 | ||
| 3450 | 912 | 1710.8.17 | Guangnan | CHA | QNG | CHA QNG | 400279 CHA226824 QNG173455 | 400279 | 53238 | 0 | 226824 | 173455 | 17802 | 35436 | ||
| 3456 | 912 | 1711.11.15 | Gulf of Tonkin | KHM | MSA | MSA KHM | 205 KHM20 MSA185 | 205 | 22 | 0 | 20 | 185 | 22 | 0 | ||
| 3453 | 912 | 1711.2.27 | Yunnan | KHM | JAP | KHM JAP | 146000 KHM126000 JAP20000 | 146000 | 21683 | 0 | 126000 | 20000 | 1683 | 20000 | ||
| 3454 | 912 | 1711.8.17 | Kabul | MUG | POL | POL MUG | 844553 MUG335507 POL509046 | 844553 | 270131 | 0 | 335507 | 509046 | 118180 | 151951 | ||
| 3455 | 912 | 1711.9.7 | Hsenwi | KHM | QNG | KHM QNG | 421192 KHM215921 QNG205271 | 421192 | 117115 | 0 | 215921 | 205271 | 52791 | 64324 | ||
| 3457 | 912 | 1712.3.10 | Jianchang | KHM | QNG | QNG KHM | 401624 KHM189711 QNG211913 | 401624 | 113291 | 0 | 189711 | 211913 | 58468 | 54823 | ||
| 3458 | 912 | 1712.4.14 | Coast of Gujarat | MER | ORM | ORM MER | 239 MER99 ORM140 | 239 | 40 | 0 | 99 | 140 | 40 | 0 | ||
| 3459 | 912 | 1713.9.4 | Dali | KHM | QNG | QNG KHM | 485468 KHM236449 QNG249019 | 485468 | 92726 | 0 | 236449 | 249019 | 55959 | 36767 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | QNG | 11569.081 | 1550313 | 992818 | 557495 | 2 | 141220 | - | 70610 | ||
| 2 | ![]() | PER | 9894.447 | 1388323 | 728154 | 660169 | - | - | ||||
| 3 | ![]() | ORI | 11859.999 | 1287337 | 1214037 | 73300 | 2 | 141220 | - | - | ||
| 4 | ![]() | MAM | 4179.532 | 652129 | 326792 | 325337 | - | - | ||||
| 5 | ![]() | MER | 10578.956 | 597284 | 519194 | 78090 | 5 | 171000 | - | 34200 | ||
| 6 | ![]() | KHM | 0.000 | 562270 | 507912 | 54358 | 2 | 20010 | - | 10005 | ||
| 7 | ![]() | MUG | 6916.965 | 508356 | 481015 | 27341 | 1 | 33370 | 1 | 72000 | 0.463 | 33370 |
| 8 | ![]() | UKR | 3753.491 | 393908 | 171093 | 222815 | 1 | 72000 | 1 | 33370 | 2.158 | 72000 |
| 9 | ![]() | RUM | 2835.592 | 375957 | 210914 | 165043 | 1 | 40000 | - | - | ||
| 10 | ![]() | POL | 0.000 | 318285 | 149903 | 168382 | - | - | ||||
| 11 | ![]() | MAL | 148.630 | 317191 | 163462 | 153729 | 3 | 104000 | - | - | ||
| 12 | ![]() | ORM | 2778.364 | 120552 | 53442 | 67110 | - | - | ||||
| 13 | ![]() | JAP | 741.025 | 112307 | 50167 | 62140 | 1 | 20000 | - | - | ||
| 14 | ![]() | MOL | 0.000 | 54035 | 50088 | 3947 | 1 | 27000 | - | - | ||
| 15 | ![]() | MSA | 1094.852 | 43886 | 7659 | 36227 | 1 | 10 | - | - | ||
| 16 | ![]() | MEX | 148.915 | 42000 | 40000 | 2000 | - | - | ||||
| 17 | ![]() | MLC | 0.000 | 34793 | 34793 | 0 | - | - | ||||
| 18 | ![]() | ZAN | 137.800 | 32740 | 0 | 32740 | - | - | ||||
| 19 | ![]() | CHA | 0.000 | 28298 | 28298 | 0 | - | - | ||||
| 20 | ![]() | SWE | 0.000 | 1702 | 1702 | 0 | - | - | ||||
| 21 | ![]() | DAN | 0.000 | 40 | 0 | 40 | - | - | ||||
| 22 | ![]() | LVA | 0.000 | 3 | 3 | 0 | - | - | ||||
| 23 | ![]() | C05 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - |
MER
ORM
KHM
QNG
ORI
MLC
UKR
MUG
JAP
MSA
PER
MAM
MAL
CHA
MOL
MEX
RUM
POL





