Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3241 | 888 | 1655.12.3 | Western Baltic Sea | NOR | LVA | NOR LVA | 131 NOR117 LVA14 | 131 | 9 | 0 | 117 | 14 | 0 | 9 | ||
| 3242 | 888 | 1656.3.3 | Kaernten | PRU | RUM | PRU RUM | 508000 PRU260000 RUM248000 | 508000 | 164218 | 0 | 260000 | 248000 | 85650 | 78568 | ||
| 3243 | 888 | 1656.3.5 | Kaernten | PRU | MAM | PRU MAM | 185350 PRU174350 MAM11000 | 185350 | 11000 | 0 | 174350 | 11000 | 0 | 11000 | ||
| 3244 | 888 | 1656.7.9 | Neu Sandec | NOR | UKR | NOR UKR | 676289 NOR364431 UKR311858 | 676289 | 139715 | 0 | 364431 | 311858 | 63921 | 75794 | ||
| 3245 | 888 | 1657.4.10 | Békés | NOR | UKR | UKR NOR | 948032 NOR387998 UKR560034 | 948032 | 344801 | 0 | 387998 | 560034 | 170893 | 173908 | ||
| 3248 | 888 | 1658.10.9 | Südtirol | SAX | RUM | RUM SAX | 221334 SAX84334 RUM137000 | 221334 | 43847 | 0 | 84334 | 137000 | 23932 | 19915 | ||
| 3246 | 888 | 1658.4.13 | Wizna | PAL | MUG | MUG PAL | 1129032 PAL446439 MUG682593 | 1129032 | 428141 | 0 | 446439 | 682593 | 214667 | 213474 | ||
| 3247 | 888 | 1658.8.20 | Memel | PRU | LVA | PRU LVA | 240826 PRU151614 LVA89212 | 240826 | 20419 | 0 | 151614 | 89212 | 7334 | 13085 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ITA | 2392.692 | 279751 | 187511 | 92240 | - | - | ||||
| 2 | ![]() | PRU | 3028.604 | 228020 | 219515 | 8505 | 1 | 11000 | - | 11000 | ||
| 3 | ![]() | UKR | 2694.334 | 189854 | 144946 | 44908 | - | - | ||||
| 4 | ![]() | NOR | 1689.660 | 167291 | 167291 | 0 | - | - | ||||
| 5 | ![]() | SAX | 1851.017 | 101153 | 101153 | 0 | - | - | ||||
| 6 | ![]() | RUM | 1191.418 | 100770 | 77923 | 22847 | - | - | ||||
| 7 | ![]() | PER | 1203.974 | 87541 | 73832 | 13709 | - | - | ||||
| 8 | ![]() | PAL | 1729.353 | 79926 | 79926 | 0 | - | - | ||||
| 9 | ![]() | MAM | 327.893 | 46663 | 35474 | 11189 | 1 | 11000 | - | - | ||
| 10 | ![]() | POL | 649.543 | 44857 | 37679 | 7178 | - | - | ||||
| 11 | ![]() | MUG | 663.757 | 37418 | 12335 | 25083 | - | - | ||||
| 12 | ![]() | NOV | 0.000 | 11019 | 10794 | 225 | - | - | ||||
| 13 | ![]() | MOL | 0.000 | 8722 | 8573 | 149 | - | - | ||||
| 14 | ![]() | PAP | 0.000 | 8622 | 8339 | 283 | - | - | ||||
| 15 | ![]() | LVA | 1.000 | 6821 | 6821 | 0 | - | - | ||||
| 16 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | C08 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | C10 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 21 | ![]() | CHA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | ORM | 1.000 | 0 | 0 | 0 | - | - |
NOR
LVA
PRU
RUM
MAM
UKR
SAX
PAL
MUG











