Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3119 | 851 | 1622.12.27 | Wilno | PRU | UKR | UKR PRU | 164111 PRU48000 UKR116111 | 164111 | 24091 | 0 | 48000 | 116111 | 14938 | 9153 | ||
| 3118 | 851 | 1622.7.26 | Branicevo | GUY | RUM | RUM GUY | 54000 GUY14000 RUM40000 | 54000 | 15356 | 0 | 14000 | 40000 | 14000 | 1356 | ||
| 3120 | 851 | 1623.1.15 | Rowne | SAX | RUM | SAX RUM | 241000 SAX152000 RUM89000 | 241000 | 76418 | 0 | 152000 | 89000 | 49772 | 26646 | ||
| 3121 | 851 | 1623.2.24 | Kowno | PRU | UKR | UKR PRU | 302335 PRU131035 UKR171300 | 302335 | 90248 | 0 | 131035 | 171300 | 54536 | 35712 | ||
| 3122 | 851 | 1623.4.16 | Nowogrodek | FRA | UKR | UKR FRA | 158977 FRA41000 UKR117977 | 158977 | 21785 | 0 | 41000 | 117977 | 12017 | 9768 | ||
| 3123 | 851 | 1623.8.22 | Tula | CAT | POL | POL CAT | 45154 CAT9392 POL35762 | 45154 | 10249 | 0 | 9392 | 35762 | 9392 | 857 | ||
| 3124 | 851 | 1624.5.25 | Novgorod | PRU | NOV | PRU NOV | 88256 PRU46256 NOV42000 | 88256 | 28536 | 0 | 46256 | 42000 | 14752 | 13784 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | PRU | 535.626 | 221403 | 86990 | 134413 | - | - | ||||
| 2 | ![]() | FRA | 227.480 | 110273 | 28224 | 82049 | - | - | ||||
| 3 | ![]() | PAL | 2.162 | 52170 | 0 | 52170 | - | - | ||||
| 4 | ![]() | UKR | 540.933 | 47837 | 47837 | 0 | - | - | ||||
| 5 | ![]() | SAX | 199.851 | 35290 | 23596 | 11694 | - | - | ||||
| 6 | ![]() | CAT | 0.000 | 28327 | 20487 | 7840 | 1 | 9392 | - | - | ||
| 7 | ![]() | RUM | 241.587 | 23040 | 23040 | 0 | 1 | 14000 | - | 14000 | ||
| 8 | ![]() | NRM | 0.000 | 15372 | 13220 | 2152 | - | - | ||||
| 9 | ![]() | TOU | 0.000 | 15257 | 13381 | 1876 | - | - | ||||
| 10 | ![]() | POL | 317.045 | 15113 | 15113 | 0 | 1 | 9392 | - | 9392 | ||
| 11 | ![]() | GUY | 0.000 | 14523 | 14000 | 523 | 1 | 14000 | - | - | ||
| 12 | ![]() | BRB | 0.000 | 13731 | 0 | 13731 | - | - | ||||
| 13 | ![]() | SLO | 0.000 | 13685 | 11379 | 2306 | - | - | ||||
| 14 | ![]() | NOV | 0.000 | 12522 | 12522 | 0 | - | - | ||||
| 15 | ![]() | NAV | 0.000 | 6801 | 4306 | 2495 | - | - | ||||
| 16 | ![]() | LVA | 0.000 | 6178 | 6178 | 0 | - | - | ||||
| 17 | ![]() | MOL | 0.000 | 4962 | 4962 | 0 | - | - | ||||
| 18 | ![]() | NOR | 8.913 | 4083 | 4083 | 0 | - | - | ||||
| 19 | ![]() | BAD | 0.000 | 3539 | 2090 | 1449 | - | - | ||||
| 20 | ![]() | HAB | 0.000 | 2900 | 0 | 2900 | - | - | ||||
| 21 | ![]() | AAC | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | NED | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | C13 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | HUR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | IRO | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C10 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | PAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | C08 | 0.030 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | MAM | 1.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | PER | 1.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | ORM | 1.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | QNG | 1.000 | 0 | 0 | 0 | - | - |
PRU
UKR
GUY
RUM
SAX
FRA
CAT
POL
NOV
























