Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4236 | 1020 | 1800.5.26 | Osterode | FRA | QNG | FRA QNG | 428638 FRA291000 QNG137638 | 428638 | 61966 | 0 | 291000 | 137638 | 44389 | 17577 | ||
| 4238 | 1020 | 1800.8.18 | Ermland | FRA | QNG | QNG FRA | 838985 FRA238921 QNG600064 | 838985 | 191202 | 0 | 238921 | 600064 | 113053 | 78149 | ||
| 4237 | 1020 | 1800.8.4 | Gulf of Taranto | FRA | ORM | ORM FRA | 299 FRA14 ORM285 | 299 | 16 | 0 | 14 | 285 | 16 | 0 | ||
| 4239 | 1020 | 1801.10.11 | LOVE_13 | FRA | QNG | QNG FRA | 535706 FRA203272 QNG332434 | 535706 | 70640 | 0 | 203272 | 332434 | 48876 | 21764 | ||
| 4241 | 1020 | 1803.3.31 | Chernobyl | FRA | QNG | QNG FRA | 420520 FRA100909 QNG319611 | 420520 | 114456 | 0 | 100909 | 319611 | 100909 | 13547 | ||
| 4240 | 1020 | 1803.3.5 | Owrucz | FRA | UKR | UKR FRA | 344735 FRA145023 UKR199712 | 344735 | 62174 | 0 | 145023 | 199712 | 44114 | 18060 | ||
| 4242 | 1020 | 1804.4.11 | Chernigov | FRA | UKR | UKR FRA | 297083 FRA129065 UKR168018 | 297083 | 88089 | 0 | 129065 | 168018 | 55095 | 32994 | ||
| 4243 | 1020 | 1805.2.10 | Pereyaslav | FRA | PER | FRA PER | 358190 FRA239787 PER118403 | 358190 | 102934 | 0 | 239787 | 118403 | 65894 | 37040 | ||
| 4244 | 1020 | 1805.4.12 | Chernigov | FRA | POL | POL FRA | 167513 FRA49842 POL117671 | 167513 | 50426 | 0 | 49842 | 117671 | 49842 | 584 | ||
| 4245 | 1020 | 1805.4.25 | Lubnie | FRA | UKR | UKR FRA | 229713 FRA96848 UKR132865 | 229713 | 61219 | 0 | 96848 | 132865 | 39559 | 21660 | ||
| 4246 | 1020 | 1807.3.1 | Rylsk | FRA | POL | POL FRA | 150913 FRA44000 POL106913 | 150913 | 50341 | 0 | 44000 | 106913 | 44000 | 6341 | ||
| 4247 | 1020 | 1807.3.24 | Rylsk | FRA | POL | POL FRA | 202969 FRA105744 POL97225 | 202969 | 47288 | 0 | 105744 | 97225 | 43479 | 3809 | ||
| 4248 | 1020 | 1807.9.20 | Poltava | FRA | PER | PER FRA | 147232 FRA65000 PER82232 | 147232 | 70214 | 0 | 65000 | 82232 | 65000 | 5214 | ||
| 4249 | 1020 | 1808.9.22 | Cherkasy | FRA | QNG | QNG FRA | 386860 FRA102000 QNG284860 | 386860 | 47654 | 0 | 102000 | 284860 | 40473 | 7181 | ||
| 4250 | 1020 | 1809.11.20 | Rowne | FRA | PER | PER FRA | 246445 FRA78288 PER168157 | 246445 | 46157 | 0 | 78288 | 168157 | 39104 | 7053 | ||
| 4251 | 1020 | 1809.12.30 | A Town | FRA | MOL | MOL FRA | 77277 FRA76277 MOL1000 | 77277 | 76277 | 0 | 76277 | 1000 | 76277 | 0 | ||
| 4252 | 1020 | 1810.12.18 | Belz | FRA | PER | PER FRA | 191668 FRA57668 PER134000 | 191668 | 63923 | 0 | 57668 | 134000 | 57668 | 6255 | ||
| 4254 | 1020 | 1811.1.19 | Volodymyr | FRA | PER | PER FRA | 137311 FRA44634 PER92677 | 137311 | 44634 | 0 | 44634 | 92677 | 44634 | 0 | ||
| 4253 | 1020 | 1811.1.2 | There Is | FRA | PER | PER FRA | 167687 FRA40000 PER127687 | 167687 | 47400 | 0 | 40000 | 127687 | 40000 | 7400 | ||
| 4255 | 1020 | 1811.1.20 | Volodymyr | FRA | PER | PER FRA | 135016 FRA26955 PER108061 | 135016 | 26955 | 0 | 26955 | 108061 | 26955 | 0 | ||
| 4257 | 1020 | 1813.11.4 | Brescia | SPA | QNG | QNG SPA | 1860788 SPA670124 QNG1190664 | 1860788 | 982852 | 0 | 670124 | 1190664 | 468170 | 514682 | ||
| 4256 | 1020 | 1813.8.29 | Straits of Gibraltar | SPA | C08 | SPA C08 | 113 SPA48 C0865 | 113 | 25 | 0 | 48 | 65 | 0 | 25 | ||
| 4258 | 1020 | 1814.3.23 | Verona | FRA | PER | PER FRA | 856378 FRA281817 PER574561 | 856378 | 57890 | 0 | 281817 | 574561 | 26464 | 31426 | ||
| 4259 | 1020 | 1814.4.18 | Gulf of Almeria | CAT | C08 | CAT C08 | 64 CAT58 C086 | 64 | 6 | 0 | 58 | 6 | 0 | 6 | ||
| 4260 | 1020 | 1814.5.30 | The Channel | GBR | SCA | GBR SCA | 105 GBR97 SCA8 | 105 | 9 | 0 | 97 | 8 | 0 | 9 | ||
| 4263 | 1020 | 1814.6.18 | North Channel | HSC | SCA | HSC SCA | 104 HSC97 SCA7 | 104 | 9 | 0 | 97 | 7 | 0 | 9 | ||
| 4261 | 1020 | 1814.6.8 | Karimata Strait | GBR | MSA | MSA GBR | 722 GBR150 MSA572 | 722 | 17 | 0 | 150 | 572 | 17 | 0 | ||
| 4262 | 1020 | 1814.6.9 | Coast of Brittany | GBR | SCA | GBR SCA | 52 GBR43 SCA9 | 52 | 9 | 0 | 43 | 9 | 0 | 9 | ||
| 4265 | 1020 | 1814.7.26 | Coast of Brittany | CAT | SCA | SCA CAT | 144 CAT105 SCA39 | 144 | 12 | 0 | 105 | 39 | 12 | 0 | ||
| 4264 | 1020 | 1814.7.4 | Bay of Biscay | GBR | SCA | GBR SCA | 153 GBR91 SCA62 | 153 | 16 | 0 | 91 | 62 | 1 | 15 | ||
| 4266 | 1020 | 1814.8.25 | Bay of Biscay | GBR | SCA | GBR SCA | 353 GBR134 SCA219 | 353 | 107 | 0 | 134 | 219 | 12 | 95 | ||
| 4267 | 1020 | 1815.1.10 | Savoie | FRA | SCA | FRA SCA | 368000 FRA280000 SCA88000 | 368000 | 47548 | 0 | 280000 | 88000 | 9144 | 38404 | ||
| 4273 | 1020 | 1815.10.1 | Coast of Holland | GBR | SCA | GBR SCA | 60 GBR56 SCA4 | 60 | 4 | 0 | 56 | 4 | 0 | 4 | ||
| 4275 | 1020 | 1815.12.10 | Savoie | FRA | ZAN | FRA ZAN | 331880 FRA194211 ZAN137669 | 331880 | 93086 | 0 | 194211 | 137669 | 21486 | 71600 | ||
| 4274 | 1020 | 1815.12.4 | Firth of Forth | GBR | SCA | GBR SCA | 35 GBR29 SCA6 | 35 | 8 | 0 | 29 | 6 | 0 | 8 | ||
| 4268 | 1020 | 1815.5.12 | Moray Firth | HSC | SCA | HSC SCA | 80 HSC72 SCA8 | 80 | 8 | 0 | 72 | 8 | 6 | 2 | ||
| 4269 | 1020 | 1815.5.20 | North Channel | HSC | SCA | SCA HSC | 83 HSC13 SCA70 | 83 | 15 | 0 | 13 | 70 | 15 | 0 | ||
| 4270 | 1020 | 1815.5.24 | St. George's Channel | GBR | SCA | GBR SCA | 224 GBR53 SCA171 | 224 | 43 | 0 | 53 | 171 | 5 | 38 | ||
| 4271 | 1020 | 1815.6.12 | North Channel | GBR | C08 | GBR C08 | 130 GBR58 C0872 | 130 | 12 | 0 | 58 | 72 | 1 | 11 | ||
| 4272 | 1020 | 1815.7.4 | Franche Only | SPA | QNG | QNG SPA | 1709717 SPA586564 QNG1123153 | 1709717 | 908332 | 0 | 586564 | 1123153 | 384008 | 524324 | ||
| 4278 | 1020 | 1816.10.21 | Southern Norwegian Sea | GBR | SCA | GBR SCA | 218 GBR123 SCA95 | 218 | 19 | 0 | 123 | 95 | 0 | 19 | ||
| 4279 | 1020 | 1816.11.11 | Southern Norwegian Sea | GBR | SCA | GBR SCA | 148 GBR72 SCA76 | 148 | 28 | 0 | 72 | 76 | 0 | 28 | ||
| 4276 | 1020 | 1816.3.30 | Dogger Bank | GBR | C08 | GBR C08 | 128 GBR58 C0870 | 128 | 39 | 0 | 58 | 70 | 0 | 39 | ||
| 4277 | 1020 | 1816.6.8 | Lorraine | FRA | QNG | QNG FRA | 1396151 FRA501632 QNG894519 | 1396151 | 780465 | 0 | 501632 | 894519 | 365002 | 415463 | ||
| 4280 | 1020 | 1817.1.13 | North Channel | HSC | C08 | C08 HSC | 44 HSC8 C0836 | 44 | 9 | 0 | 8 | 36 | 9 | 0 | ||
| 4285 | 1020 | 1817.12.11 | Auxerrois | FRA | PER | PER FRA | 1322767 FRA495794 PER826973 | 1322767 | 741387 | 0 | 495794 | 826973 | 340192 | 401195 | ||
| 4281 | 1020 | 1817.3.30 | Barrois | FRA | QNG | QNG FRA | 1237190 FRA425937 QNG811253 | 1237190 | 517936 | 0 | 425937 | 811253 | 239647 | 278289 | ||
| 4282 | 1020 | 1817.4.21 | Straits of Gibraltar | GBR | MSA | GBR MSA | 233 GBR108 MSA125 | 233 | 63 | 0 | 108 | 125 | 6 | 57 | ||
| 4283 | 1020 | 1817.7.5 | Tyrrenean Sea | GBR | USA | GBR USA | 190 GBR88 USA102 | 190 | 63 | 0 | 88 | 102 | 0 | 63 | ||
| 4284 | 1020 | 1817.8.2 | Cote D'Azur | GBR | ZAN | GBR ZAN | 218 GBR142 ZAN76 | 218 | 9 | 0 | 142 | 76 | 0 | 9 | ||
| 4289 | 1020 | 1818.10.15 | Orleanais | NAV | PER | PER NAV | 902080 NAV273579 PER628501 | 902080 | 290032 | 0 | 273579 | 628501 | 148808 | 141224 | ||
| 4288 | 1020 | 1818.10.4 | Gulf of Almeria | GBR | MSA | GBR MSA | 340 GBR158 MSA182 | 340 | 55 | 0 | 158 | 182 | 7 | 48 | ||
| 4286 | 1020 | 1818.4.13 | Orleanais | FRA | PER | PER FRA | 439850 FRA119267 PER320583 | 439850 | 147037 | 0 | 119267 | 320583 | 40265 | 106772 | ||
| 4287 | 1020 | 1818.4.17 | Orleanais | FRA | PER | PER FRA | 255815 FRA59000 PER196815 | 255815 | 59987 | 0 | 59000 | 196815 | 59000 | 987 | ||
| 4290 | 1020 | 1819.5.25 | Touraine | FRA | QNG | QNG FRA | 1046335 FRA391435 QNG654900 | 1046335 | 358614 | 0 | 391435 | 654900 | 261157 | 97457 | ||
| 4291 | 1020 | 1819.8.5 | Touraine | FRA | PER | PER FRA | 540580 FRA100000 PER440580 | 540580 | 71401 | 0 | 100000 | 440580 | 37220 | 34181 | ||
| 4292 | 1020 | 1820.1.25 | Anjou | CAT | QNG | QNG CAT | 746647 CAT227578 QNG519069 | 746647 | 240142 | 0 | 227578 | 519069 | 120576 | 119566 | ||
| 4301 | 1020 | 1820.10.1 | Touraine | FRA | { | { FRA | 349607 FRA101458 {248149 | 349607 | 65475 | 0 | 101458 | 248149 | 42433 | 23042 | ||
| 4293 | 1020 | 1820.2.19 | Barbary Coast | CAT | ORM | ORM CAT | 248 CAT2 ORM246 | 248 | 4 | 0 | 2 | 246 | 4 | 0 | ||
| 4294 | 1020 | 1820.5.26 | MINE | FRA | ZAN | FRA ZAN | 168305 FRA128305 ZAN40000 | 168305 | 42440 | 0 | 128305 | 40000 | 2440 | 40000 | ||
| 4295 | 1020 | 1820.6.27 | Saintonge | FRA | UKR | UKR FRA | 222748 FRA59863 UKR162885 | 222748 | 77262 | 0 | 59863 | 162885 | 59863 | 17399 | ||
| 4296 | 1020 | 1820.7.19 | Irish Sea | GBR | ORM | ORM GBR | 276 GBR28 ORM248 | 276 | 43 | 0 | 28 | 248 | 21 | 22 | ||
| 4297 | 1020 | 1820.8.21 | Irish Sea | GBR | ORM | GBR ORM | 320 GBR89 ORM231 | 320 | 65 | 0 | 89 | 231 | 0 | 65 | ||
| 4298 | 1020 | 1820.8.28 | Auvergne | FRA | QNG | QNG FRA | 1160996 FRA356000 QNG804996 | 1160996 | 425299 | 0 | 356000 | 804996 | 225840 | 199459 | ||
| 4299 | 1020 | 1820.8.29 | Zenith Plateau | GBR | MSA | MSA GBR | 249 GBR110 MSA139 | 249 | 18 | 0 | 110 | 139 | 18 | 0 | ||
| 4300 | 1020 | 1820.9.5 | Touraine | FRA | UKR | FRA UKR | 282766 FRA129053 UKR153713 | 282766 | 105737 | 0 | 129053 | 153713 | 29595 | 76142 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 15329.011 | 3327522 | 3230546 | 96976 | 1 | 40000 | 11 | 624148 | 0.064 | 40000 |
| 2 | ![]() | QNG | 31005.617 | 2077054 | 1585206 | 491848 | 1 | 100909 | - | 100909 | ||
| 3 | ![]() | PER | 13764.881 | 1445664 | 1199347 | 246317 | 6 | 293257 | - | 48876 | ||
| 4 | ![]() | SPA | 6136.600 | 1002364 | 1002364 | 0 | - | - | ||||
| 5 | ![]() | UKR | 3273.470 | 489892 | 314621 | 175271 | 1 | 59863 | - | 59863 | ||
| 6 | ![]() | ZAN | 3539.709 | 464136 | 362943 | 101193 | 1 | 40000 | - | - | ||
| 7 | ![]() | USA | 1716.484 | 219229 | 179429 | 39800 | - | - | ||||
| 8 | ![]() | SCA | 2452.551 | 152667 | 95003 | 57664 | 2 | 13 | - | - | ||
| 9 | ![]() | MUG | 1.000 | 121858 | 121858 | 0 | - | - | ||||
| 10 | ![]() | MSA | 1407.066 | 93427 | 93427 | 0 | - | - | ||||
| 11 | ![]() | CAT | 0.000 | 57315 | 57000 | 315 | 1 | 6 | - | 6 | ||
| 12 | ![]() | MOL | 0.000 | 53042 | 53042 | 0 | 1 | 76277 | - | 76277 | ||
| 13 | ![]() | GBR | 3059.537 | 31251 | 16082 | 15169 | 2 | 13 | - | 7 | ||
| 14 | ![]() | ARM | 0.000 | 27660 | 27660 | 0 | - | - | ||||
| 15 | ![]() | NAV | 0.000 | 21000 | 21000 | 0 | - | - | ||||
| 16 | ![]() | POL | 215.029 | 10734 | 10734 | 0 | 2 | 93842 | - | 46921 | ||
| 17 | ![]() | ORM | 659.841 | 6191 | 5447 | 744 | - | - | ||||
| 18 | ![]() | C11 | 0.000 | 5583 | 5583 | 0 | - | - | ||||
| 19 | ![]() | K01 | 0.000 | 5081 | 5081 | 0 | - | - | ||||
| 20 | ![]() | HSC | 0.000 | 65 | 0 | 65 | - | - | ||||
| 21 | ![]() | CEY | 0.000 | 0 | 0 | 0 | - | - | ||||
| 22 | ![]() | C17 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 23 | ![]() | INC | 1.000 | 0 | 0 | 0 | - | - | ||||
| 24 | ![]() | KHM | 1.000 | 0 | 0 | 0 | - | - | ||||
| 25 | ![]() | C08 | 419.099 | 0 | 0 | 0 | 1 | 6 | - | - |
FRA
QNG
ORM
UKR
PER
POL
MOL
SPA
C08
CAT
GBR
SCA
HSC
MSA
ZAN
USA
NAV
{






