Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4075 | 1086 | 1671.10.23 | Agyidel | RUS | KAZ | RUS KAZ | 356000 RUS173000 KAZ183000 | 356000 | 114996 | 0 | 173000 | 183000 | 36699 | 78297 | ||
| 4076 | 1086 | 1672.11.23 | Kazan | RUS | KAZ | RUS KAZ | 360000 RUS189000 KAZ171000 | 360000 | 91740 | 0 | 189000 | 171000 | 45358 | 46382 | ||
| 4077 | 1086 | 1674.3.27 | Bayuly | RUS | SHY | RUS SHY | 191000 RUS173000 SHY18000 | 191000 | 18986 | 0 | 173000 | 18000 | 986 | 18000 | ||
| 4078 | 1086 | 1674.7.4 | Ükäk | RUS | TIM | TIM RUS | 512288 RUS173000 TIM339288 | 512288 | 86171 | 0 | 173000 | 339288 | 38967 | 47204 | ||
| 4079 | 1086 | 1674.8.7 | Penza | PSK | KAZ | KAZ PSK | 140161 PSK19000 KAZ121161 | 140161 | 19942 | 0 | 19000 | 121161 | 19000 | 942 | ||
| 4080 | 1086 | 1675.2.14 | Atkarsk | RUS | TIM | RUS TIM | 708771 RUS355944 TIM352827 | 708771 | 311978 | 0 | 355944 | 352827 | 132765 | 179213 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RUS | 2187.716 | 480957 | 255775 | 225182 | 1 | 18000 | - | 18000 | ||
| 2 | ![]() | KAZ | 1340.282 | 226379 | 217774 | 8605 | 1 | 19000 | - | 19000 | ||
| 3 | ![]() | TIM | 1701.270 | 147895 | 139993 | 7902 | - | - | ||||
| 4 | ![]() | PSK | 0.000 | 16872 | 12000 | 4872 | 1 | 19000 | - | - | ||
| 5 | ![]() | SHY | 0.000 | 14000 | 14000 | 0 | 1 | 18000 | - | - | ||
| 6 | ![]() | KHI | 0.000 | 10547 | 10547 | 0 | - | - | ||||
| 7 | ![]() | NOG | 0.000 | 10000 | 10000 | 0 | - | - | ||||
| 8 | ![]() | LVA | 0.000 | 9689 | 7000 | 2689 | - | - | ||||
| 9 | ![]() | SIS | 0.000 | 9325 | 9325 | 0 | - | - | ||||
| 10 | ![]() | ARL | 0.000 | 5206 | 5206 | 0 | - | - | ||||
| 11 | ![]() | NOV | 0.000 | 2960 | 0 | 2960 | - | - | ||||
| 12 | ![]() | CHR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | WAL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | CRI | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | ZAZ | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | BSR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | MJE | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | MSY | 0.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | TUR | 6.000 | 0 | 0 | 0 | - | - |
RUS
KAZ
SHY
TIM
PSK












