Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4012 | 1075 | 1667.3.26 | Smolensk | GBR | RUS | GBR RUS | 296000 GBR154000 RUS142000 | 296000 | 52945 | 0 | 154000 | 142000 | 22297 | 30648 | ||
| 4013 | 1075 | 1667.9.11 | Briansk | GBR | RUS | RUS GBR | 534526 GBR226139 RUS308387 | 534526 | 228690 | 0 | 226139 | 308387 | 156880 | 71810 | ||
| 4014 | 1075 | 1669.3.17 | Smolensk | GBR | RUS | RUS GBR | 606643 GBR275643 RUS331000 | 606643 | 212721 | 0 | 275643 | 331000 | 156998 | 55723 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GBR | 1286.422 | 363671 | 336181 | 27490 | - | - | ||||
| 2 | ![]() | RUS | 2156.928 | 154441 | 154441 | 0 | - | - | ||||
| 3 | ![]() | PSK | 0.000 | 3638 | 3638 | 0 | - | - | ||||
| 4 | ![]() | LVA | 0.000 | 2328 | 2328 | 0 | - | - | ||||
| 5 | ![]() | PRU | 0.000 | 1921 | 1921 | 0 | - | - | ||||
| 6 | ![]() | ICE | 0.000 | 28 | 28 | 0 | - | - | ||||
| 7 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 8 | ![]() | C05 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | C20 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | C29 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | C33 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | CHR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C37 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | C06 | 1.056 | 0 | 0 | 0 | - | - |
GBR
RUS












