Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3631 | 1007 | 1631.7.16 | Latgalie | SWE | LVA | SWE LVA | 46000 SWE41000 LVA5000 | 46000 | 5157 | 0 | 41000 | 5000 | 157 | 5000 | ||
| 3632 | 1007 | 1632.1.9 | Latgalie | MOL | RUS | RUS MOL | 81000 MOL12000 RUS69000 | 81000 | 12800 | 0 | 12000 | 69000 | 12000 | 800 | ||
| 3635 | 1007 | 1632.11.16 | Pskov | PLC | RUS | PLC RUS | 415753 PLC248753 RUS167000 | 415753 | 112435 | 0 | 248753 | 167000 | 58937 | 53498 | ||
| 3633 | 1007 | 1632.2.8 | Latgalie | PLC | RUS | RUS PLC | 249200 PLC143000 RUS106200 | 249200 | 35545 | 0 | 143000 | 106200 | 18101 | 17444 | ||
| 3634 | 1007 | 1632.8.13 | Ingrie | PLC | RUS | PLC RUS | 182478 PLC142478 RUS40000 | 182478 | 44026 | 0 | 142478 | 40000 | 4026 | 40000 | ||
| 3636 | 1007 | 1633.5.6 | Pskov | PLC | RUS | PLC RUS | 411649 PLC210286 RUS201363 | 411649 | 110725 | 0 | 210286 | 201363 | 52739 | 57986 | ||
| 3637 | 1007 | 1633.6.7 | Latgalie | SWE | RUS | SWE RUS | 294239 SWE150862 RUS143377 | 294239 | 40187 | 0 | 150862 | 143377 | 28189 | 11998 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RUS | 1668.721 | 213586 | 189575 | 24011 | 1 | 12000 | 1 | 40000 | 0.3 | 12000 |
| 2 | ![]() | PLC | 1198.452 | 120799 | 93117 | 27682 | 1 | 40000 | - | 40000 | ||
| 3 | ![]() | SWE | 550.762 | 95217 | 67564 | 27653 | 1 | 5000 | - | 5000 | ||
| 4 | ![]() | MOL | 0.000 | 15018 | 13468 | 1550 | 1 | 12000 | - | - | ||
| 5 | ![]() | LVA | 2.311 | 5564 | 5000 | 564 | 1 | 5000 | - | - | ||
| 6 | ![]() | NOV | 0.000 | 2140 | 0 | 2140 | - | - | ||||
| 7 | ![]() | PSK | 0.000 | 1960 | 0 | 1960 | - | - | ||||
| 8 | ![]() | ANS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | BAD | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | HES | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | PAL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | WUR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | CHR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | HAB | 7.000 | 0 | 0 | 0 | - | - |
SWE
LVA
MOL
RUS
PLC








