Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4774 | 1315 | 1726.8.10 | Navarra | SPA | HAB | HAB SPA | 279000 SPA19000 HAB260000 | 279000 | 19000 | 0 | 19000 | 260000 | 19000 | 0 | ||
| 4775 | 1315 | 1729.4.19 | Labourd | SPA | HAB | SPA HAB | 435592 SPA176708 HAB258884 | 435592 | 64216 | 0 | 176708 | 258884 | 32129 | 32087 | ||
| 4776 | 1315 | 1733.2.25 | Pfalz | WES | HAB | HAB WES | 601373 WES333374 HAB267999 | 601373 | 273243 | 0 | 333374 | 267999 | 178124 | 95119 | ||
| 4777 | 1315 | 1734.9.4 | Vogtland | WES | HAB | WES HAB | 640732 WES373657 HAB267075 | 640732 | 264001 | 0 | 373657 | 267075 | 166266 | 97735 | ||
| 4778 | 1315 | 1735.10.15 | Labourd | SPA | HAB | SPA HAB | 1334456 SPA698545 HAB635911 | 1334456 | 708709 | 0 | 698545 | 635911 | 387344 | 321365 | ||
| 4779 | 1315 | 1736.2.15 | WES | HAB | HAB WES | 362556 WES184993 HAB177563 | 362556 | 80210 | 0 | 184993 | 177563 | 70365 | 9845 | |||
| 4780 | 1315 | 1736.9.14 | Ansbach | WES | HAB | HAB WES | 709309 WES323445 HAB385864 | 709309 | 194694 | 0 | 323445 | 385864 | 149339 | 45355 | ||
| 4781 | 1315 | 1737.3.29 | Anjou | SPA | AUG | SPA AUG | 697070 SPA367863 AUG329207 | 697070 | 95394 | 0 | 367863 | 329207 | 45542 | 49852 | ||
| 4782 | 1315 | 1739.6.19 | Bamberg | WES | HAB | HAB WES | 778028 WES316436 HAB461592 | 778028 | 283864 | 0 | 316436 | 461592 | 159479 | 124385 | ||
| 4783 | 1315 | 1739.8.30 | Bamberg | K01 | HAB | HAB K01 | 243470 K0114237 HAB229233 | 243470 | 14237 | 0 | 14237 | 229233 | 14237 | 0 | ||
| 4785 | 1315 | 1740.11.1 | Ansbach | WES | HAB | HAB WES | 557704 WES306000 HAB251704 | 557704 | 255853 | 0 | 306000 | 251704 | 164232 | 91621 | ||
| 4786 | 1315 | 1740.11.8 | Golfe d'Arguin | C21 | GBR | GBR C21 | 39 C216 GBR33 | 39 | 7 | 0 | 6 | 33 | 7 | 0 | ||
| 4787 | 1315 | 1740.12.30 | Bern | SPA | GBR | GBR SPA | 678956 SPA289936 GBR389020 | 678956 | 250970 | 0 | 289936 | 389020 | 142637 | 108333 | ||
| 4784 | 1315 | 1740.5.25 | Comtat Venaissin | POR | HAB | POR HAB | 825587 POR558587 HAB267000 | 825587 | 260444 | 0 | 558587 | 267000 | 161392 | 99052 | ||
| 4788 | 1315 | 1741.2.10 | SPA | GBR | GBR SPA | 382919 SPA106217 GBR276702 | 382919 | 106668 | 0 | 106217 | 276702 | 106217 | 451 | |||
| 4789 | 1315 | 1741.5.5 | Golfe du Honduras | C01 | GBR | GBR C01 | 72 C013 GBR69 | 72 | 3 | 0 | 3 | 69 | 3 | 0 | ||
| 4793 | 1315 | 1742.10.2 | C10 | C23 | C10 C23 | 15 C1012 C233 | 15 | 3 | 0 | 12 | 3 | 0 | 3 | |||
| 4791 | 1315 | 1742.7.31 | Golfe du Honduras | C03 | GBR | GBR C03 | 108 C032 GBR106 | 108 | 3 | 0 | 2 | 106 | 3 | 0 | ||
| 4790 | 1315 | 1742.7.9 | C01 | C05 | C05 C01 | 109 C014 C05105 | 109 | 6 | 0 | 4 | 105 | 6 | 0 | |||
| 4792 | 1315 | 1742.8.4 | Labourd | SPA | HAB | SPA HAB | 568610 SPA302937 HAB265673 | 568610 | 30274 | 0 | 302937 | 265673 | 8921 | 21353 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HAB | 10832.717 | 852204 | 823655 | 28549 | 2 | 33237 | - | 16619 | ||
| 2 | ![]() | WES | 4257.880 | 791703 | 643676 | 148027 | - | - | ||||
| 3 | ![]() | SPA | 3845.129 | 573245 | 530523 | 42722 | 2 | 125217 | - | - | ||
| 4 | ![]() | GBR | 1160.577 | 143159 | 143159 | 0 | 2 | 106220 | - | 53110 | ||
| 5 | ![]() | C00 | 0.000 | 87508 | 2678 | 84830 | - | - | ||||
| 6 | ![]() | POR | 670.024 | 72832 | 72480 | 352 | - | - | ||||
| 7 | ![]() | K01 | 0.000 | 49833 | 47013 | 2820 | 1 | 14237 | - | - | ||
| 8 | ![]() | C09 | 0.028 | 43811 | 0 | 43811 | - | - | ||||
| 9 | ![]() | ANH | 0.000 | 27266 | 23380 | 3886 | - | - | ||||
| 10 | ![]() | C08 | 0.006 | 25375 | 0 | 25375 | - | - | ||||
| 11 | ![]() | C10 | 15.916 | 23738 | 4601 | 19137 | 1 | 3 | - | 3 | ||
| 12 | ![]() | BRU | 0.000 | 22612 | 18629 | 3983 | - | - | ||||
| 13 | ![]() | C12 | 0.000 | 18780 | 0 | 18780 | - | - | ||||
| 14 | ![]() | C06 | 1.822 | 16154 | 6261 | 9893 | - | - | ||||
| 15 | ![]() | C02 | 1.396 | 10612 | 825 | 9787 | - | - | ||||
| 16 | ![]() | C23 | 4.767 | 10410 | 10410 | 0 | 1 | 3 | - | - | ||
| 17 | ![]() | C01 | 1.839 | 9688 | 0 | 9688 | 1 | 3 | - | - | ||
| 18 | ![]() | C03 | 4.777 | 7390 | 42 | 7348 | - | - | ||||
| 19 | ![]() | NUM | 0.000 | 7055 | 7055 | 0 | - | - | ||||
| 20 | ![]() | C16 | 0.140 | 5144 | 5000 | 144 | - | - | ||||
| 21 | ![]() | C21 | 0.901 | 4440 | 0 | 4440 | - | - | ||||
| 22 | ![]() | C14 | 0.000 | 1406 | 0 | 1406 | - | - | ||||
| 23 | ![]() | EFR | 0.000 | 956 | 956 | 0 | - | - | ||||
| 24 | ![]() | C04 | 0.056 | 576 | 0 | 576 | - | - | ||||
| 25 | ![]() | NAP | 0.000 | 0 | 0 | 0 | - | - | ||||
| 26 | ![]() | ANS | 0.000 | 0 | 0 | 0 | - | - | ||||
| 27 | ![]() | AUG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | BRA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | SAX | 0.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | ULM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | WBG | 0.000 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | MEM | 0.000 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | RVA | 0.000 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | KAR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | C07 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 37 | ![]() | C11 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 38 | ![]() | C20 | 0.697 | 0 | 0 | 0 | - | - | ||||
| 39 | ![]() | C05 | 1.986 | 0 | 0 | 0 | - | - |
SPA
HAB
WES
AUG
K01
C21
GBR
POR
C01
C10
C23
C03
C05
























