Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4583 | 1312 | 1721.6.17 | Baie du Massachusetts | C09 | C07 | C07 C09 | 48 C0911 C0737 | 48 | 6 | 0 | 11 | 37 | 6 | 0 | ||
| 4584 | 1312 | 1721.6.23 | C04 | C05 | C05 C04 | 27 C0410 C0517 | 27 | 3 | 0 | 10 | 17 | 3 | 0 | |||
| 4585 | 1312 | 1721.6.29 | Baie de Galveston | C00 | C05 | C00 C05 | 32 C0028 C054 | 32 | 4 | 0 | 28 | 4 | 0 | 4 | ||
| 4587 | 1312 | 1721.7.16 | Golfe du Lion | SPA | FRA | FRA SPA | 214 SPA156 FRA58 | 214 | 22 | 0 | 156 | 58 | 22 | 0 | ||
| 4588 | 1312 | 1721.7.17 | Golfe du Lion | SPA | FRA | FRA SPA | 171 SPA109 FRA62 | 171 | 10 | 0 | 109 | 62 | 10 | 0 | ||
| 4586 | 1312 | 1721.7.2 | Golfe du Lion | SPA | FRA | FRA SPA | 198 SPA140 FRA58 | 198 | 19 | 0 | 140 | 58 | 18 | 1 | ||
| 4596 | 1312 | 1722.10.26 | C09 | FRA | FRA C09 | 80 C0943 FRA37 | 80 | 15 | 0 | 43 | 37 | 15 | 0 | |||
| 4595 | 1312 | 1722.10.3 | C09 | C05 | C09 C05 | 79 C0962 C0517 | 79 | 13 | 0 | 62 | 17 | 12 | 1 | |||
| 4597 | 1312 | 1722.12.14 | C03 | FRA | FRA C03 | 53 C0313 FRA40 | 53 | 4 | 0 | 13 | 40 | 3 | 1 | |||
| 4598 | 1312 | 1722.12.26 | POR | GBR | GBR POR | 132 POR30 GBR102 | 132 | 22 | 0 | 30 | 102 | 8 | 14 | |||
| 4590 | 1312 | 1722.3.13 | BYZ | GBR | GBR BYZ | 137 BYZ50 GBR87 | 137 | 10 | 0 | 50 | 87 | 6 | 4 | |||
| 4589 | 1312 | 1722.3.13 | Labourd | SPA | GBR | GBR SPA | 862134 SPA506000 GBR356134 | 862134 | 400582 | 0 | 506000 | 356134 | 237044 | 163538 | ||
| 4591 | 1312 | 1722.3.25 | Moingwena | C00 | C05 | C00 C05 | 90000 C0052000 C0538000 | 90000 | 29054 | 0 | 52000 | 38000 | 12773 | 16281 | ||
| 4592 | 1312 | 1722.4.18 | Golfe du Lion | SPA | FRA | FRA SPA | 171 SPA25 FRA146 | 171 | 28 | 0 | 25 | 146 | 27 | 1 | ||
| 4593 | 1312 | 1722.7.27 | C09 | C05 | C09 C05 | 105 C0958 C0547 | 105 | 23 | 0 | 58 | 47 | 3 | 20 | |||
| 4594 | 1312 | 1722.8.17 | C00 | GBR | C00 GBR | 139 C0023 GBR116 | 139 | 54 | 0 | 23 | 116 | 4 | 50 | |||
| 4599 | 1312 | 1723.1.10 | Mer des Sargasses nord-orientale | C01 | C07 | C01 C07 | 54 C0143 C0711 | 54 | 5 | 0 | 43 | 11 | 0 | 5 | ||
| 4600 | 1312 | 1723.1.13 | C03 | C22 | C03 C22 | 40 C037 C2233 | 40 | 7 | 0 | 7 | 33 | 0 | 7 | |||
| 4617 | 1312 | 1723.10.23 | Madawaska | C14 | C11 | C14 C11 | 137550 C1492388 C1145162 | 137550 | 36991 | 0 | 92388 | 45162 | 11913 | 25078 | ||
| 4618 | 1312 | 1723.12.3 | Bassin des Guyanes | C00 | C05 | C05 C00 | 31 C009 C0522 | 31 | 4 | 0 | 9 | 22 | 4 | 0 | ||
| 4619 | 1312 | 1723.12.7 | Manche | C01 | FRA | C01 FRA | 127 C0195 FRA32 | 127 | 10 | 0 | 95 | 32 | 8 | 2 | ||
| 4601 | 1312 | 1723.2.15 | New Hampshire | C09 | C11 | C09 C11 | 72359 C0947000 C1125359 | 72359 | 28542 | 0 | 47000 | 25359 | 3183 | 25359 | ||
| 4602 | 1312 | 1723.2.17 | C04 | FRA | C04 FRA | 95 C0456 FRA39 | 95 | 43 | 0 | 56 | 39 | 24 | 19 | |||
| 4603 | 1312 | 1723.2.23 | Labourd | SPA | FRA | FRA SPA | 1610964 SPA958393 FRA652571 | 1610964 | 629058 | 0 | 958393 | 652571 | 357009 | 272049 | ||
| 4604 | 1312 | 1723.4.25 | Mer d'Irlande | C00 | FRA | FRA C00 | 72 C0042 FRA30 | 72 | 22 | 0 | 42 | 30 | 22 | 0 | ||
| 4606 | 1312 | 1723.5.20 | Mer d'Irlande | C08 | FRA | FRA C08 | 56 C0825 FRA31 | 56 | 9 | 0 | 25 | 31 | 9 | 0 | ||
| 4607 | 1312 | 1723.5.29 | C12 | C16 | C12 C16 | 54 C1251 C163 | 54 | 3 | 0 | 51 | 3 | 0 | 3 | |||
| 4605 | 1312 | 1723.5.9 | C01 | C05 | C01 C05 | 69 C0150 C0519 | 69 | 19 | 0 | 50 | 19 | 0 | 19 | |||
| 4610 | 1312 | 1723.6.14 | C04 | C05 | C05 C04 | 23 C047 C0516 | 23 | 8 | 0 | 7 | 16 | 8 | 0 | |||
| 4611 | 1312 | 1723.6.21 | Mer de Ligurie | BYZ | FRA | FRA BYZ | 78 BYZ2 FRA76 | 78 | 4 | 0 | 2 | 76 | 4 | 0 | ||
| 4612 | 1312 | 1723.6.23 | C03 | C05 | C05 C03 | 22 C035 C0517 | 22 | 6 | 0 | 5 | 17 | 6 | 0 | |||
| 4609 | 1312 | 1723.6.6 | Canal Saint-Georges | C10 | FRA | FRA C10 | 49 C1017 FRA32 | 49 | 6 | 0 | 17 | 32 | 6 | 0 | ||
| 4608 | 1312 | 1723.6.6 | Golfe du Lion | SPA | FRA | FRA SPA | 167 SPA99 FRA68 | 167 | 40 | 0 | 99 | 68 | 40 | 0 | ||
| 4613 | 1312 | 1723.7.10 | C02 | C05 | C05 C02 | 31 C0213 C0518 | 31 | 9 | 0 | 13 | 18 | 9 | 0 | |||
| 4615 | 1312 | 1723.8.18 | C09 | C05 | C05 C09 | 59 C0938 C0521 | 59 | 29 | 0 | 38 | 21 | 26 | 3 | |||
| 4614 | 1312 | 1723.8.9 | Mer d'Irlande | C21 | FRA | FRA C21 | 39 C216 FRA33 | 39 | 6 | 0 | 6 | 33 | 6 | 0 | ||
| 4616 | 1312 | 1723.9.20 | Canal de la Mona | C04 | C05 | C05 C04 | 27 C0412 C0515 | 27 | 12 | 0 | 12 | 15 | 10 | 2 | ||
| 4622 | 1312 | 1724.1.12 | Labourd | SPA | GBR | GBR SPA | 710426 SPA402102 GBR308324 | 710426 | 307632 | 0 | 402102 | 308324 | 201804 | 105828 | ||
| 4623 | 1312 | 1724.1.18 | Labourd | SPA | GBR | GBR SPA | 230496 SPA28000 GBR202496 | 230496 | 28673 | 0 | 28000 | 202496 | 28000 | 673 | ||
| 4624 | 1312 | 1724.1.20 | Atlantique nord-oriental | C01 | C07 | C01 C07 | 23 C0117 C076 | 23 | 3 | 0 | 17 | 6 | 0 | 3 | ||
| 4625 | 1312 | 1724.1.30 | C03 | C05 | C05 C03 | 37 C0314 C0523 | 37 | 16 | 0 | 14 | 23 | 16 | 0 | |||
| 4620 | 1312 | 1724.1.7 | Manche | C01 | FRA | C01 FRA | 79 C0149 FRA30 | 79 | 6 | 0 | 49 | 30 | 0 | 6 | ||
| 4621 | 1312 | 1724.1.8 | C02 | C05 | C02 C05 | 41 C0228 C0513 | 41 | 13 | 0 | 28 | 13 | 0 | 13 | |||
| 4637 | 1312 | 1724.11.21 | Canal Saint-Georges | C00 | GBR | GBR C00 | 107 C0031 GBR76 | 107 | 4 | 0 | 31 | 76 | 4 | 0 | ||
| 4636 | 1312 | 1724.11.5 | Canal de la Mona | C09 | FRA | FRA C09 | 53 C0924 FRA29 | 53 | 19 | 0 | 24 | 29 | 15 | 4 | ||
| 4626 | 1312 | 1724.2.3 | C03 | FRA | FRA C03 | 22 C032 FRA20 | 22 | 3 | 0 | 2 | 20 | 3 | 0 | |||
| 4627 | 1312 | 1724.3.14 | Canal Saint-Georges | C01 | GBR | GBR C01 | 84 C0118 GBR66 | 84 | 21 | 0 | 18 | 66 | 21 | 0 | ||
| 4628 | 1312 | 1724.3.16 | C09 | C11 | C09 C11 | 36 C0930 C116 | 36 | 4 | 0 | 30 | 6 | 0 | 4 | |||
| 4629 | 1312 | 1724.3.19 | Golfe de Tarente | BYZ | FRA | FRA BYZ | 130 BYZ52 FRA78 | 130 | 27 | 0 | 52 | 78 | 24 | 3 | ||
| 4630 | 1312 | 1724.3.30 | Mer d'Irlande | C12 | GBR | GBR C12 | 104 C1234 GBR70 | 104 | 21 | 0 | 34 | 70 | 21 | 0 | ||
| 4632 | 1312 | 1724.4.13 | C10 | C05 | C10 C05 | 61 C1046 C0515 | 61 | 17 | 0 | 46 | 15 | 1 | 16 | |||
| 4631 | 1312 | 1724.4.8 | Golfe de Venise | CEP | FRA | FRA CEP | 87 CEP8 FRA79 | 87 | 8 | 0 | 8 | 79 | 8 | 0 | ||
| 4634 | 1312 | 1724.9.14 | Golfe d'Arguin | POR | C20 | POR C20 | 150 POR25 C20125 | 150 | 73 | 0 | 25 | 125 | 9 | 64 | ||
| 4635 | 1312 | 1724.9.26 | Labourd | SPA | GBR | SPA GBR | 1050924 SPA710444 GBR340480 | 1050924 | 491715 | 0 | 710444 | 340480 | 284924 | 206791 | ||
| 4633 | 1312 | 1724.9.5 | Albany | C14 | C05 | C14 C05 | 105654 C1484654 C0521000 | 105654 | 26523 | 0 | 84654 | 21000 | 5523 | 21000 | ||
| 4638 | 1312 | 1725.1.3 | Mer d'Irlande | C08 | C07 | C07 C08 | 45 C0816 C0729 | 45 | 6 | 0 | 16 | 29 | 6 | 0 | ||
| 4644 | 1312 | 1725.10.16 | C02 | GBR | GBR C02 | 55 C0217 GBR38 | 55 | 19 | 0 | 17 | 38 | 17 | 2 | |||
| 4645 | 1312 | 1725.10.25 | Dogger Bank | C04 | GBR | GBR C04 | 99 C0421 GBR78 | 99 | 25 | 0 | 21 | 78 | 25 | 0 | ||
| 4646 | 1312 | 1725.12.5 | Canal Saint-Georges | C02 | GBR | GBR C02 | 74 C0214 GBR60 | 74 | 17 | 0 | 14 | 60 | 17 | 0 | ||
| 4639 | 1312 | 1725.3.18 | C10 | C07 | C07 C10 | 34 C104 C0730 | 34 | 4 | 0 | 4 | 30 | 4 | 0 | |||
| 4640 | 1312 | 1725.4.10 | C10 | C20 | C20 C10 | 24 C1011 C2013 | 24 | 7 | 0 | 11 | 13 | 6 | 1 | |||
| 4642 | 1312 | 1725.6.29 | Labourd | SPA | FRA | FRA SPA | 1268138 SPA821754 FRA446384 | 1268138 | 465350 | 0 | 821754 | 446384 | 244543 | 220807 | ||
| 4641 | 1312 | 1725.6.7 | C02 | GBR | GBR C02 | 347 C0221 GBR326 | 347 | 6 | 0 | 21 | 326 | 6 | 0 | |||
| 4643 | 1312 | 1725.7.3 | Canal d'Otrante | BYZ | FRA | FRA BYZ | 129 BYZ50 FRA79 | 129 | 11 | 0 | 50 | 79 | 11 | 0 | ||
| 4651 | 1312 | 1726.10.13 | Labourd | SPA | GBR | SPA GBR | 1662201 SPA874201 GBR788000 | 1662201 | 679259 | 0 | 874201 | 788000 | 278865 | 400394 | ||
| 4652 | 1312 | 1726.11.17 | Mer de Marmara | BYZ | GBR | GBR BYZ | 428 BYZ3 GBR425 | 428 | 4 | 0 | 3 | 425 | 4 | 0 | ||
| 4647 | 1312 | 1726.3.29 | Canal Saint-Georges | C10 | C11 | C10 C11 | 15 C1012 C113 | 15 | 3 | 0 | 12 | 3 | 0 | 3 | ||
| 4648 | 1312 | 1726.4.21 | Canal d'Otrante | BYZ | FRA | FRA BYZ | 117 BYZ55 FRA62 | 117 | 6 | 0 | 55 | 62 | 6 | 0 | ||
| 4649 | 1312 | 1726.7.2 | C04 | FRA | C04 FRA | 51 C0435 FRA16 | 51 | 4 | 0 | 35 | 16 | 2 | 2 | |||
| 4650 | 1312 | 1726.7.23 | C04 | C05 | C05 C04 | 11 C043 C058 | 11 | 3 | 0 | 3 | 8 | 3 | 0 | |||
| 4653 | 1312 | 1727.1.30 | C00 | C07 | C00 C07 | 51 C0024 C0727 | 51 | 16 | 0 | 24 | 27 | 0 | 16 | |||
| 4666 | 1312 | 1727.10.12 | Mer d'Irlande | C06 | GBR | GBR C06 | 120 C0653 GBR67 | 120 | 31 | 0 | 53 | 67 | 29 | 2 | ||
| 4655 | 1312 | 1727.2.18 | C03 | C05 | C05 C03 | 33 C034 C0529 | 33 | 5 | 0 | 4 | 29 | 5 | 0 | |||
| 4654 | 1312 | 1727.2.4 | Baie du Finisterre | C10 | C20 | C10 C20 | 55 C1032 C2023 | 55 | 18 | 0 | 32 | 23 | 9 | 9 | ||
| 4656 | 1312 | 1727.3.26 | Manche | C12 | C07 | C12 C07 | 19 C128 C0711 | 19 | 4 | 0 | 8 | 11 | 0 | 4 | ||
| 4657 | 1312 | 1727.3.28 | C04 | C05 | C04 C05 | 80 C0450 C0530 | 80 | 9 | 0 | 50 | 30 | 6 | 3 | |||
| 4658 | 1312 | 1727.4.24 | Treviso | BYZ | GBR | GBR BYZ | 859180 BYZ270000 GBR589180 | 859180 | 251412 | 0 | 270000 | 589180 | 146194 | 105218 | ||
| 4659 | 1312 | 1727.4.30 | C00 | FRA | C00 FRA | 41 C0027 FRA14 | 41 | 9 | 0 | 27 | 14 | 0 | 9 | |||
| 4661 | 1312 | 1727.6.13 | Golfe d'Arguin | C12 | GBR | GBR C12 | 52 C1216 GBR36 | 52 | 3 | 0 | 16 | 36 | 3 | 0 | ||
| 4662 | 1312 | 1727.6.14 | Pas de Calais | C06 | GBR | GBR C06 | 84 C0614 GBR70 | 84 | 14 | 0 | 14 | 70 | 14 | 0 | ||
| 4660 | 1312 | 1727.6.6 | Manche | C12 | GBR | GBR C12 | 75 C1212 GBR63 | 75 | 12 | 0 | 12 | 63 | 12 | 0 | ||
| 4663 | 1312 | 1727.7.16 | SPA | FRA | SPA FRA | 1112659 SPA841477 FRA271182 | 1112659 | 323099 | 0 | 841477 | 271182 | 161112 | 161987 | |||
| 4664 | 1312 | 1727.9.16 | POR | FRA | FRA POR | 1127706 POR680365 FRA447341 | 1127706 | 247049 | 0 | 680365 | 447341 | 105871 | 141178 | |||
| 4665 | 1312 | 1727.9.19 | Manche | C01 | GBR | GBR C01 | 101 C0138 GBR63 | 101 | 19 | 0 | 38 | 63 | 19 | 0 | ||
| 4669 | 1312 | 1728.10.19 | Aquitaine | POR | FRA | POR FRA | 932893 POR552893 FRA380000 | 932893 | 72041 | 0 | 552893 | 380000 | 36652 | 35389 | ||
| 4670 | 1312 | 1728.10.28 | Dogger Bank | C01 | FRA | FRA C01 | 42 C0118 FRA24 | 42 | 12 | 0 | 18 | 24 | 10 | 2 | ||
| 4671 | 1312 | 1728.11.16 | Pas de Calais | C00 | FRA | C00 FRA | 36 C0014 FRA22 | 36 | 5 | 0 | 14 | 22 | 2 | 3 | ||
| 4672 | 1312 | 1728.11.20 | Golfe d'Arguin | C06 | GBR | GBR C06 | 62 C0626 GBR36 | 62 | 10 | 0 | 26 | 36 | 10 | 0 | ||
| 4674 | 1312 | 1728.12.17 | Treviso | BYZ | GBR | GBR BYZ | 831465 BYZ293429 GBR538036 | 831465 | 149899 | 0 | 293429 | 538036 | 108555 | 41344 | ||
| 4673 | 1312 | 1728.12.3 | POR | C07 | POR C07 | 21 POR14 C077 | 21 | 6 | 0 | 14 | 7 | 0 | 6 | |||
| 4668 | 1312 | 1728.4.30 | Sugla | BYZ | GBR | BYZ GBR | 385216 BYZ190000 GBR195216 | 385216 | 97287 | 0 | 190000 | 195216 | 44914 | 52373 | ||
| 4667 | 1312 | 1728.4.9 | C01 | FRA | C01 FRA | 37 C0134 FRA3 | 37 | 3 | 0 | 34 | 3 | 0 | 3 | |||
| 4675 | 1312 | 1729.2.25 | C01 | C05 | C01 C05 | 49 C0130 C0519 | 49 | 4 | 0 | 30 | 19 | 0 | 4 | |||
| 4676 | 1312 | 1729.3.11 | C01 | C05 | C01 C05 | 36 C0130 C056 | 36 | 7 | 0 | 30 | 6 | 0 | 7 | |||
| 4677 | 1312 | 1729.3.29 | C01 | C05 | C01 C05 | 23 C0112 C0511 | 23 | 6 | 0 | 12 | 11 | 0 | 6 | |||
| 4678 | 1312 | 1729.4.17 | SPA | FRA | SPA FRA | 453655 SPA277426 FRA176229 | 453655 | 115137 | 0 | 277426 | 176229 | 33927 | 81210 | |||
| 4679 | 1312 | 1729.4.25 | Aquitaine | POR | FRA | POR FRA | 427610 POR237610 FRA190000 | 427610 | 133074 | 0 | 237610 | 190000 | 58901 | 74173 | ||
| 4680 | 1312 | 1729.6.18 | Aquitaine | SPA | GBR | GBR SPA | 322640 SPA20839 GBR301801 | 322640 | 20839 | 0 | 20839 | 301801 | 20839 | 0 | ||
| 4681 | 1312 | 1729.6.23 | Pas de Calais | C00 | FRA | C00 FRA | 59 C0012 FRA47 | 59 | 12 | 0 | 12 | 47 | 4 | 8 | ||
| 4683 | 1312 | 1729.7.14 | C01 | C05 | C01 C05 | 23 C0116 C057 | 23 | 7 | 0 | 16 | 7 | 0 | 7 | |||
| 4684 | 1312 | 1729.7.23 | Manche | C10 | GBR | GBR C10 | 393 C1012 GBR381 | 393 | 13 | 0 | 12 | 381 | 13 | 0 | ||
| 4682 | 1312 | 1729.7.6 | Pas de Calais | C00 | FRA | C00 FRA | 33 C0020 FRA13 | 33 | 8 | 0 | 20 | 13 | 0 | 8 | ||
| 4685 | 1312 | 1729.9.19 | Aquitaine | POR | GBR | GBR POR | 1276283 POR582682 GBR693601 | 1276283 | 397196 | 0 | 582682 | 693601 | 249722 | 147474 | ||
| 4686 | 1312 | 1730.10.15 | Mer d'Irlande | C09 | GBR | GBR C09 | 89 C0913 GBR76 | 89 | 15 | 0 | 13 | 76 | 15 | 0 | ||
| 4687 | 1312 | 1730.11.1 | Canal d'Otrante | CEP | FRA | CEP FRA | 67 CEP64 FRA3 | 67 | 3 | 0 | 64 | 3 | 0 | 3 | ||
| 4688 | 1312 | 1730.11.15 | SPA | FRA | FRA SPA | 129 SPA59 FRA70 | 129 | 32 | 0 | 59 | 70 | 32 | 0 | |||
| 4690 | 1312 | 1731.1.24 | Bassin des Guyanes | C01 | GBR | GBR C01 | 105 C0129 GBR76 | 105 | 31 | 0 | 29 | 76 | 31 | 0 | ||
| 4689 | 1312 | 1731.1.9 | Aquitaine | SPA | FRA | FRA SPA | 692940 SPA314940 FRA378000 | 692940 | 145386 | 0 | 314940 | 378000 | 75533 | 69853 | ||
| 4695 | 1312 | 1731.11.15 | Mer d'Irlande | C09 | GBR | GBR C09 | 105 C0982 GBR23 | 105 | 34 | 0 | 82 | 23 | 34 | 0 | ||
| 4696 | 1312 | 1731.11.17 | Comtat Venaissin | BYZ | FRA | BYZ FRA | 579685 BYZ308837 FRA270848 | 579685 | 195953 | 0 | 308837 | 270848 | 110576 | 85377 | ||
| 4692 | 1312 | 1731.3.11 | SPA | FRA | FRA SPA | 818340 SPA378340 FRA440000 | 818340 | 138509 | 0 | 378340 | 440000 | 67792 | 70717 | |||
| 4693 | 1312 | 1731.3.15 | Armagnac | POR | FRA | FRA POR | 106064 POR105064 FRA1000 | 106064 | 105064 | 0 | 105064 | 1000 | 105064 | 0 | ||
| 4691 | 1312 | 1731.3.9 | C03 | C05 | C03 C05 | 17 C0311 C056 | 17 | 6 | 0 | 11 | 6 | 0 | 6 | |||
| 4694 | 1312 | 1731.9.11 | Labourd | SPA | GBR | SPA GBR | 914223 SPA530850 GBR383373 | 914223 | 272781 | 0 | 530850 | 383373 | 152704 | 120077 | ||
| 4697 | 1312 | 1732.5.24 | Comtat Venaissin | BYZ | FRA | FRA BYZ | 597936 BYZ230936 FRA367000 | 597936 | 239716 | 0 | 230936 | 367000 | 103335 | 136381 | ||
| 4698 | 1312 | 1732.8.14 | Toulousain | POR | FRA | FRA POR | 1087541 POR588816 FRA498725 | 1087541 | 245508 | 0 | 588816 | 498725 | 142390 | 103118 | ||
| 4699 | 1312 | 1732.9.14 | Labourd | SPA | GBR | GBR SPA | 1006807 SPA390079 GBR616728 | 1006807 | 51773 | 0 | 390079 | 616728 | 43095 | 8678 | ||
| 4705 | 1312 | 1733.11.2 | C04 | C05 | C04 C05 | 21 C0419 C052 | 21 | 3 | 0 | 19 | 2 | 0 | 3 | |||
| 4706 | 1312 | 1733.11.4 | Pfalz | K01 | GBR | GBR K01 | 743334 K01254533 GBR488801 | 743334 | 140833 | 0 | 254533 | 488801 | 104726 | 36107 | ||
| 4700 | 1312 | 1733.2.12 | C03 | GBR | GBR C03 | 89 C0311 GBR78 | 89 | 13 | 0 | 11 | 78 | 13 | 0 | |||
| 4701 | 1312 | 1733.2.23 | C02 | GBR | GBR C02 | 141 C0214 GBR127 | 141 | 16 | 0 | 14 | 127 | 16 | 0 | |||
| 4702 | 1312 | 1733.5.12 | C01 | GBR | GBR C01 | 142 C0112 GBR130 | 142 | 4 | 0 | 12 | 130 | 4 | 0 | |||
| 4704 | 1312 | 1733.6.29 | Labourd | SPA | GBR | GBR SPA | 1304969 SPA565492 GBR739477 | 1304969 | 610525 | 0 | 565492 | 739477 | 305714 | 304811 | ||
| 4703 | 1312 | 1733.6.3 | C09 | GBR | GBR C09 | 88 C094 GBR84 | 88 | 6 | 0 | 4 | 84 | 6 | 0 | |||
| 4710 | 1312 | 1734.10.24 | Labourd | SPA | FRA | SPA FRA | 808389 SPA489510 FRA318879 | 808389 | 257978 | 0 | 489510 | 318879 | 105509 | 152469 | ||
| 4707 | 1312 | 1734.6.4 | Mer d'Irlande | C04 | GBR | GBR C04 | 51 C0427 GBR24 | 51 | 20 | 0 | 27 | 24 | 20 | 0 | ||
| 4708 | 1312 | 1734.7.25 | Canal d'Otrante | NAX | FRA | FRA NAX | 153 NAX77 FRA76 | 153 | 26 | 0 | 77 | 76 | 9 | 17 | ||
| 4709 | 1312 | 1734.9.8 | C01 | GBR | GBR C01 | 143 C018 GBR135 | 143 | 8 | 0 | 8 | 135 | 8 | 0 | |||
| 4715 | 1312 | 1735.10.27 | Toulousain | BYZ | GBR | BYZ GBR | 507231 BYZ283734 GBR223497 | 507231 | 177522 | 0 | 283734 | 223497 | 106743 | 70779 | ||
| 4716 | 1312 | 1735.11.27 | C04 | GBR | GBR C04 | 99 C048 GBR91 | 99 | 9 | 0 | 8 | 91 | 9 | 0 | |||
| 4711 | 1312 | 1735.2.16 | Labourd | SPA | EFR | SPA EFR | 735416 SPA395997 EFR339419 | 735416 | 212361 | 0 | 395997 | 339419 | 110526 | 101835 | ||
| 4712 | 1312 | 1735.2.20 | C00 | GBR | GBR C00 | 106 C0018 GBR88 | 106 | 19 | 0 | 18 | 88 | 19 | 0 | |||
| 4713 | 1312 | 1735.3.14 | C09 | GBR | GBR C09 | 151 C0915 GBR136 | 151 | 16 | 0 | 15 | 136 | 16 | 0 | |||
| 4714 | 1312 | 1735.4.17 | C09 | GBR | GBR C09 | 53 C096 GBR47 | 53 | 6 | 0 | 6 | 47 | 6 | 0 | |||
| 4720 | 1312 | 1736.10.19 | Toulousain | POR | GBR | POR GBR | 842235 POR600831 GBR241404 | 842235 | 192623 | 0 | 600831 | 241404 | 118491 | 74132 | ||
| 4721 | 1312 | 1736.12.21 | C00 | GBR | GBR C00 | 61 C0014 GBR47 | 61 | 14 | 0 | 14 | 47 | 14 | 0 | |||
| 4717 | 1312 | 1736.2.21 | Bamberg | K01 | GBR | GBR K01 | 360723 K01156000 GBR204723 | 360723 | 49193 | 0 | 156000 | 204723 | 29155 | 20038 | ||
| 4718 | 1312 | 1736.7.7 | BYZ | FRA | BYZ FRA | 113 BYZ61 FRA52 | 113 | 37 | 0 | 61 | 52 | 12 | 25 | |||
| 4719 | 1312 | 1736.9.30 | Labourd | SPA | FRA | SPA FRA | 787100 SPA536444 FRA250656 | 787100 | 153156 | 0 | 536444 | 250656 | 66927 | 86229 | ||
| 4727 | 1312 | 1737.11.27 | C03 | GBR | GBR C03 | 145 C033 GBR142 | 145 | 4 | 0 | 3 | 142 | 4 | 0 | |||
| 4729 | 1312 | 1737.12.17 | C10 | GBR | GBR C10 | 109 C1012 GBR97 | 109 | 12 | 0 | 12 | 97 | 12 | 0 | |||
| 4728 | 1312 | 1737.12.7 | POR | GBR | GBR POR | 1087061 POR479663 GBR607398 | 1087061 | 373404 | 0 | 479663 | 607398 | 233514 | 139890 | |||
| 4722 | 1312 | 1737.2.16 | Anjou | SPA | GBR | SPA GBR | 540383 SPA298450 GBR241933 | 540383 | 72693 | 0 | 298450 | 241933 | 43501 | 29192 | ||
| 4723 | 1312 | 1737.2.24 | C08 | GBR | GBR C08 | 97 C084 GBR93 | 97 | 4 | 0 | 4 | 93 | 4 | 0 | |||
| 4724 | 1312 | 1737.2.25 | Golfe du Lion | C12 | GBR | GBR C12 | 75 C1235 GBR40 | 75 | 7 | 0 | 35 | 40 | 7 | 0 | ||
| 4725 | 1312 | 1737.6.5 | C00 | GBR | GBR C00 | 160 C0020 GBR140 | 160 | 9 | 0 | 20 | 140 | 8 | 1 | |||
| 4726 | 1312 | 1737.7.11 | C03 | GBR | GBR C03 | 96 C032 GBR94 | 96 | 3 | 0 | 2 | 94 | 3 | 0 | |||
| 4731 | 1312 | 1738.11.27 | Montpellier | BYZ | FRA | BYZ FRA | 1525937 BYZ716829 FRA809108 | 1525937 | 701715 | 0 | 716829 | 809108 | 371250 | 330465 | ||
| 4730 | 1312 | 1738.2.16 | Paris | SPA | FRA | FRA SPA | 766362 SPA254447 FRA511915 | 766362 | 325636 | 0 | 254447 | 511915 | 114033 | 211603 | ||
| 4736 | 1312 | 1739.12.16 | Canal de la Mona | C00 | GBR | GBR C00 | 51 C003 GBR48 | 51 | 4 | 0 | 3 | 48 | 4 | 0 | ||
| 4737 | 1312 | 1739.12.17 | C09 | GBR | GBR C09 | 104 C093 GBR101 | 104 | 4 | 0 | 3 | 101 | 4 | 0 | |||
| 4732 | 1312 | 1739.5.20 | Lyonnais | SPA | FRA | FRA SPA | 797727 SPA410303 FRA387424 | 797727 | 349220 | 0 | 410303 | 387424 | 191856 | 157364 | ||
| 4734 | 1312 | 1739.7.24 | C03 | GBR | GBR C03 | 104 C035 GBR99 | 104 | 5 | 0 | 5 | 99 | 5 | 0 | |||
| 4733 | 1312 | 1739.7.8 | Canal de la Mona | C09 | GBR | GBR C09 | 130 C0921 GBR109 | 130 | 22 | 0 | 21 | 109 | 22 | 0 | ||
| 4735 | 1312 | 1739.8.13 | C03 | GBR | GBR C03 | 101 C032 GBR99 | 101 | 3 | 0 | 2 | 99 | 3 | 0 | |||
| 4738 | 1312 | 1740.2.1 | Mer de Lusitanie | POR | C20 | POR C20 | 83 POR19 C2064 | 83 | 15 | 0 | 19 | 64 | 0 | 15 | ||
| 4739 | 1312 | 1740.2.12 | C04 | GBR | GBR C04 | 104 C042 GBR102 | 104 | 3 | 0 | 2 | 102 | 3 | 0 | |||
| 4740 | 1312 | 1740.2.27 | C00 | C05 | C05 C00 | 64 C0014 C0550 | 64 | 14 | 0 | 14 | 50 | 14 | 0 | |||
| 4741 | 1312 | 1740.5.18 | C09 | GBR | GBR C09 | 109 C096 GBR103 | 109 | 6 | 0 | 6 | 103 | 6 | 0 | |||
| 4742 | 1312 | 1740.5.20 | Auvergne | SPA | FRA | FRA SPA | 562573 SPA288628 FRA273945 | 562573 | 112120 | 0 | 288628 | 273945 | 59954 | 52166 |
| # | Flag | Name |
|---|
