Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2313 | 614 | 1523.11.14 | Memmingen | Konstanz | Swabia | Konstanz Swabia | 38000 Konstanz28000 Swabia10000 | 38000 | 11115 | 0 | 28000 | 10000 | 1115 | 10000 | ||
| 2319 | 614 | 1524.10.15 | Lützelburg | Frankfurt | Brabant | Frankfurt Brabant | 60668 Frankfurt35163 Brabant25505 | 60668 | 17123 | 0 | 35163 | 25505 | 11863 | 5260 | ||
| 2314 | 614 | 1524.5.4 | Antwerpen | Baden | ARS | ARS Baden | 114935 Baden71326 ARS43609 | 114935 | 22935 | 0 | 71326 | 43609 | 16554 | 6381 | ||
| 2315 | 614 | 1524.6.6 | Den Haag | Regensburg | Brabant | Brabant Regensburg | 36878 Regensburg8000 Brabant28878 | 36878 | 8791 | 0 | 8000 | 28878 | 8000 | 791 | ||
| 2317 | 614 | 1524.8.18 | Den Haag | Rothenburg | Brabant | Brabant Rothenburg | 46984 Rothenburg17984 Brabant29000 | 46984 | 9682 | 0 | 17984 | 29000 | 7627 | 2055 | ||
| 2316 | 614 | 1524.8.2 | Brennabor | Coburg | VLT | VLT Coburg | 93893 Coburg39893 VLT54000 | 93893 | 14254 | 0 | 39893 | 54000 | 11013 | 3241 | ||
| 2318 | 614 | 1524.9.21 | Lützelburg | Baden | Brabant | Brabant Baden | 48575 Baden19926 Brabant28649 | 48575 | 23070 | 0 | 19926 | 28649 | 19926 | 3144 | ||
| 2324 | 614 | 1525.10.18 | Praha | Bavaria | Bohemia | Bohemia Bavaria | 29522 Bavaria12522 Bohemia17000 | 29522 | 14460 | 0 | 12522 | 17000 | 12522 | 1938 | ||
| 2325 | 614 | 1525.10.24 | Antwerpen | Savoy | Brabant | Brabant Savoy | 74729 Savoy39743 Brabant34986 | 74729 | 18964 | 0 | 39743 | 34986 | 12866 | 6098 | ||
| 2321 | 614 | 1525.5.18 | Antwerpen | Bavaria | Brabant | Brabant Bavaria | 51203 Bavaria24203 Brabant27000 | 51203 | 12526 | 0 | 24203 | 27000 | 6876 | 5650 | ||
| 2320 | 614 | 1525.5.6 | Wittenberg | Hesse | Bohemia | Hesse Bohemia | 135998 Hesse82188 Bohemia53810 | 135998 | 24957 | 0 | 82188 | 53810 | 15489 | 9468 | ||
| 2322 | 614 | 1525.6.25 | Den Haag | Bamberg | Brabant | Brabant Bamberg | 42593 Bamberg11000 Brabant31593 | 42593 | 6228 | 0 | 11000 | 31593 | 4749 | 1479 | ||
| 2323 | 614 | 1525.7.23 | Altmark | Hesse | VLT | Hesse VLT | 84523 Hesse67612 VLT16911 | 84523 | 15515 | 0 | 67612 | 16911 | 5853 | 9662 | ||
| 2326 | 614 | 1526.1.21 | Zvolen | Lucca | Bohemia | Bohemia Lucca | 23592 Lucca6804 Bohemia16788 | 23592 | 7331 | 0 | 6804 | 16788 | 6804 | 527 | ||
| 2331 | 614 | 1526.10.21 | Rysel | Franconia | Brabant | Brabant Franconia | 41699 Franconia13000 Brabant28699 | 41699 | 7733 | 0 | 13000 | 28699 | 4694 | 3039 | ||
| 2327 | 614 | 1526.2.9 | Wyszemir | Bavaria | ARS | ARS Bavaria | 37000 Bavaria6000 ARS31000 | 37000 | 6914 | 0 | 6000 | 31000 | 6000 | 914 | ||
| 2328 | 614 | 1526.6.1 | Antwerpen | Regensburg | Brabant | Brabant Regensburg | 51000 Regensburg23000 Brabant28000 | 51000 | 10616 | 0 | 23000 | 28000 | 6546 | 4070 | ||
| 2329 | 614 | 1526.8.31 | Lützelburg | Nuremberg | Brabant | Nuremberg Brabant | 14434 Nuremberg10251 Brabant4183 | 14434 | 4576 | 0 | 10251 | 4183 | 393 | 4183 | ||
| 2330 | 614 | 1526.9.13 | Halalburg | Lippe | Bohemia | Bohemia Lippe | 23000 Lippe6000 Bohemia17000 | 23000 | 6974 | 0 | 6000 | 17000 | 6000 | 974 | ||
| 2332 | 614 | 1527.1.9 | Hanover | Bavaria | VLT | VLT Bavaria | 31975 Bavaria5000 VLT26975 | 31975 | 5377 | 0 | 5000 | 26975 | 5000 | 377 | ||
| 2333 | 614 | 1527.3.3 | Halalburg | Bavaria | Bohemia | Bohemia Bavaria | 28000 Bavaria11000 Bohemia17000 | 28000 | 11914 | 0 | 11000 | 17000 | 11000 | 914 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bavaria | 63.725 | 44876 | 43024 | 1852 | 4 | 34522 | - | - | ||
| 2 | ![]() | Brabant | 308.261 | 43753 | 42133 | 1620 | 2 | 27926 | 1 | 4183 | 6.676 | 13963 |
| 3 | ![]() | VLT | 118.423 | 24664 | 22696 | 1968 | 1 | 5000 | - | 5000 | ||
| 4 | ![]() | Styria | 87.088 | 21582 | 19010 | 2572 | - | - | ||||
| 5 | ![]() | Franconia | 93.521 | 21280 | 17048 | 4232 | - | - | ||||
| 6 | ![]() | Cologne | 67.525 | 18274 | 15560 | 2714 | - | - | ||||
| 7 | ![]() | Bohemia | 222.168 | 18060 | 13716 | 4344 | 4 | 36326 | - | 9082 | ||
| 8 | ![]() | Ferrara | 40.336 | 16565 | 15663 | 902 | - | - | ||||
| 9 | ![]() | Baden | 69.202 | 16491 | 12734 | 3757 | 1 | 19926 | - | - | ||
| 10 | ![]() | Trier | 26.861 | 16170 | 15206 | 964 | - | - | ||||
| 11 | ![]() | Regensburg | 25.932 | 15143 | 14173 | 970 | 1 | 8000 | - | - | ||
| 12 | ![]() | Hesse | 35.407 | 14297 | 13336 | 961 | - | - | ||||
| 13 | ![]() | Swabia | 0.000 | 12574 | 12534 | 40 | 1 | 10000 | - | - | ||
| 14 | ![]() | Aachen | 66.920 | 11758 | 8712 | 3046 | - | - | ||||
| 15 | ![]() | Savoy | 63.210 | 10394 | 8029 | 2365 | - | - | ||||
| 16 | ![]() | Lucca | 33.337 | 10218 | 8694 | 1524 | 1 | 6804 | - | - | ||
| 17 | ![]() | Lippe | 20.118 | 10093 | 9077 | 1016 | 1 | 6000 | - | - | ||
| 18 | ![]() | Nuremberg | 30.964 | 9590 | 6695 | 2895 | 1 | 4183 | - | 4183 | ||
| 19 | ![]() | Konstanz | 65.463 | 9262 | 7509 | 1753 | 1 | 10000 | - | 10000 | ||
| 20 | ![]() | Frankfurt | 42.051 | 9184 | 7594 | 1590 | - | - | ||||
| 21 | ![]() | Wurzburg | 38.285 | 8478 | 6543 | 1935 | - | - | ||||
| 22 | ![]() | ARS | 50.994 | 8021 | 7173 | 848 | 1 | 6000 | - | 6000 | ||
| 23 | ![]() | Tirol | 0.000 | 6445 | 6402 | 43 | - | - | ||||
| 24 | ![]() | Mainz | 16.820 | 5760 | 4222 | 1538 | - | - | ||||
| 25 | ![]() | Goslar | 29.291 | 5715 | 4485 | 1230 | - | - | ||||
| 26 | ![]() | MKG | 30.784 | 5628 | 5030 | 598 | - | - | ||||
| 27 | ![]() | DRE | 19.916 | 5375 | 4299 | 1076 | - | - | ||||
| 28 | ![]() | Switzerland | 50.569 | 5277 | 3677 | 1600 | - | - | ||||
| 29 | ![]() | Trent | 0.000 | 5221 | 4939 | 282 | - | - | ||||
| 30 | ![]() | Bamberg | 30.864 | 4778 | 2792 | 1986 | - | - | ||||
| 31 | ![]() | Rothenburg | 13.633 | 4444 | 3523 | 921 | - | - | ||||
| 32 | ![]() | Coburg | 16.744 | 4427 | 3879 | 548 | - | - | ||||
| 33 | ![]() | Nassau | 12.028 | 3912 | 2983 | 929 | - | - | ||||
| 34 | ![]() | Augsburg | 40.311 | 3777 | 261 | 3516 | - | - | ||||
| 35 | ![]() | Saxony | 46.693 | 3591 | 0 | 3591 | - | - | ||||
| 36 | ![]() | Ansbach | 21.583 | 3314 | 1390 | 1924 | - | - | ||||
| 37 | ![]() | Donauwörth | 19.730 | 3132 | 1474 | 1658 | - | - | ||||
| 38 | ![]() | Siena | 17.341 | 2190 | 1000 | 1190 | - | - | ||||
| 39 | ![]() | Passau | 11.673 | 1716 | 1069 | 647 | - | - | ||||
| 40 | ![]() | Dalmatia | 0.000 | 827 | 740 | 87 | - | - | ||||
| 41 | ![]() | Danzig | 0.000 | 0 | 0 | 0 | - | - |
Konstanz
Swabia
Frankfurt
Brabant
Baden
ARS
Regensburg
Rothenburg
Coburg
VLT
Bavaria
Bohemia
Savoy
Hesse
Bamberg
Lucca
Franconia
Nuremberg
Lippe




















