Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401 | 944 | 1613.9.11 | Stade | KOL | VER | KOL VER | 67000 KOL62000 VER5000 | 67000 | 5000 | 0 | 62000 | 5000 | 0 | 5000 | ||
| 3405 | 944 | 1614.10.16 | Oversticht | KOL | NED | KOL NED | 62994 KOL47810 NED15184 | 62994 | 15184 | 0 | 47810 | 15184 | 0 | 15184 | ||
| 3404 | 944 | 1614.10.7 | Groningen | KOL | NED | KOL NED | 119618 KOL80212 NED39406 | 119618 | 29474 | 0 | 80212 | 39406 | 5252 | 24222 | ||
| 3402 | 944 | 1614.3.22 | Osnabruck | KOL | DTT | KOL DTT | 201000 KOL99000 DTT102000 | 201000 | 61450 | 0 | 99000 | 102000 | 20465 | 40985 | ||
| 3403 | 944 | 1614.8.29 | Cologne | KOL | NED | KOL NED | 187676 KOL99000 NED88676 | 187676 | 49920 | 0 | 99000 | 88676 | 18040 | 31880 | ||
| 3407 | 944 | 1616.11.26 | Gelre | BRA | FRA | FRA BRA | 121000 BRA30000 FRA91000 | 121000 | 22864 | 0 | 30000 | 91000 | 8058 | 14806 | ||
| 3408 | 944 | 1616.11.26 | Oversticht | BRA | FRA | FRA BRA | 458759 BRA179000 FRA279759 | 458759 | 151080 | 0 | 179000 | 279759 | 59517 | 91563 | ||
| 3406 | 944 | 1616.2.4 | Baie de Heligoland | BRA | NED | NED BRA | 64 BRA3 NED61 | 64 | 4 | 0 | 3 | 61 | 4 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | NED | 409.270 | 138988 | 118072 | 20916 | 1 | 15184 | - | - | ||
| 2 | ![]() | KOL | 762.317 | 118451 | 64668 | 53783 | 2 | 20184 | - | 10092 | ||
| 3 | ![]() | FRA | 758.383 | 85412 | 85412 | 0 | - | - | ||||
| 4 | ![]() | BRA | 269.321 | 36782 | 36782 | 0 | - | - | ||||
| 5 | ![]() | DTT | 0.000 | 8240 | 8000 | 240 | - | - | ||||
| 6 | ![]() | TRI | 0.000 | 7688 | 5651 | 2037 | - | - | ||||
| 7 | ![]() | VER | 1.000 | 5000 | 5000 | 0 | 1 | 5000 | - | - | ||
| 8 | ![]() | HES | 0.000 | 4490 | 4231 | 259 | - | - | ||||
| 9 | ![]() | SWI | 0.000 | 2733 | 2733 | 0 | - | - | ||||
| 10 | ![]() | NEV | 0.000 | 1889 | 1889 | 0 | - | - | ||||
| 11 | ![]() | C22 | 23.152 | 1525 | 1525 | 0 | - | - | ||||
| 12 | ![]() | CAT | 0.000 | 863 | 863 | 0 | - | - | ||||
| 13 | ![]() | T00 | 3.452 | 418 | 418 | 0 | - | - | ||||
| 14 | ![]() | C25 | 6.876 | 314 | 314 | 0 | - | - | ||||
| 15 | ![]() | C10 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | C13 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | BUR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | HAB | 1.000 | 0 | 0 | 0 | - | - | ||||
| 19 | ![]() | C21 | 2.564 | 0 | 0 | 0 | - | - | ||||
| 20 | ![]() | C09 | 6.522 | 0 | 0 | 0 | - | - |
KOL
VER
NED
DTT
BRA
FRA












