Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2936 | 835 | 1579.12.11 | Baie Apalachee | C05 | C14 | C14 C05 | 39 C0520 C1419 | 39 | 7 | 0 | 20 | 19 | 4 | 3 | ||
| 2935 | 835 | 1579.12.6 | HAM | SWE | HAM SWE | 88 HAM47 SWE41 | 88 | 19 | 0 | 47 | 41 | 2 | 17 | |||
| 2920 | 835 | 1579.3.11 | GBR | SWE | GBR SWE | 23 GBR20 SWE3 | 23 | 3 | 0 | 20 | 3 | 0 | 3 | |||
| 2921 | 835 | 1579.3.12 | HAM | SWE | HAM SWE | 54 HAM47 SWE7 | 54 | 7 | 0 | 47 | 7 | 0 | 7 | |||
| 2922 | 835 | 1579.3.17 | Baie du Massachusetts | HAM | C14 | HAM C14 | 17 HAM11 C146 | 17 | 3 | 0 | 11 | 6 | 0 | 3 | ||
| 2923 | 835 | 1579.3.20 | Dogger Bank | GBR | POR | GBR POR | 194 GBR134 POR60 | 194 | 12 | 0 | 134 | 60 | 0 | 12 | ||
| 2924 | 835 | 1579.3.29 | Petite Syrte | VEN | FRA | VEN FRA | 69 VEN42 FRA27 | 69 | 13 | 0 | 42 | 27 | 0 | 13 | ||
| 2919 | 835 | 1579.3.9 | Golfe de Finlande | BRA | PRU | PRU BRA | 60 BRA5 PRU55 | 60 | 5 | 0 | 5 | 55 | 5 | 0 | ||
| 2926 | 835 | 1579.4.27 | HAM | POM | HAM POM | 53 HAM47 POM6 | 53 | 6 | 0 | 47 | 6 | 0 | 6 | |||
| 2925 | 835 | 1579.4.5 | Golfe du Mexique | C09 | C01 | C01 C09 | 34 C0913 C0121 | 34 | 5 | 0 | 13 | 21 | 4 | 1 | ||
| 2927 | 835 | 1579.5.27 | Mer de Sardaigne | GEN | CAT | GEN CAT | 82 GEN76 CAT6 | 82 | 8 | 0 | 76 | 6 | 0 | 8 | ||
| 2928 | 835 | 1579.7.13 | Mer de Lusitanie | NOR | POR | POR NOR | 122 NOR67 POR55 | 122 | 20 | 0 | 67 | 55 | 11 | 9 | ||
| 2929 | 835 | 1579.7.17 | Canal Saint-Georges | C12 | POR | POR C12 | 62 C1214 POR48 | 62 | 8 | 0 | 14 | 48 | 8 | 0 | ||
| 2930 | 835 | 1579.7.19 | Baie du Finisterre | GBR | C03 | GBR C03 | 59 GBR56 C033 | 59 | 3 | 0 | 56 | 3 | 0 | 3 | ||
| 2932 | 835 | 1579.8.13 | Baie Apalachee | C10 | POR | POR C10 | 25 C1013 POR12 | 25 | 7 | 0 | 13 | 12 | 7 | 0 | ||
| 2931 | 835 | 1579.8.4 | Baie du Finisterre | GBR | SPA | SPA GBR | 117 GBR56 SPA61 | 117 | 11 | 0 | 56 | 61 | 11 | 0 | ||
| 2934 | 835 | 1579.9.23 | Pas de Calais | NED | SPA | SPA NED | 42 NED22 SPA20 | 42 | 7 | 0 | 22 | 20 | 7 | 0 | ||
| 2933 | 835 | 1579.9.8 | Pas de Calais | NED | C08 | NED C08 | 76 NED20 C0856 | 76 | 8 | 0 | 20 | 56 | 0 | 8 | ||
| 2937 | 835 | 1580.1.20 | HAM | SWE | HAM SWE | 70 HAM46 SWE24 | 70 | 8 | 0 | 46 | 24 | 0 | 8 | |||
| 2938 | 835 | 1580.1.23 | Mer d'Irlande | C12 | POR | POR C12 | 23 C123 POR20 | 23 | 3 | 0 | 3 | 20 | 3 | 0 | ||
| 2948 | 835 | 1580.12.30 | C09 | C08 | C08 C09 | 29 C099 C0820 | 29 | 5 | 0 | 9 | 20 | 5 | 0 | |||
| 2940 | 835 | 1580.2.12 | C05 | C01 | C01 C05 | 30 C057 C0123 | 30 | 3 | 0 | 7 | 23 | 3 | 0 | |||
| 2939 | 835 | 1580.2.9 | NED | FRA | NED FRA | 911000 NED565000 FRA346000 | 911000 | 389667 | 0 | 565000 | 346000 | 234854 | 154813 | |||
| 2941 | 835 | 1580.3.14 | Baie de Galveston | C10 | C01 | C01 C10 | 25 C105 C0120 | 25 | 5 | 0 | 5 | 20 | 5 | 0 | ||
| 2942 | 835 | 1580.4.20 | Manche | NED | POR | NED POR | 120 NED78 POR42 | 120 | 3 | 0 | 78 | 42 | 0 | 3 | ||
| 2943 | 835 | 1580.4.22 | C06 | POR | POR C06 | 21 C064 POR17 | 21 | 4 | 0 | 4 | 17 | 4 | 0 | |||
| 2944 | 835 | 1580.5.8 | Mer de Lusitanie | GBR | C07 | GBR C07 | 44 GBR41 C073 | 44 | 5 | 0 | 41 | 3 | 0 | 5 | ||
| 2945 | 835 | 1580.6.24 | GEN | FRA | FRA GEN | 344417 GEN95920 FRA248497 | 344417 | 46114 | 0 | 95920 | 248497 | 39987 | 6127 | |||
| 2946 | 835 | 1580.7.25 | Golfe du Mexique | C13 | C01 | C01 C13 | 21 C133 C0118 | 21 | 3 | 0 | 3 | 18 | 3 | 0 | ||
| 2947 | 835 | 1580.8.11 | Canal de la Mona | C04 | POR | POR C04 | 21 C043 POR18 | 21 | 3 | 0 | 3 | 18 | 3 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FRA | 2684.827 | 132028 | 132028 | 0 | - | - | ||||
| 2 | ![]() | NAP | 434.958 | 76839 | 55406 | 21433 | - | - | ||||
| 3 | ![]() | HAB | 512.639 | 72119 | 71278 | 841 | - | - | ||||
| 4 | ![]() | BRA | 713.857 | 47274 | 39163 | 8111 | 1 | 5 | - | - | ||
| 5 | ![]() | NED | 658.702 | 45172 | 31292 | 13880 | - | - | ||||
| 6 | ![]() | GEN | 188.897 | 40474 | 37875 | 2599 | - | - | ||||
| 7 | ![]() | PLC | 40.760 | 27158 | 0 | 27158 | - | - | ||||
| 8 | ![]() | RUS | 24.139 | 25482 | 0 | 25482 | - | - | ||||
| 9 | ![]() | KOL | 378.640 | 20413 | 17684 | 2729 | - | - | ||||
| 10 | ![]() | SPA | 343.000 | 19839 | 19839 | 0 | - | - | ||||
| 11 | ![]() | VEN | 42.371 | 15139 | 10098 | 5041 | - | - | ||||
| 12 | ![]() | POR | 269.727 | 14988 | 14988 | 0 | 3 | 10 | - | 3 | ||
| 13 | ![]() | ARM | 0.000 | 14635 | 14117 | 518 | - | - | ||||
| 14 | ![]() | HAM | 104.977 | 13387 | 8411 | 4976 | 2 | 13 | - | 7 | ||
| 15 | ![]() | C01 | 46.439 | 9499 | 5046 | 4453 | 2 | 8 | - | 4 | ||
| 16 | ![]() | HES | 0.000 | 8904 | 8904 | 0 | - | - | ||||
| 17 | ![]() | TRI | 0.000 | 8872 | 8872 | 0 | - | - | ||||
| 18 | ![]() | C08 | 11.614 | 7217 | 6867 | 350 | - | - | ||||
| 19 | ![]() | C12 | 2.627 | 7211 | 7054 | 157 | 1 | 3 | - | - | ||
| 20 | ![]() | SWE | 73.820 | 7211 | 1928 | 5283 | 2 | 10 | - | - | ||
| 21 | ![]() | TUR | 22.904 | 6180 | 623 | 5557 | - | - | ||||
| 22 | ![]() | C13 | 5.532 | 5759 | 5759 | 0 | 1 | 3 | - | - | ||
| 23 | ![]() | C04 | 5.185 | 5500 | 4838 | 662 | 1 | 3 | - | - | ||
| 24 | ![]() | PRU | 32.980 | 4700 | 4700 | 0 | 1 | 5 | - | 5 | ||
| 25 | ![]() | C10 | 6.234 | 4078 | 4078 | 0 | 1 | 5 | - | - | ||
| 26 | ![]() | C14 | 8.050 | 4018 | 3312 | 706 | - | - | ||||
| 27 | ![]() | C05 | 13.370 | 3797 | 2907 | 890 | - | - | ||||
| 28 | ![]() | C02 | 6.941 | 3312 | 2784 | 528 | - | - | ||||
| 29 | ![]() | C06 | 6.658 | 3202 | 2904 | 298 | 1 | 4 | - | - | ||
| 30 | ![]() | LAU | 0.000 | 2563 | 2223 | 340 | - | - | ||||
| 31 | ![]() | C03 | 2.103 | 2310 | 0 | 2310 | 1 | 3 | - | - | ||
| 32 | ![]() | CAT | 0.000 | 2158 | 2158 | 0 | - | - | ||||
| 33 | ![]() | NEV | 0.000 | 1785 | 1785 | 0 | - | - | ||||
| 34 | ![]() | C00 | 1.479 | 1470 | 0 | 1470 | - | - | ||||
| 35 | ![]() | VER | 0.000 | 1224 | 922 | 302 | - | - | ||||
| 36 | ![]() | C18 | 3.156 | 720 | 0 | 720 | - | - | ||||
| 37 | ![]() | C07 | 0.769 | 715 | 246 | 469 | - | - | ||||
| 38 | ![]() | C19 | 2.115 | 648 | 305 | 343 | - | - | ||||
| 39 | ![]() | CRI | 0.000 | 602 | 0 | 602 | - | - | ||||
| 40 | ![]() | GAZ | 0.000 | 540 | 0 | 540 | - | - | ||||
| 41 | ![]() | C09 | 20.090 | 522 | 522 | 0 | - | - | ||||
| 42 | ![]() | C15 | 1.427 | 360 | 0 | 360 | - | - | ||||
| 43 | ![]() | FER | 0.000 | 351 | 156 | 195 | - | - | ||||
| 44 | ![]() | BUR | 0.000 | 266 | 266 | 0 | - | - | ||||
| 45 | ![]() | NOR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 46 | ![]() | ALB | 0.000 | 0 | 0 | 0 | - | - | ||||
| 47 | ![]() | SER | 0.000 | 0 | 0 | 0 | - | - | ||||
| 48 | ![]() | WAL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 49 | ![]() | C16 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 50 | ![]() | C20 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 51 | ![]() | MOL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 52 | ![]() | KAZ | 0.000 | 0 | 0 | 0 | - | - | ||||
| 53 | ![]() | NOV | 0.000 | 0 | 0 | 0 | - | - | ||||
| 54 | ![]() | BSH | 0.000 | 0 | 0 | 0 | - | - | ||||
| 55 | ![]() | GOL | 0.000 | 0 | 0 | 0 | - | - | ||||
| 56 | ![]() | CIR | 0.000 | 0 | 0 | 0 | - | - | ||||
| 57 | ![]() | DAN | 0.000 | 0 | 0 | 0 | - | - | ||||
| 58 | ![]() | PSK | 0.000 | 0 | 0 | 0 | - | - | ||||
| 59 | ![]() | HUN | 3.000 | 0 | 0 | 0 | - | - | ||||
| 60 | ![]() | POM | 0.000 | 0 | 0 | 0 | 1 | 6 | - | - | ||
| 61 | ![]() | GBR | 242.982 | 0 | 0 | 0 | 2 | 6 | - | 3 |
C05
C14
HAM
SWE
GBR
POR
VEN
FRA
BRA
PRU
POM
C09
C01
GEN
CAT
NOR
C12
C03
C10
SPA
NED
C08
C06
C07
C13
C04

































