Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4203 | 1091 | 1654.9.3 | Golfe de Finlande | RUS | FIN | FIN RUS | 81 RUS17 FIN64 | 81 | 9 | 0 | 17 | 64 | 9 | 0 | ||
| 4205 | 1091 | 1655.12.14 | Pskov | RUS | PLC | RUS PLC | 607485 RUS332611 PLC274874 | 607485 | 233469 | 0 | 332611 | 274874 | 88554 | 144915 | ||
| 4204 | 1091 | 1655.4.15 | NOV | PRU | PRU NOV | 658000 NOV355000 PRU303000 | 658000 | 290967 | 0 | 355000 | 303000 | 153425 | 137542 | |||
| 4206 | 1091 | 1656.8.18 | RUS | PRU | PRU RUS | 656104 RUS349551 PRU306553 | 656104 | 239566 | 0 | 349551 | 306553 | 117085 | 122481 | |||
| 4207 | 1091 | 1657.6.1 | Pskov | AST | PRU | AST PRU | 639421 AST351171 PRU288250 | 639421 | 261872 | 0 | 351171 | 288250 | 99861 | 162011 | ||
| 4209 | 1091 | 1658.2.22 | RUS | PLC | RUS PLC | 310995 RUS252059 PLC58936 | 310995 | 28167 | 0 | 252059 | 58936 | 9612 | 18555 | |||
| 4208 | 1091 | 1658.2.7 | RUS | PLC | RUS PLC | 435997 RUS240000 PLC195997 | 435997 | 102493 | 0 | 240000 | 195997 | 49941 | 52552 | |||
| 4210 | 1091 | 1658.8.21 | RUS | PRU | RUS PRU | 561093 RUS329392 PRU231701 | 561093 | 240582 | 0 | 329392 | 231701 | 109275 | 131307 | |||
| 4211 | 1091 | 1658.8.26 | Golfe de Botnie | RUS | DAN | DAN RUS | 25 RUS15 DAN10 | 25 | 15 | 0 | 15 | 10 | 15 | 0 | ||
| 4215 | 1091 | 1659.11.13 | Vologda | RUS | MOL | RUS MOL | 39174 RUS27547 MOL11627 | 39174 | 5413 | 0 | 27547 | 11627 | 1388 | 4025 | ||
| 4216 | 1091 | 1659.12.6 | RUS | MOL | RUS MOL | 40823 RUS32809 MOL8014 | 40823 | 8247 | 0 | 32809 | 8014 | 233 | 8014 | |||
| 4212 | 1091 | 1659.6.28 | RUS | PRU | PRU RUS | 262509 RUS93000 PRU169509 | 262509 | 54404 | 0 | 93000 | 169509 | 37640 | 16764 | |||
| 4213 | 1091 | 1659.7.8 | RUS | PRU | PRU RUS | 213745 RUS61000 PRU152745 | 213745 | 69680 | 0 | 61000 | 152745 | 61000 | 8680 | |||
| 4214 | 1091 | 1659.8.15 | Narwa | NOV | PLC | PLC NOV | 470403 NOV231824 PLC238579 | 470403 | 122531 | 0 | 231824 | 238579 | 56531 | 66000 | ||
| 4217 | 1091 | 1660.11.18 | Ula | RUS | PRU | PRU RUS | 508163 RUS265499 PRU242664 | 508163 | 193288 | 0 | 265499 | 242664 | 117894 | 75394 | ||
| 4218 | 1091 | 1661.5.24 | Novgorod | RUS | DAN | RUS DAN | 484518 RUS251683 DAN232835 | 484518 | 167694 | 0 | 251683 | 232835 | 67484 | 100210 | ||
| 4219 | 1091 | 1661.6.22 | Ingrie | RUS | POM | RUS POM | 246083 RUS205685 POM40398 | 246083 | 19430 | 0 | 205685 | 40398 | 5301 | 14129 | ||
| 4220 | 1091 | 1661.6.23 | Golfe de Finlande | RUS | PRU | PRU RUS | 62 RUS8 PRU54 | 62 | 3 | 0 | 8 | 54 | 3 | 0 | ||
| 4221 | 1091 | 1662.1.22 | Ostrov | RUS | PRU | PRU RUS | 442836 RUS216442 PRU226394 | 442836 | 136973 | 0 | 216442 | 226394 | 60408 | 76565 | ||
| 4222 | 1091 | 1662.2.5 | Ostrov | KAZ | PRU | PRU KAZ | 207829 KAZ24000 PRU183829 | 207829 | 22306 | 0 | 24000 | 183829 | 18623 | 3683 | ||
| 4223 | 1091 | 1662.8.20 | Mozyrz | RUS | PRU | PRU RUS | 148883 RUS98309 PRU50574 | 148883 | 48352 | 0 | 98309 | 50574 | 32369 | 15983 | ||
| 4224 | 1091 | 1662.8.26 | Mohylew | RUS | PRU | PRU RUS | 372880 RUS175262 PRU197618 | 372880 | 145439 | 0 | 175262 | 197618 | 74429 | 71010 | ||
| 4225 | 1091 | 1662.9.14 | Mohylew | RUS | PRU | PRU RUS | 223825 RUS43221 PRU180604 | 223825 | 20450 | 0 | 43221 | 180604 | 13534 | 6916 | ||
| 4226 | 1091 | 1663.7.25 | Ula | RUS | PRU | PRU RUS | 608618 RUS367600 PRU241018 | 608618 | 211608 | 0 | 367600 | 241018 | 136599 | 75009 | ||
| 4227 | 1091 | 1664.8.2 | Siewierszczyzna | RUS | PRU | PRU RUS | 653024 RUS389320 PRU263704 | 653024 | 227954 | 0 | 389320 | 263704 | 137671 | 90283 | ||
| 4229 | 1091 | 1665.12.15 | Briansk | RUS | PRU | PRU RUS | 506047 RUS287376 PRU218671 | 506047 | 149054 | 0 | 287376 | 218671 | 86858 | 62196 | ||
| 4228 | 1091 | 1665.6.12 | Kalouga | RUS | PLC | RUS PLC | 594517 RUS331977 PLC262540 | 594517 | 234773 | 0 | 331977 | 262540 | 106452 | 128321 | ||
| 4233 | 1091 | 1667.12.17 | Pskov | BSH | PRU | PRU BSH | 548728 BSH264494 PRU284234 | 548728 | 163012 | 0 | 264494 | 284234 | 91247 | 71765 | ||
| 4230 | 1091 | 1667.3.23 | Pskov | RUS | PRU | PRU RUS | 298655 RUS138862 PRU159793 | 298655 | 75966 | 0 | 138862 | 159793 | 34302 | 41664 | ||
| 4231 | 1091 | 1667.3.26 | Ingrie | RUS | PLC | RUS PLC | 172000 RUS106000 PLC66000 | 172000 | 23949 | 0 | 106000 | 66000 | 13179 | 10770 | ||
| 4232 | 1091 | 1667.5.6 | Pskov | RUS | PRU | PRU RUS | 361676 RUS198067 PRU163609 | 361676 | 48756 | 0 | 198067 | 163609 | 32761 | 15995 | ||
| 4236 | 1091 | 1668.10.7 | Ingrie | RUS | PLC | RUS PLC | 90282 RUS61282 PLC29000 | 90282 | 17687 | 0 | 61282 | 29000 | 9941 | 7746 | ||
| 4237 | 1091 | 1668.10.8 | Novgorod | RUS | PRU | RUS PRU | 351149 RUS163829 PRU187320 | 351149 | 146312 | 0 | 163829 | 187320 | 58293 | 88019 | ||
| 4234 | 1091 | 1668.9.19 | Ingrie | RUS | PLC | RUS PLC | 144123 RUS75955 PLC68168 | 144123 | 41341 | 0 | 75955 | 68168 | 14673 | 26668 | ||
| 4235 | 1091 | 1668.9.21 | Ingrie | RUS | PLC | RUS PLC | 88811 RUS61282 PLC27529 | 88811 | 27529 | 0 | 61282 | 27529 | 0 | 27529 | ||
| 4239 | 1091 | 1669.12.7 | Louki | RUS | PRU | PRU RUS | 385395 RUS206633 PRU178762 | 385395 | 127066 | 0 | 206633 | 178762 | 69540 | 57526 | ||
| 4238 | 1091 | 1669.4.3 | Pskov | RUS | PRU | PRU RUS | 397925 RUS216923 PRU181002 | 397925 | 129818 | 0 | 216923 | 181002 | 78226 | 51592 | ||
| 4240 | 1091 | 1670.7.19 | Novgorod | RUS | PRU | PRU RUS | 339546 RUS162719 PRU176827 | 339546 | 88979 | 0 | 162719 | 176827 | 45965 | 43014 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RUS | 19724.439 | 2348887 | 2013697 | 335190 | 2 | 35543 | 2 | 61015 | 0.583 | 17772 |
| 2 | ![]() | PRU | 11045.014 | 1144958 | 1013799 | 131159 | 1 | 61000 | - | 61000 | ||
| 3 | ![]() | PLC | 5138.784 | 896250 | 838646 | 57604 | 1 | 27529 | - | - | ||
| 4 | ![]() | POM | 0.000 | 58142 | 54587 | 3555 | - | - | ||||
| 5 | ![]() | DAN | 0.000 | 55074 | 47337 | 7737 | 1 | 15 | - | 15 | ||
| 6 | ![]() | MOL | 0.000 | 42232 | 29596 | 12636 | 1 | 8014 | - | - | ||
| 7 | ![]() | PSK | 0.000 | 38935 | 35759 | 3176 | - | - | ||||
| 8 | ![]() | BSH | 0.000 | 30104 | 29376 | 728 | - | - | ||||
| 9 | ![]() | T01 | 0.000 | 29520 | 27569 | 1951 | - | - | ||||
| 10 | ![]() | CIR | 0.000 | 29136 | 26681 | 2455 | - | - | ||||
| 11 | ![]() | KAZ | 0.000 | 20312 | 18740 | 1572 | - | - | ||||
| 12 | ![]() | AST | 0.000 | 13648 | 13149 | 499 | - | - | ||||
| 13 | ![]() | NOV | 0.000 | 11698 | 11422 | 276 | - | - | ||||
| 14 | ![]() | FIN | 1.000 | 0 | 0 | 0 | - | - |
RUS
FIN
PLC
NOV
PRU
AST
DAN
MOL
POM
KAZ
BSH

