Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1085 | 284 | 1458.4.19 | Hadoti | Rajputana | Hadoti | Rajputana Hadoti | 11000 Rajputana10000 Hadoti1000 | 11000 | 1105 | 0 | 10000 | 1000 | 105 | 1000 | ||
| 1084 | 284 | 1458.4.6 | Bundi | Rajputana | Hadoti | Rajputana Hadoti | 19000 Rajputana18000 Hadoti1000 | 19000 | 1000 | 0 | 18000 | 1000 | 0 | 1000 | ||
| 1087 | 284 | 1459.10.8 | Ranthambore | Rajputana | Delhi | Rajputana Delhi | 135732 Rajputana62789 Delhi72943 | 135732 | 43652 | 4.12 | 62789 | 72943 | 21154 | 22498 | ||
| 1088 | 284 | 1459.10.9 | Central Doab | Garha | Delhi | Delhi Garha | 40382 Garha16824 Delhi23558 | 40382 | 14082 | 1.77 | 16824 | 23558 | 9187 | 4895 | ||
| 1086 | 284 | 1459.4.5 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 197475 Rajputana87940 Delhi109535 | 197475 | 67259 | 8.12 | 87940 | 109535 | 41351 | 25908 | ||
| 1091 | 284 | 1460.10.8 | Ahmadabad | Garha | Chagatai | Chagatai Garha | 25326 Garha8326 Chagatai17000 | 25326 | 5798 | 0.66 | 8326 | 17000 | 3638 | 2160 | ||
| 1089 | 284 | 1460.4.15 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 45173 Rajputana20173 Delhi25000 | 45173 | 15289 | 2.16 | 20173 | 25000 | 11528 | 3761 | ||
| 1090 | 284 | 1460.6.19 | Central Doab | Garha | Delhi | Delhi Garha | 150203 Garha70337 Delhi79866 | 150203 | 52424 | 6.67 | 70337 | 79866 | 34665 | 17759 | ||
| 1092 | 284 | 1461.3.23 | Ranthambore | Rajputana | Delhi | Delhi Rajputana | 203281 Rajputana85320 Delhi117961 | 203281 | 64462 | 5.5 | 85320 | 117961 | 25225 | 39237 | ||
| 1094 | 284 | 1461.9.14 | Bundi | Rajputana | Delhi | Rajputana Delhi | 50713 Rajputana26691 Delhi24022 | 50713 | 14799 | 0.78 | 26691 | 24022 | 4290 | 10509 | ||
| 1093 | 284 | 1461.9.6 | Bhilwara | Rajputana | Delhi | Rajputana Delhi | 99941 Rajputana55902 Delhi44039 | 99941 | 28324 | 2.16 | 55902 | 44039 | 11405 | 16919 | ||
| 1095 | 284 | 1462.4.10 | Ranthambore | Rajputana | Delhi | Rajputana Delhi | 129416 Rajputana69486 Delhi59930 | 129416 | 45804 | 5.06 | 69486 | 59930 | 23143 | 22661 | ||
| 1096 | 284 | 1462.4.20 | Central Doab | Rajputana | Delhi | Rajputana Delhi | 78531 Rajputana38938 Delhi39593 | 78531 | 27816 | 2.86 | 38938 | 39593 | 13837 | 13979 | ||
| 1097 | 284 | 1463.1.28 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 118302 Rajputana49655 Delhi68647 | 118302 | 34450 | 3.11 | 49655 | 68647 | 16732 | 17718 | ||
| 1098 | 284 | 1463.2.11 | Etawah | Rajputana | Delhi | Rajputana Delhi | 51598 Rajputana26598 Delhi25000 | 51598 | 20347 | 2.52 | 26598 | 25000 | 13269 | 7078 | ||
| 1099 | 284 | 1463.2.23 | Central Doab | Garha | Delhi | Delhi Garha | 105026 Garha36920 Delhi68106 | 105026 | 21337 | 2.52 | 36920 | 68106 | 13554 | 7783 | ||
| 1101 | 284 | 1463.3.20 | Qazvin | Persia | Sirhind | Persia Sirhind | 23866 Persia15000 Sirhind8866 | 23866 | 10465 | 0.19 | 15000 | 8866 | 1599 | 8866 | ||
| 1102 | 284 | 1463.3.28 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 16738 Rajputana5000 Delhi11738 | 16738 | 4357 | 0.39 | 5000 | 11738 | 2471 | 1886 | ||
| 1100 | 284 | 1463.3.8 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 66876 Rajputana6553 Delhi60323 | 66876 | 7610 | 1.17 | 6553 | 60323 | 6553 | 1057 | ||
| 1103 | 284 | 1463.4.2 | Etawah | Persia | Delhi | Persia Delhi | 62504 Persia14976 Delhi47528 | 62504 | 18566 | 1.55 | 14976 | 47528 | 8238 | 10328 | ||
| 1104 | 284 | 1463.4.20 | Etawah | Persia | Delhi | Delhi Persia | 17887 Persia6738 Delhi11149 | 17887 | 5691 | 0.66 | 6738 | 11149 | 3911 | 1780 | ||
| 1105 | 284 | 1463.6.21 | Etawah | Rajputana | Delhi | Rajputana Delhi | 61338 Rajputana49759 Delhi11579 | 61338 | 8790 | 0.88 | 49759 | 11579 | 4466 | 4324 | ||
| 1106 | 284 | 1463.6.27 | Kerman | Persia | Yarkand | Persia Yarkand | 22000 Persia15000 Yarkand7000 | 22000 | 8085 | 0.22 | 15000 | 7000 | 1085 | 7000 | ||
| 1107 | 284 | 1463.9.11 | Birjand | Persia | Chagatai | Persia Chagatai | 31000 Persia15000 Chagatai16000 | 31000 | 8919 | 0.78 | 15000 | 16000 | 4247 | 4672 | ||
| 1110 | 284 | 1464.10.31 | Mewar | Rajputana | Yarkand | Yarkand Rajputana | 44350 Rajputana36350 Yarkand8000 | 44350 | 36350 | 7.83 | 36350 | 8000 | 36350 | 0 | ||
| 1109 | 284 | 1464.10.4 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 190154 Rajputana92975 Delhi97179 | 190154 | 74198 | 7.24 | 92975 | 97179 | 38205 | 35993 | ||
| 1108 | 284 | 1464.3.26 | Central Doab | Gwalior | Delhi | Gwalior Delhi | 227012 Gwalior108409 Delhi118603 | 227012 | 86886 | 7.17 | 108409 | 118603 | 33205 | 53681 | ||
| 1111 | 284 | 1466.4.14 | Chittor | Rajputana | Delhi | Rajputana Delhi | 136781 Rajputana58954 Delhi77827 | 136781 | 58599 | 6.27 | 58954 | 77827 | 21663 | 36936 | ||
| 1112 | 284 | 1466.4.28 | Chittor | Rajputana | Delhi | Rajputana Delhi | 62291 Rajputana37291 Delhi25000 | 62291 | 12601 | 0.9 | 37291 | 25000 | 3518 | 9083 | ||
| 1113 | 284 | 1467.2.2 | Patan | Rajputana | Delhi | Rajputana Delhi | 75928 Rajputana43194 Delhi32734 | 75928 | 25148 | 0.97 | 43194 | 32734 | 3469 | 21679 | ||
| 1114 | 284 | 1467.2.24 | Patan | Rajputana | Delhi | Rajputana Delhi | 87992 Rajputana48725 Delhi39267 | 87992 | 22751 | 2.26 | 48725 | 39267 | 7634 | 15117 | ||
| 1115 | 284 | 1467.8.7 | Kalinjar | Kalinjar | Sirhind | Sirhind Kalinjar | 9989 Kalinjar1000 Sirhind8989 | 9989 | 1094 | 0.32 | 1000 | 8989 | 1000 | 94 | ||
| 1120 | 284 | 1468.12.30 | Central Doab | Rajputana | Delhi | Delhi Rajputana | 44878 Rajputana2632 Delhi42246 | 44878 | 2632 | 0.62 | 2632 | 42246 | 2632 | 0 | ||
| 1116 | 284 | 1468.3.16 | Kalinjar | Rajputana | Sirhind | Rajputana Sirhind | 118183 Rajputana54019 Sirhind64164 | 118183 | 39402 | 3.69 | 54019 | 64164 | 12104 | 27298 | ||
| 1117 | 284 | 1468.4.22 | Mandla | Rajputana | Baghelkhand | Rajputana Baghelkhand | 49413 Rajputana43413 Baghelkhand6000 | 49413 | 2102 | 0.31 | 43413 | 6000 | 1082 | 1020 | ||
| 1118 | 284 | 1468.8.21 | Ranthambore | Rajputana | Delhi | Rajputana Delhi | 43655 Rajputana24774 Delhi18881 | 43655 | 13319 | 0.65 | 24774 | 18881 | 2167 | 11152 | ||
| 1119 | 284 | 1468.9.9 | Ranthambore | Rajputana | Delhi | Rajputana Delhi | 62239 Rajputana22607 Delhi39632 | 62239 | 21518 | 1.94 | 22607 | 39632 | 6376 | 15142 | ||
| 1121 | 284 | 1469.2.1 | Central Doab | Garha | Delhi | Delhi Garha | 67972 Garha22081 Delhi45891 | 67972 | 20932 | 2.77 | 22081 | 45891 | 9741 | 11191 | ||
| 1122 | 284 | 1469.2.28 | Central Doab | Rajputana | Delhi | Rajputana Delhi | 59458 Rajputana21904 Delhi37554 | 59458 | 21116 | 2.3 | 21904 | 37554 | 7368 | 13748 | ||
| 1123 | 284 | 1470.5.2 | Ranthambore | Rajputana | Delhi | Rajputana Delhi | 50041 Rajputana26191 Delhi23850 | 50041 | 13821 | 1 | 26191 | 23850 | 3475 | 10346 | ||
| 1124 | 284 | 1470.5.21 | Ranthambore | Rajputana | Delhi | Rajputana Delhi | 68346 Rajputana44747 Delhi23599 | 68346 | 16098 | 1.67 | 44747 | 23599 | 5283 | 10815 | ||
| 1125 | 284 | 1471.1.20 | Ranthambore | Gwalior | Delhi | Gwalior Delhi | 84793 Gwalior49206 Delhi35587 | 84793 | 19666 | 1.97 | 49206 | 35587 | 6709 | 12957 | ||
| 1127 | 284 | 1478.11.25 | Saugor | Kalpi | Delhi | Delhi Kalpi | 21000 Kalpi3000 Delhi18000 | 21000 | 3671 | 1.94 | 3000 | 18000 | 3000 | 671 | ||
| 1126 | 284 | 1478.2.12 | Gird | Gwalior | Hadoti | Hadoti Gwalior | 4000 Gwalior1000 Hadoti3000 | 4000 | 1227 | 0.65 | 1000 | 3000 | 1000 | 227 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Delhi | 1417.751 | 591362 | 512363 | 78999 | 3 | 12185 | - | 4062 | ||
| 2 | ![]() | Rajputana | 1345.969 | 499930 | 413331 | 86599 | 2 | 2000 | 3 | 45535 | 0.044 | 1000 |
| 3 | ![]() | Persia | 43.366 | 42002 | 38778 | 3224 | 2 | 15866 | - | 7933 | ||
| 4 | ![]() | Chagatai | 132.971 | 40123 | 30478 | 9645 | - | - | ||||
| 5 | ![]() | Sirhind | 0.000 | 34496 | 27538 | 6958 | 1 | 1000 | 1 | 8866 | 0.113 | 1000 |
| 6 | ![]() | Kalpi | 0.000 | 27267 | 21100 | 6167 | 1 | 3000 | - | - | ||
| 7 | ![]() | Bundelkhand | 0.000 | 18916 | 15842 | 3074 | - | - | ||||
| 8 | ![]() | Kalinjar | 0.000 | 18708 | 14311 | 4397 | 1 | 1000 | - | - | ||
| 9 | ![]() | Gwalior | 0.000 | 15013 | 11214 | 3799 | 1 | 1000 | - | - | ||
| 10 | ![]() | Baghelkhand | 37.554 | 11145 | 5370 | 5775 | - | - | ||||
| 11 | ![]() | Hadoti | 0.000 | 10823 | 7407 | 3416 | 1 | 1000 | 2 | 2000 | 0.5 | 1000 |
| 12 | ![]() | Yarkand | 0.000 | 9905 | 7000 | 2905 | 1 | 36350 | 1 | 7000 | 5.193 | 36350 |
| 13 | ![]() | Garha | 0.000 | 9512 | 7788 | 1724 | - | - |
Rajputana
Hadoti
Delhi
Garha
Chagatai
Persia
Sirhind
Yarkand
Gwalior
Kalinjar
Baghelkhand
Kalpi