Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
# | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 510 | 1525.12.18 | Frankfurt | Burgundy | Switzerland | Burgundy Switzerland | 231306 Burgundy130543 Switzerland100763 | 231306 | 79486 | 7.27 | 130543 | 100763 | 36358 | 43128 | ||
| 1921 | 510 | 1525.2.8 | Frankfurt | Flanders | Switzerland | Switzerland Flanders | 171378 Flanders90000 Switzerland81378 | 171378 | 52151 | 4.77 | 90000 | 81378 | 31155 | 20996 | ||
| 1922 | 510 | 1525.7.21 | Niederhessen | Burgundy | The Papal State | Burgundy The Papal State | 182171 Burgundy108548 The Papal State73623 | 182171 | 59691 | 3.33 | 108548 | 73623 | 22253 | 37438 | ||
| 1923 | 510 | 1525.8.8 | Fulda | Brabant | Switzerland | Brabant Switzerland | 95066 Brabant86295 Switzerland8771 | 95066 | 11518 | 0.3 | 86295 | 8771 | 2747 | 8771 | ||
| 1925 | 510 | 1526.7.27 | Frankfurt | Burgundy | Switzerland | Burgundy Switzerland | 256758 Burgundy131222 Switzerland125536 | 256758 | 98908 | 6.87 | 131222 | 125536 | 46260 | 52648 | ||
| 1926 | 510 | 1527.4.15 | Stra?burg | Burgundy | Switzerland | Burgundy Switzerland | 270805 Burgundy136785 Switzerland134020 | 270805 | 99006 | 10.91 | 136785 | 134020 | 54172 | 44834 | ||
| 1927 | 510 | 1527.8.22 | Pfalz | Burgundy | Switzerland | Burgundy Switzerland | 99987 Burgundy62953 Switzerland37034 | 99987 | 29610 | 1.87 | 62953 | 37034 | 13492 | 16118 | ||
| 1928 | 510 | 1527.8.25 | Stra?burg | Burgundy | Switzerland | Burgundy Switzerland | 135137 Burgundy53993 Switzerland81144 | 135137 | 47220 | 5.05 | 53993 | 81144 | 25833 | 21387 |
Total stackwipes:
| # | Flag | Name |
|---|
# | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Switzerland | 651.990 | 264932 | 226107 | 38825 | 1 | 8771 | - | - | ||
| 2 | ![]() | Burgundy | 1300.565 | 206861 | 186064 | 20797 | - | - | ||||
| 3 | ![]() | Flanders | 0.000 | 22245 | 20458 | 1787 | - | - | ||||
| 4 | ![]() | The Papal State | 72.630 | 19126 | 17345 | 1781 | - | - | ||||
| 5 | ![]() | Holland | 0.000 | 17064 | 14482 | 2582 | - | - | ||||
| 6 | ![]() | Brabant | 0.000 | 13566 | 11266 | 2300 | 1 | 8771 | - | 8771 | ||
| 7 | ![]() | Wurzburg | 0.000 | 13336 | 13166 | 170 | - | - |
Burgundy
Switzerland
Flanders
The Papal State
Brabant
