Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4429 | 896 | 1674.12.14 | Freigrafschaft | Austria | Bohemia | Austria Bohemia | 54000 Austria43000 Bohemia11000 | 54000 | 12115 | 0 | 43000 | 11000 | 1115 | 11000 | ||
| 4423 | 896 | 1674.3.19 | Leipzig | Magdeburg | Bohemia | Bohemia Magdeburg | 96000 Magdeburg12000 Bohemia84000 | 96000 | 15065 | 0 | 12000 | 84000 | 12000 | 3065 | ||
| 4425 | 896 | 1674.6.20 | Halle | Denmark | Bohemia | Denmark Bohemia | 201373 Denmark133000 Bohemia68373 | 201373 | 32238 | 0 | 133000 | 68373 | 10853 | 21385 | ||
| 4426 | 896 | 1674.6.29 | Goslar | Commonwealth | Wurttemberg | Commonwealth Wurttemberg | 119142 Commonwealth104142 Wurttemberg15000 | 119142 | 16407 | 0 | 104142 | 15000 | 1407 | 15000 | ||
| 4424 | 896 | 1674.6.7 | Oberpfalz | Austria | The Palatinate | Austria The Palatinate | 22000 Austria18000 The Palatinate4000 | 22000 | 4459 | 0 | 18000 | 4000 | 459 | 4000 | ||
| 4427 | 896 | 1674.8.15 | Wittenberg | Denmark | Bohemia | Denmark Bohemia | 119514 Denmark96502 Bohemia23012 | 119514 | 12060 | 0 | 96502 | 23012 | 5480 | 6580 | ||
| 4428 | 896 | 1674.9.22 | Zhorelec | Commonwealth | Bohemia | Commonwealth Bohemia | 54432 Commonwealth35000 Bohemia19432 | 54432 | 20600 | 0 | 35000 | 19432 | 1168 | 19432 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bohemia | 285.738 | 80255 | 63830 | 16425 | 1 | 12000 | 2 | 30432 | 0.394 | 12000 |
| 2 | ![]() | Austria | 215.559 | 27813 | 6271 | 21542 | 2 | 15000 | - | 7500 | ||
| 3 | ![]() | Wurttemberg | 11.277 | 19378 | 18643 | 735 | 1 | 15000 | - | - | ||
| 4 | ![]() | Commonwealth | 206.427 | 14852 | 3554 | 11298 | 2 | 34432 | - | 17216 | ||
| 5 | ![]() | Magdeburg | 16.367 | 14816 | 14816 | 0 | 1 | 12000 | - | - | ||
| 6 | ![]() | Denmark | 71.240 | 12653 | 12033 | 620 | - | - | ||||
| 7 | ![]() | The Palatinate | 3.567 | 4000 | 4000 | 0 | 1 | 4000 | - | - | ||
| 8 | ![]() | Bayreuth | 0.000 | 2336 | 2000 | 336 | - | - | ||||
| 9 | ![]() | Konstanz | 17.402 | 1450 | 0 | 1450 | - | - | ||||
| 10 | ![]() | Saxony | 20.098 | 1119 | 80 | 1039 | - | - | ||||
| 11 | ![]() | The Papal State | 13.284 | 1110 | 0 | 1110 | - | - | ||||
| 12 | ![]() | C02 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | C04 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | C06 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | C09 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 16 | ![]() | Ragusa | 1.000 | 0 | 0 | 0 | - | - | ||||
| 17 | ![]() | England | 5.000 | 0 | 0 | 0 | - | - |
Austria
Bohemia
Magdeburg
Denmark
Commonwealth
Wurttemberg
The Palatinate








