Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2434 | 869 | 1528.10.13 | Tirnovo | Byzantium | Croatia | Byzantium Croatia | 178980 Byzantium70980 Croatia108000 | 178980 | 37786 | 0 | 70980 | 108000 | 17667 | 20119 | ||
| 2435 | 869 | 1528.11.6 | Gyurgyevó | Byzantium | Bosnia | Byzantium Bosnia | 81333 Byzantium51333 Bosnia30000 | 81333 | 16519 | 0 | 51333 | 30000 | 6488 | 10031 | ||
| 2436 | 869 | 1529.7.8 | Szörény | Byzantium | Hungary | Hungary Byzantium | 216266 Byzantium88266 Hungary128000 | 216266 | 54521 | 0 | 88266 | 128000 | 30224 | 24297 | ||
| 2437 | 869 | 1530.1.3 | Tirnovo | Byzantium | Hungary | Hungary Byzantium | 206828 Byzantium84783 Hungary122045 | 206828 | 60729 | 0 | 84783 | 122045 | 33600 | 27129 | ||
| 2438 | 869 | 1530.9.2 | Burgas | Byzantium | Hungary | Hungary Byzantium | 219056 Byzantium91196 Hungary127860 | 219056 | 70004 | 0 | 91196 | 127860 | 33494 | 36510 | ||
| 2440 | 869 | 1531.4.12 | Constantinople | Byzantium | Hungary | Hungary Byzantium | 93367 Byzantium2000 Hungary91367 | 93367 | 2000 | 0 | 2000 | 91367 | 2000 | 0 | ||
| 2439 | 869 | 1531.4.9 | Constantinople | Byzantium | Hungary | Hungary Byzantium | 213002 Byzantium95541 Hungary117461 | 213002 | 61862 | 0 | 95541 | 117461 | 35768 | 26094 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hungary | 1615.219 | 153850 | 124755 | 29095 | 1 | 2000 | - | 2000 | ||
| 2 | ![]() | Byzantium | 1062.341 | 139635 | 136347 | 3288 | 1 | 2000 | - | - | ||
| 3 | ![]() | Bosnia | 0.000 | 7689 | 7477 | 212 | - | - | ||||
| 4 | ![]() | Croatia | 0.000 | 4796 | 4562 | 234 | - | - | ||||
| 5 | ![]() | Transylvania | 0.000 | 4604 | 4388 | 216 | - | - | ||||
| 6 | ![]() | Saruhan | 0.000 | 3635 | 3535 | 100 | - | - | ||||
| 7 | ![]() | Venice | 0.000 | 3213 | 2998 | 215 | - | - | ||||
| 8 | ![]() | Dalmatia | 0.000 | 0 | 0 | 0 | - | - | ||||
| 9 | ![]() | Bohemia | 0.000 | 0 | 0 | 0 | - | - | ||||
| 10 | ![]() | Mantua | 0.000 | 0 | 0 | 0 | - | - | ||||
| 11 | ![]() | Munich | 0.000 | 0 | 0 | 0 | - | - | ||||
| 12 | ![]() | Landshut | 0.000 | 0 | 0 | 0 | - | - | ||||
| 13 | ![]() | Bayreuth | 0.000 | 0 | 0 | 0 | - | - | ||||
| 14 | ![]() | Cilli | 0.000 | 0 | 0 | 0 | - | - | ||||
| 15 | ![]() | Austria | 10.271 | 0 | 0 | 0 | - | - |
Byzantium
Croatia
Bosnia
Hungary









