Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3855 | 1187 | 1700.10.19 | Navarra | France | Aragon | Aragon France | 435437 France195000 Aragon240437 | 435437 | 161056 | 0 | 195000 | 240437 | 56770 | 104286 | ||
| 3856 | 1187 | 1700.12.19 | Zurich | France | Austria | Austria France | 821586 France313000 Austria508586 | 821586 | 436536 | 0 | 313000 | 508586 | 148714 | 287822 | ||
| 3857 | 1187 | 1700.12.20 | Berne | France | Italy | France Italy | 179407 France101407 Italy78000 | 179407 | 25604 | 0 | 101407 | 78000 | 5712 | 19892 | ||
| 3858 | 1187 | 1701.1.10 | Zurich | France | Austria | Austria France | 268764 France48000 Austria220764 | 268764 | 31856 | 0 | 48000 | 220764 | 24801 | 7055 | ||
| 3859 | 1187 | 1702.8.25 | Rosselló | France | Aragon | Aragon France | 481982 France204000 Aragon277982 | 481982 | 139564 | 0 | 204000 | 277982 | 45575 | 93989 | ||
| 3860 | 1187 | 1702.9.29 | Strasbourg | France | The Papal State | France The Papal State | 1008884 France444000 The Papal State564884 | 1008884 | 506209 | 0 | 444000 | 564884 | 194339 | 311870 | ||
| 3862 | 1187 | 1703.12.28 | Navarra | France | Aragon | France Aragon | 697581 France410035 Aragon287546 | 697581 | 166461 | 0 | 410035 | 287546 | 83069 | 83392 | ||
| 3861 | 1187 | 1703.5.23 | Navarra | France | Aragon | France Aragon | 589878 France282878 Aragon307000 | 589878 | 116562 | 0 | 282878 | 307000 | 43840 | 72722 | ||
| 3863 | 1187 | 1704.5.20 | Sundgau | France | Italy | France Italy | 263000 France144000 Italy119000 | 263000 | 31449 | 0 | 144000 | 119000 | 8388 | 23061 | ||
| 3864 | 1187 | 1704.8.10 | Lorraine | France | The Papal State | France The Papal State | 907612 France417612 The Papal State490000 | 907612 | 364891 | 0 | 417612 | 490000 | 90400 | 274491 | ||
| 3865 | 1187 | 1704.9.10 | Urach | France | Italy | France Italy | 295927 France191746 Italy104181 | 295927 | 57621 | 0 | 191746 | 104181 | 14935 | 42686 | ||
| 3866 | 1187 | 1705.12.8 | Forcalquier | France | Italy | Italy France | 605439 France173000 Italy432439 | 605439 | 107370 | 0 | 173000 | 432439 | 47783 | 59587 | ||
| 3874 | 1187 | 1706.10.20 | Narbonnais | France | Aragon | France Aragon | 348806 France262139 Aragon86667 | 348806 | 36589 | 0 | 262139 | 86667 | 7321 | 29268 | ||
| 3875 | 1187 | 1706.12.19 | Terracid | Byzantium | Italy | Italy Byzantium | 314514 Byzantium130000 Italy184514 | 314514 | 35837 | 0 | 130000 | 184514 | 18352 | 17485 | ||
| 3867 | 1187 | 1706.3.7 | Canal d'Otrante | Byzantium | Urbino | Byzantium Urbino | 68 Byzantium45 Urbino23 | 68 | 4 | 0 | 45 | 23 | 1 | 3 | ||
| 3868 | 1187 | 1706.5.14 | Narbonnais | France | Aragon | Aragon France | 531000 France224000 Aragon307000 | 531000 | 241862 | 0 | 224000 | 307000 | 54970 | 186892 | ||
| 3869 | 1187 | 1706.5.17 | Aix | France | Italy | Italy France | 617658 France234542 Italy383116 | 617658 | 212619 | 0 | 234542 | 383116 | 65336 | 147283 | ||
| 3870 | 1187 | 1706.7.10 | Golfe du Lion | Byzantium | Italy | Italy Byzantium | 64 Byzantium31 Italy33 | 64 | 7 | 0 | 31 | 33 | 7 | 0 | ||
| 3871 | 1187 | 1706.7.18 | Mer de Ligurie | Sardinia | Italy | Sardinia Italy | 33 Sardinia18 Italy15 | 33 | 6 | 0 | 18 | 15 | 2 | 4 | ||
| 3872 | 1187 | 1706.8.27 | Mer de Ligurie | Sardinia | Italy | Italy Sardinia | 49 Sardinia16 Italy33 | 49 | 8 | 0 | 16 | 33 | 8 | 0 | ||
| 3873 | 1187 | 1706.9.13 | Mer de Ligurie | Byzantium | Italy | Byzantium Italy | 104 Byzantium71 Italy33 | 104 | 8 | 0 | 71 | 33 | 0 | 8 | ||
| 3876 | 1187 | 1707.8.12 | Vivarais | France | Austria | France Austria | 506321 France267893 Austria238428 | 506321 | 123340 | 0 | 267893 | 238428 | 38538 | 84802 | ||
| 3878 | 1187 | 1708.3.25 | Liegnitz | Poland | Italy | Italy Poland | 687891 Poland287470 Italy400421 | 687891 | 166823 | 0 | 287470 | 400421 | 69363 | 97460 | ||
| 3877 | 1187 | 1708.3.3 | Pardubitz | Poland | Austria | Austria Poland | 271659 Poland101000 Austria170659 | 271659 | 31189 | 0 | 101000 | 170659 | 20140 | 11049 | ||
| 3879 | 1187 | 1708.9.19 | Narbonnais | France | Aragon | Aragon France | 285880 France92000 Aragon193880 | 285880 | 64909 | 0 | 92000 | 193880 | 18902 | 46007 | ||
| 3880 | 1187 | 1709.1.20 | Vivarais | France | Mantua | France Mantua | 712731 France302654 Mantua410077 | 712731 | 342996 | 0 | 302654 | 410077 | 137636 | 205360 | ||
| 3881 | 1187 | 1709.1.22 | Liegnitz | Poland | Ferrara | Poland Ferrara | 354000 Poland249000 Ferrara105000 | 354000 | 81129 | 0 | 249000 | 105000 | 53851 | 27278 | ||
| 3885 | 1187 | 1709.12.8 | Budweis | Poland | Italy | Italy Poland | 488603 Poland294461 Italy194142 | 488603 | 53226 | 0 | 294461 | 194142 | 26540 | 26686 | ||
| 3882 | 1187 | 1709.5.7 | Budweis | Poland | Dalmatia | Dalmatia Poland | 231943 Poland119472 Dalmatia112471 | 231943 | 71884 | 0 | 119472 | 112471 | 45253 | 26631 | ||
| 3883 | 1187 | 1709.8.5 | Olmütz | Poland | Italy | Poland Italy | 480259 Poland186150 Italy294109 | 480259 | 38493 | 0 | 186150 | 294109 | 11105 | 27388 | ||
| 3884 | 1187 | 1709.9.18 | Brünn | Poland | Italy | Poland Italy | 564619 Poland338593 Italy226026 | 564619 | 85623 | 0 | 338593 | 226026 | 51376 | 34247 | ||
| 3889 | 1187 | 1710.12.1 | Mer de Sardaigne | Portugal | Aragon | Aragon Portugal | 46 Portugal5 Aragon41 | 46 | 6 | 0 | 5 | 41 | 6 | 0 | ||
| 3888 | 1187 | 1710.9.12 | Vivarais | France | Aragon | France Aragon | 562265 France347466 Aragon214799 | 562265 | 55179 | 0 | 347466 | 214799 | 15321 | 39858 | ||
| 3886 | 1187 | 1710.9.3 | Oppeln | Poland | Italy | Italy Poland | 306913 Poland151926 Italy154987 | 306913 | 77244 | 0 | 151926 | 154987 | 49436 | 27808 | ||
| 3887 | 1187 | 1710.9.3 | Ratibor | Poland | Austria | Austria Poland | 478700 Poland235376 Austria243324 | 478700 | 155787 | 0 | 235376 | 243324 | 91040 | 64747 | ||
| 3893 | 1187 | 1711.11.8 | Golfe du Lion | C06 | Italy | Italy C06 | 37 C0612 Italy25 | 37 | 9 | 0 | 12 | 25 | 9 | 0 | ||
| 3890 | 1187 | 1711.6.20 | Ciudad Real | Portugal | Aragon | Portugal Aragon | 619058 Portugal340000 Aragon279058 | 619058 | 165887 | 0 | 340000 | 279058 | 76082 | 89805 | ||
| 3891 | 1187 | 1711.7.7 | Kraków | Poland | Austria | Poland Austria | 477467 Poland268467 Austria209000 | 477467 | 130969 | 0 | 268467 | 209000 | 50058 | 80911 | ||
| 3892 | 1187 | 1711.9.2 | Oppeln | Poland | Austria | Poland Austria | 645394 Poland331409 Austria313985 | 645394 | 222838 | 0 | 331409 | 313985 | 93930 | 128908 | ||
| 3905 | 1187 | 1712.12.22 | Canal du Yucatán | C13 | C09 | C09 C13 | 74 C1310 C0964 | 74 | 12 | 0 | 10 | 64 | 12 | 0 | ||
| 3894 | 1187 | 1712.2.13 | Golfe du Lion | C01 | Italy | Italy C01 | 32 C015 Italy27 | 32 | 7 | 0 | 5 | 27 | 7 | 0 | ||
| 3895 | 1187 | 1712.4.14 | Golfe d'Almérie | C06 | Italy | Italy C06 | 36 C0611 Italy25 | 36 | 13 | 0 | 11 | 25 | 13 | 0 | ||
| 3897 | 1187 | 1712.6.12 | Palencia | Portugal | Aragon | Portugal Aragon | 619300 Portugal379300 Aragon240000 | 619300 | 107227 | 0 | 379300 | 240000 | 64769 | 42458 | ||
| 3898 | 1187 | 1712.6.30 | Golfe du Vénézuela | Portugal | C03 | Portugal C03 | 136 Portugal130 C036 | 136 | 6 | 0 | 130 | 6 | 0 | 6 | ||
| 3896 | 1187 | 1712.6.5 | Détroit de Gibraltar | Portugal | Italy | Italy Portugal | 35 Portugal10 Italy25 | 35 | 8 | 0 | 10 | 25 | 8 | 0 | ||
| 3899 | 1187 | 1712.8.10 | Côtes des îles du Vent | Portugal | C03 | Portugal C03 | 139 Portugal130 C039 | 139 | 9 | 0 | 130 | 9 | 0 | 9 | ||
| 3900 | 1187 | 1712.8.14 | Golfe d'Arguin | Portugal | C03 | Portugal C03 | 106 Portugal55 C0351 | 106 | 12 | 0 | 55 | 51 | 3 | 9 | ||
| 3901 | 1187 | 1712.8.29 | Canal de la Mona | Portugal | C03 | Portugal C03 | 141 Portugal130 C0311 | 141 | 11 | 0 | 130 | 11 | 0 | 11 | ||
| 3902 | 1187 | 1712.9.19 | Canal du Yucatán | C01 | C09 | C09 C01 | 53 C0119 C0934 | 53 | 15 | 0 | 19 | 34 | 11 | 4 | ||
| 3903 | 1187 | 1712.9.23 | Vivarais | France | The Papal State | France The Papal State | 933773 France413737 The Papal State520036 | 933773 | 356072 | 0 | 413737 | 520036 | 113180 | 242892 | ||
| 3904 | 1187 | 1712.9.29 | Côtes des îles du Vent | Portugal | C03 | Portugal C03 | 132 Portugal130 C032 | 132 | 3 | 0 | 130 | 2 | 0 | 3 | ||
| 3906 | 1187 | 1713.1.8 | Palencia | Portugal | Aragon | Aragon Portugal | 550471 Portugal247847 Aragon302624 | 550471 | 121620 | 0 | 247847 | 302624 | 83318 | 38302 | ||
| 3907 | 1187 | 1713.7.11 | Côtes de Mauritanie | Portugal | Morocco | Portugal Morocco | 94 Portugal52 Morocco42 | 94 | 5 | 0 | 52 | 42 | 0 | 5 | ||
| 3908 | 1187 | 1713.8.6 | Golfe du Honduras | C01 | C09 | C09 C01 | 63 C018 C0955 | 63 | 3 | 0 | 8 | 55 | 3 | 0 | ||
| 3911 | 1187 | 1714.10.30 | Asturias | Portugal | Morocco | Morocco Portugal | 177393 Portugal60000 Morocco117393 | 177393 | 62781 | 0 | 60000 | 117393 | 60000 | 2781 | ||
| 3912 | 1187 | 1714.11.21 | Navarra | France | Aragon | France Aragon | 475627 France253627 Aragon222000 | 475627 | 110957 | 0 | 253627 | 222000 | 51142 | 59815 | ||
| 3913 | 1187 | 1714.11.23 | Asturias | Portugal | Morocco | Morocco Portugal | 216961 Portugal100000 Morocco116961 | 216961 | 67607 | 0 | 100000 | 116961 | 47392 | 20215 | ||
| 3909 | 1187 | 1714.2.18 | Burgos | Portugal | Morocco | Morocco Portugal | 600778 Portugal259778 Morocco341000 | 600778 | 137404 | 0 | 259778 | 341000 | 93571 | 43833 | ||
| 3910 | 1187 | 1714.2.25 | Cantabria | Portugal | Aragon | Aragon Portugal | 294968 Portugal180000 Aragon114968 | 294968 | 44261 | 0 | 180000 | 114968 | 40897 | 3364 | ||
| 3914 | 1187 | 1715.1.1 | Asturias | Poland | Morocco | Morocco Poland | 290140 Poland115384 Morocco174756 | 290140 | 79931 | 0 | 115384 | 174756 | 44066 | 35865 | ||
| 3915 | 1187 | 1715.1.26 | Asturias | Portugal | Morocco | Portugal Morocco | 393796 Portugal152905 Morocco240891 | 393796 | 57508 | 0 | 152905 | 240891 | 4644 | 52864 | ||
| 3916 | 1187 | 1715.11.27 | Palencia | Portugal | Morocco | Portugal Morocco | 756952 Portugal437459 Morocco319493 | 756952 | 350949 | 0 | 437459 | 319493 | 206589 | 144360 | ||
| 3917 | 1187 | 1715.12.8 | Burgos | France | Italy | France Italy | 983385 France617385 Italy366000 | 983385 | 283535 | 0 | 617385 | 366000 | 130769 | 152766 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | France | 25098.538 | 1892833 | 1397288 | 495545 | - | - | ||||
| 2 | ![]() | Austria | 17312.236 | 1337040 | 1145866 | 191174 | - | - | ||||
| 3 | ![]() | Italy | 9269.310 | 1096214 | 984910 | 111304 | - | - | ||||
| 4 | ![]() | Aragon | 11201.879 | 1091445 | 1054003 | 37442 | - | - | ||||
| 5 | ![]() | Poland | 9900.971 | 875012 | 666791 | 208221 | - | - | ||||
| 6 | ![]() | Portugal | 6905.666 | 860934 | 675959 | 184975 | 3 | 26 | 1 | 60000 | 0 | 9 |
| 7 | ![]() | Morocco | 3143.269 | 271897 | 257048 | 14849 | 1 | 60000 | - | 60000 | ||
| 8 | ![]() | Ferrara | 0.000 | 54318 | 53790 | 528 | - | - | ||||
| 9 | ![]() | Byzantium | 319.004 | 53400 | 18352 | 35048 | - | - | ||||
| 10 | ![]() | The Papal State | 0.000 | 48587 | 47859 | 728 | - | - | ||||
| 11 | ![]() | Mantua | 0.000 | 42161 | 41103 | 1058 | - | - | ||||
| 12 | ![]() | Dalmatia | 0.000 | 38532 | 38182 | 350 | - | - | ||||
| 13 | ![]() | Urbino | 0.000 | 31943 | 31145 | 798 | - | - | ||||
| 14 | ![]() | C01 | 64.972 | 31280 | 16126 | 15154 | - | - | ||||
| 15 | ![]() | C27 | 13.170 | 30030 | 27913 | 2117 | - | - | ||||
| 16 | ![]() | C09 | 113.340 | 28211 | 26743 | 1468 | - | - | ||||
| 17 | ![]() | C23 | 25.914 | 24656 | 18784 | 5872 | - | - | ||||
| 18 | ![]() | Bayreuth | 0.000 | 19371 | 18597 | 774 | - | - | ||||
| 19 | ![]() | C36 | 13.405 | 17889 | 10634 | 7255 | - | - | ||||
| 20 | ![]() | C18 | 23.530 | 14812 | 14721 | 91 | - | - | ||||
| 21 | ![]() | C34 | 2.992 | 13845 | 1000 | 12845 | - | - | ||||
| 22 | ![]() | C22 | 33.131 | 13275 | 13275 | 0 | - | - | ||||
| 23 | ![]() | C20 | 1.440 | 7098 | 0 | 7098 | - | - | ||||
| 24 | ![]() | Coburg | 0.000 | 5379 | 5293 | 86 | - | - | ||||
| 25 | ![]() | Sardinia | 0.000 | 1605 | 0 | 1605 | - | - | ||||
| 26 | ![]() | C38 | 0.175 | 540 | 0 | 540 | - | - | ||||
| 27 | ![]() | C32 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 28 | ![]() | C31 | 0.000 | 0 | 0 | 0 | - | - | ||||
| 29 | ![]() | Sweden | 1.000 | 0 | 0 | 0 | - | - | ||||
| 30 | ![]() | Scandinavia | 1.052 | 0 | 0 | 0 | - | - | ||||
| 31 | ![]() | C15 | 3.159 | 0 | 0 | 0 | - | - | ||||
| 32 | ![]() | C14 | 6.925 | 0 | 0 | 0 | - | - | ||||
| 33 | ![]() | C02 | 7.726 | 0 | 0 | 0 | - | - | ||||
| 34 | ![]() | C13 | 19.356 | 0 | 0 | 0 | - | - | ||||
| 35 | ![]() | C06 | 28.583 | 0 | 0 | 0 | - | - | ||||
| 36 | ![]() | C03 | 7.070 | 0 | 0 | 0 | 3 | 26 | - | - |
France
Aragon
Austria
Italy
The Papal State
Byzantium
Urbino
Sardinia
Poland
Mantua
Ferrara
Dalmatia
Portugal
C06
C13
C09
C01
C03
Morocco















