Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3321 | 623 | 1593.10.24 | Irish Sea | Great Britain | C05 | Great Britain C05 | 78 Great Britain68 C0510 | 78 | 11 | 0 | 68 | 10 | 0 | 11 | ||
| 3322 | 623 | 1593.11.10 | Dogger Bank | Great Britain | C00 | Great Britain C00 | 79 Great Britain69 C0010 | 79 | 13 | 0 | 69 | 10 | 0 | 13 | ||
| 3323 | 623 | 1593.12.7 | Guyana Coast | C03 | C05 | C03 C05 | 29 C0320 C059 | 29 | 3 | 0 | 20 | 9 | 0 | 3 | ||
| 3320 | 623 | 1593.9.1 | Gulf of Mexico | Natchitoches | C02 | C02 Natchitoches | 35 Natchitoches3 C0232 | 35 | 3 | 0 | 3 | 32 | 3 | 0 | ||
| 3334 | 623 | 1594.11.6 | Irish Sea | Great Britain | C04 | Great Britain C04 | 123 Great Britain100 C0423 | 123 | 4 | 0 | 100 | 23 | 0 | 4 | ||
| 3324 | 623 | 1594.2.22 | Gulf of Cadiz | Great Britain | Spain | Spain Great Britain | 35 Great Britain9 Spain26 | 35 | 6 | 0 | 9 | 26 | 6 | 0 | ||
| 3325 | 623 | 1594.3.29 | Lusitanian Sea | Great Britain | Portugal | Portugal Great Britain | 41 Great Britain9 Portugal32 | 41 | 6 | 0 | 9 | 32 | 6 | 0 | ||
| 3326 | 623 | 1594.4.14 | Lugo | Great Britain | Spain | Great Britain Spain | 75032 Great Britain49032 Spain26000 | 75032 | 22063 | 0.33 | 49032 | 26000 | 7032 | 15031 | ||
| 3329 | 623 | 1594.5.18 | Lusitanian Sea | C03 | Spain | Spain C03 | 52 C0320 Spain32 | 52 | 18 | 0 | 20 | 32 | 18 | 0 | ||
| 3330 | 623 | 1594.5.30 | Massachusetts Bay | C01 | C00 | C00 C01 | 11 C015 C006 | 11 | 4 | 0 | 5 | 6 | 4 | 0 | ||
| 3327 | 623 | 1594.5.4 | Lugo | Great Britain | Spain | Spain Great Britain | 103000 Great Britain42000 Spain61000 | 103000 | 19138 | 0.37 | 42000 | 61000 | 8840 | 10298 | ||
| 3328 | 623 | 1594.5.9 | La Coruņa | Great Britain | Spain | Spain Great Britain | 55645 Great Britain33160 Spain22485 | 55645 | 33160 | 1.53 | 33160 | 22485 | 33160 | 0 | ||
| 3331 | 623 | 1594.6.19 | Cape Finisterre | Great Britain | Spain | Great Britain Spain | 87 Great Britain49 Spain38 | 87 | 21 | 0 | 49 | 38 | 0 | 21 | ||
| 3332 | 623 | 1594.7.11 | Dogger Bank | Great Britain | C08 | Great Britain C08 | 76 Great Britain72 C084 | 76 | 6 | 0 | 72 | 4 | 0 | 6 | ||
| 3333 | 623 | 1594.7.20 | St. George's Channel | Great Britain | C02 | Great Britain C02 | 82 Great Britain74 C028 | 82 | 9 | 0 | 74 | 8 | 0 | 9 | ||
| 3339 | 623 | 1595.12.11 | Mexico | C01 | C02 | C02 C01 | 120226 C0115000 C02105226 | 120226 | 16670 | 0.69 | 15000 | 105226 | 15000 | 1670 | ||
| 3338 | 623 | 1595.12.3 | Mexico | C01 | C02 | C02 C01 | 241000 C01101000 C02140000 | 241000 | 64162 | 1.33 | 101000 | 140000 | 29388 | 34774 | ||
| 3335 | 623 | 1595.2.27 | St. Petersburg | C03 | C04 | C04 C03 | 66885 C0338000 C0428885 | 66885 | 16443 | 0.51 | 38000 | 28885 | 11279 | 5164 | ||
| 3336 | 623 | 1595.8.10 | Rockall | Great Britain | Portugal | Portugal Great Britain | 64 Great Britain33 Portugal31 | 64 | 16 | 0 | 33 | 31 | 16 | 0 | ||
| 3337 | 623 | 1595.9.17 | Rockall | Great Britain | Portugal | Portugal Great Britain | 52 Great Britain17 Portugal35 | 52 | 17 | 0 | 17 | 35 | 17 | 0 | ||
| 3340 | 623 | 1596.2.5 | Moose Factory | C01 | C04 | C04 C01 | 29286 C015000 C0424286 | 29286 | 5976 | 0.23 | 5000 | 24286 | 5000 | 976 | ||
| 3341 | 623 | 1596.5.29 | Johanasburg | Natchitoches | Spain | Spain Natchitoches | 199434 Natchitoches93086 Spain106348 | 199434 | 38496 | 0.65 | 93086 | 106348 | 14009 | 24487 | ||
| 3342 | 623 | 1596.8.12 | Moose Factory | C01 | C04 | C01 C04 | 72248 C0145000 C0427248 | 72248 | 11734 | 0.26 | 45000 | 27248 | 5343 | 6391 | ||
| 3343 | 623 | 1597.2.28 | Irish Sea | Great Britain | C08 | C08 Great Britain | 42 Great Britain7 C0835 | 42 | 7 | 0 | 7 | 35 | 7 | 0 | ||
| 3344 | 623 | 1597.3.23 | The Channel | Great Britain | Portugal | Portugal Great Britain | 36 Great Britain4 Portugal32 | 36 | 4 | 0 | 4 | 32 | 4 | 0 | ||
| 3345 | 623 | 1597.4.19 | Straits of Dover | Great Britain | Portugal | Great Britain Portugal | 66 Great Britain34 Portugal32 | 66 | 19 | 0 | 34 | 32 | 0 | 19 | ||
| 3346 | 623 | 1597.5.6 | Central Caribbean | C03 | C02 | C02 C03 | 13 C032 C0211 | 13 | 3 | 0 | 2 | 11 | 3 | 0 | ||
| 3347 | 623 | 1597.6.14 | Cape Finisterre | Great Britain | Spain | Great Britain Spain | 34 Great Britain17 Spain17 | 34 | 11 | 0 | 17 | 17 | 0 | 11 | ||
| 3349 | 623 | 1597.7.22 | La Coruņa | Great Britain | Spain | Spain Great Britain | 94226 Great Britain10596 Spain83630 | 94226 | 11730 | 0.52 | 10596 | 83630 | 10596 | 1134 | ||
| 3348 | 623 | 1597.7.7 | La Coruņa | Great Britain | Spain | Spain Great Britain | 99810 Great Britain12810 Spain87000 | 99810 | 16180 | 0.56 | 12810 | 87000 | 12810 | 3370 | ||
| 3350 | 623 | 1598.3.20 | Irish Sea | Great Britain | C04 | Great Britain C04 | 90 Great Britain72 C0418 | 90 | 21 | 0 | 72 | 18 | 0 | 21 | ||
| 3352 | 623 | 1598.7.11 | Kesagami | Great Britain | C05 | C05 Great Britain | 58333 Great Britain23310 C0535023 | 58333 | 13314 | 0.37 | 23310 | 35023 | 7476 | 5838 | ||
| 3351 | 623 | 1598.7.5 | Satuskhdin | C01 | C09 | C01 C09 | 122000 C01103000 C0919000 | 122000 | 8718 | 0.09 | 103000 | 19000 | 2244 | 6474 | ||
| 3354 | 623 | 1599.10.14 | Xilotepec | C01 | C08 | C01 C08 | 86000 C0158000 C0828000 | 86000 | 16868 | 0.18 | 58000 | 28000 | 4316 | 12552 | ||
| 3353 | 623 | 1599.9.20 | Yucatan Channel | C03 | C02 | C02 C03 | 45 C0310 C0235 | 45 | 9 | 0 | 10 | 35 | 6 | 3 | ||
| 3355 | 623 | 1600.2.5 | Toluca | C01 | Spain | Spain C01 | 288406 C01101406 Spain187000 | 288406 | 49474 | 1.56 | 101406 | 187000 | 34774 | 14700 | ||
| 3357 | 623 | 1600.3.22 | Tamaulipas | C01 | Spain | Spain C01 | 202939 C0141935 Spain161004 | 202939 | 32485 | 1.1 | 41935 | 161004 | 24159 | 8326 | ||
| 3356 | 623 | 1600.3.6 | Bay of Campeche | Natchitoches | C00 | C00 Natchitoches | 63 Natchitoches5 C0058 | 63 | 5 | 0 | 5 | 58 | 5 | 0 | ||
| 3359 | 623 | 1600.4.15 | Western Sargasso Sea | C03 | C04 | C04 C03 | 36 C037 C0429 | 36 | 4 | 0 | 7 | 29 | 4 | 0 | ||
| 3360 | 623 | 1600.4.20 | Nuevo Leon | C01 | Spain | Spain C01 | 232322 C0177142 Spain155180 | 232322 | 83369 | 3.54 | 77142 | 155180 | 77142 | 6227 | ||
| 3358 | 623 | 1600.4.8 | Sea Islands | Great Britain | C00 | C00 Great Britain | 31 Great Britain3 C0028 | 31 | 3 | 0 | 3 | 28 | 3 | 0 | ||
| 3361 | 623 | 1600.8.21 | La Coruņa | Great Britain | Spain | Spain Great Britain | 86262 Great Britain25900 Spain60362 | 86262 | 19099 | 0.54 | 25900 | 60362 | 12330 | 6769 | ||
| 3362 | 623 | 1600.9.5 | Pontevedra | Great Britain | Spain | Spain Great Britain | 39747 Great Britain14613 Spain25134 | 39747 | 15038 | 0.63 | 14613 | 25134 | 14613 | 425 | ||
| 3363 | 623 | 1601.6.7 | Mengkonkia | C01 | C04 | C01 C04 | 73649 C0152876 C0420773 | 73649 | 9205 | 0.18 | 52876 | 20773 | 4135 | 5070 | ||
| 3364 | 623 | 1602.5.31 | Delaware Bay | C03 | C04 | C04 C03 | 46 C0319 C0427 | 46 | 7 | 0 | 19 | 27 | 5 | 2 | ||
| 3365 | 623 | 1603.3.3 | Mobile Bay | Great Britain | C00 | Great Britain C00 | 80 Great Britain49 C0031 | 80 | 21 | 0 | 49 | 31 | 0 | 21 | ||
| 3366 | 623 | 1603.7.30 | West Bermuda Sea | C03 | C02 | C03 C02 | 26 C0318 C028 | 26 | 4 | 0 | 18 | 8 | 0 | 4 | ||
| 3368 | 623 | 1604.10.15 | Watauga | Great Britain | C04 | Great Britain C04 | 55000 Great Britain30000 C0425000 | 55000 | 10235 | 0.18 | 30000 | 25000 | 4733 | 5502 | ||
| 3369 | 623 | 1604.12.15 | Tamaulipas | C01 | C04 | C04 C01 | 106000 C0145000 C0461000 | 106000 | 14829 | 0.41 | 45000 | 61000 | 8024 | 6805 | ||
| 3367 | 623 | 1604.4.25 | Laredo | Great Britain | C08 | Great Britain C08 | 32000 Great Britain24000 C088000 | 32000 | 8913 | 0 | 24000 | 8000 | 913 | 8000 | ||
| 3370 | 623 | 1605.4.27 | Waco | Great Britain | Spain | Great Britain Spain | 351722 Great Britain205703 Spain146019 | 351722 | 110090 | 2.85 | 205703 | 146019 | 66826 | 43264 | ||
| 3371 | 623 | 1605.7.15 | Apalachee Bay | Natchitoches | C00 | Natchitoches C00 | 46 Natchitoches36 C0010 | 46 | 4 | 0 | 36 | 10 | 0 | 4 | ||
| 3372 | 623 | 1606.1.23 | Masoliantekw | C01 | Spain | C01 Spain | 134673 C01125372 Spain9301 | 134673 | 11804 | 0.09 | 125372 | 9301 | 2503 | 9301 | ||
| 3373 | 623 | 1606.1.29 | Kaniatarowanen | Great Britain | Spain | Great Britain Spain | 32711 Great Britain26572 Spain6139 | 32711 | 6628 | 0 | 26572 | 6139 | 489 | 6139 | ||
| 3375 | 623 | 1606.3.10 | Kaniatarowanen | Great Britain | Spain | Great Britain Spain | 178200 Great Britain116089 Spain62111 | 178200 | 53601 | 0.82 | 116089 | 62111 | 16474 | 37127 | ||
| 3376 | 623 | 1606.3.28 | New Haven | C03 | Spain | C03 Spain | 48984 C0324000 Spain24984 | 48984 | 24984 | 0 | 24000 | 24984 | 0 | 24984 | ||
| 3377 | 623 | 1606.3.31 | New Haven | C03 | Spain | C03 Spain | 38195 C0324000 Spain14195 | 38195 | 14195 | 0 | 24000 | 14195 | 0 | 14195 | ||
| 3374 | 623 | 1606.3.8 | Montreal | C01 | Spain | C01 Spain | 148966 C01125096 Spain23870 | 148966 | 20082 | 0.43 | 125096 | 23870 | 10407 | 9675 | ||
| 3378 | 623 | 1606.4.9 | Bahama Channel | Natchitoches | C04 | C04 Natchitoches | 30 Natchitoches2 C0428 | 30 | 3 | 0 | 2 | 28 | 3 | 0 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | C01 | 1672.459 | 693686 | 303267 | 390419 | 1 | 9301 | 3 | 97142 | 0.096 | 9301 |
| 2 | ![]() | Spain | 2124.416 | 459925 | 277759 | 182166 | 5 | 148321 | 4 | 54619 | 2.716 | 29664 |
| 3 | ![]() | Great Britain | 1204.780 | 362806 | 192762 | 170044 | 2 | 14139 | 8 | 71210 | 0.199 | 7070 |
| 4 | ![]() | C04 | 998.345 | 116212 | 30785 | 85427 | 1 | 5000 | - | 5000 | ||
| 5 | ![]() | C03 | 549.835 | 53837 | 30970 | 22867 | 2 | 39179 | - | 19590 | ||
| 6 | ![]() | C02 | 180.146 | 46094 | 19869 | 26225 | 2 | 15003 | - | 7502 | ||
| 7 | ![]() | C09 | 86.655 | 36701 | 17474 | 19227 | - | - | ||||
| 8 | ![]() | C05 | 93.390 | 34933 | 24150 | 10783 | - | - | ||||
| 9 | ![]() | C00 | 284.077 | 22727 | 7109 | 15618 | 2 | 8 | - | 4 | ||
| 10 | ![]() | Natchitoches | 0.000 | 19604 | 1356 | 18248 | 2 | 8 | - | - | ||
| 11 | ![]() | C08 | 22.681 | 17282 | 15000 | 2282 | 1 | 7 | 1 | 8000 | 0.001 | 7 |
| 12 | ![]() | Portugal | 207.660 | 14329 | 5368 | 8961 | 2 | 21 | - | 11 | ||
| 13 | ![]() | C12 | 4.060 | 9814 | 9246 | 568 | - | - |
Great Britain
C05
C00
C03
Natchitoches
C02
C04
Spain
Portugal
C01
C08
C09