Go to list of wars
Show only naval battlesNote: due to the way game stores attrition casualties - it counts only attrition taken on hostile lands - the data on them might be a bit skewed. Please take it with a grain of salt.
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1636.10.25 | Blois | Netherlands | France | Netherlands France | 197180 Netherlands75971 France121209 | 197180 | 68863 | 0.52 | 75971 | 121209 | 24230 | 44633 | ||
| 0 | 0 | 1636.3.4 | Lesser Antilles | C03 | C00 | C00 C03 | 15 C034 C0011 | 15 | 3 | 0 | 4 | 11 | 3 | 0 | ||
| 1 | 0 | 1636.4.21 | Gulf of Honduras | C03 | C00 | C00 C03 | 135 C0361 C0074 | 135 | 10 | 0 | 61 | 74 | 6 | 4 | ||
| 2 | 0 | 1636.6.15 | Florida Straits | C03 | C00 | C00 C03 | 45 C032 C0043 | 45 | 3 | 0 | 2 | 43 | 3 | 0 | ||
| 3 | 0 | 1636.7.30 | Anjou | Great Britain | France | France Great Britain | 86000 Great Britain26000 France60000 | 86000 | 30071 | 0.89 | 26000 | 60000 | 26000 | 4071 | ||
| 10 | 0 | 1637.10.26 | Lesser Antilles | C03 | C00 | C03 C00 | 63 C0357 C006 | 63 | 7 | 0 | 57 | 6 | 0 | 7 | ||
| 11 | 0 | 1637.11.23 | Ndawe Qoha | Great Britain | C04 | Great Britain C04 | 58416 Great Britain27453 C0430963 | 58416 | 13875 | 0.17 | 27453 | 30963 | 5597 | 8278 | ||
| 12 | 0 | 1637.11.26 | Bay of Campeche | C15 | C04 | C04 C15 | 54 C155 C0449 | 54 | 7 | 0 | 5 | 49 | 7 | 0 | ||
| 5 | 0 | 1637.3.2 | Tohancapan | C01 | C04 | C01 C04 | 88793 C0163793 C0425000 | 88793 | 16100 | 0.09 | 63793 | 25000 | 4657 | 11443 | ||
| 6 | 0 | 1637.3.23 | Tohancapan | C01 | Spain | Spain C01 | 249136 C0189136 Spain160000 | 249136 | 48568 | 0.74 | 89136 | 160000 | 34151 | 14417 | ||
| 7 | 0 | 1637.5.7 | Pame | C01 | Spain | Spain C01 | 177236 C0164000 Spain113236 | 177236 | 26181 | 0.3 | 64000 | 113236 | 14551 | 11630 | ||
| 8 | 0 | 1637.6.24 | Maine | Netherlands | France | Netherlands France | 221237 Netherlands76000 France145237 | 221237 | 81356 | 0.76 | 76000 | 145237 | 22336 | 59020 | ||
| 9 | 0 | 1637.9.25 | Western Sargasso Sea | C03 | C02 | C03 C02 | 61 C0358 C023 | 61 | 3 | 0 | 58 | 3 | 0 | 3 | ||
| 14 | 0 | 1638.4.12 | Tuintsundé | Great Britain | Spain | Spain Great Britain | 149119 Great Britain55584 Spain93535 | 149119 | 61488 | 1.19 | 55584 | 93535 | 55584 | 5904 | ||
| 13 | 0 | 1638.4.2 | Tuintsundé | Great Britain | Spain | Great Britain Spain | 60940 Great Britain33000 Spain27940 | 60940 | 30019 | 0.21 | 33000 | 27940 | 6835 | 23184 | ||
| 15 | 0 | 1638.7.29 | Saintonge | Netherlands | France | Netherlands France | 236990 Netherlands121000 France115990 | 236990 | 60301 | 0.89 | 121000 | 115990 | 26529 | 33772 | ||
| 17 | 0 | 1638.8.29 | Gulf of Honduras | C03 | C00 | C00 C03 | 81 C0357 C0024 | 81 | 19 | 0 | 57 | 24 | 17 | 2 | ||
| 16 | 0 | 1638.8.8 | Saintonge | Netherlands | France | Netherlands France | 139471 Netherlands94471 France45000 | 139471 | 48729 | 0.1 | 94471 | 45000 | 3729 | 45000 | ||
| 22 | 0 | 1639.11.25 | Tel Kondaha | C01 | C09 | C09 C01 | 158076 C0132000 C09126076 | 158076 | 22320 | 0.35 | 32000 | 126076 | 16928 | 5392 | ||
| 21 | 0 | 1639.11.3 | Reims | Netherlands | Spain | Netherlands Spain | 88060 Netherlands60426 Spain27634 | 88060 | 28062 | 0.38 | 60426 | 27634 | 11167 | 16895 | ||
| 18 | 0 | 1639.5.12 | Labourd | Netherlands | Spain | Spain Netherlands | 326621 Netherlands121000 Spain205621 | 326621 | 75558 | 1.84 | 121000 | 205621 | 54900 | 20658 | ||
| 19 | 0 | 1639.8.29 | Galveston Bay | C01 | C04 | C04 C01 | 79 C0114 C0465 | 79 | 15 | 0 | 14 | 65 | 15 | 0 | ||
| 20 | 0 | 1639.9.26 | Lesser Antilles | C03 | C00 | C03 C00 | 56 C0345 C0011 | 56 | 6 | 0 | 45 | 11 | 1 | 5 | ||
| 26 | 0 | 1640.11.19 | Straits of Gibraltar | Great Britain | Spain | Great Britain Spain | 25 Great Britain11 Spain14 | 25 | 5 | 0 | 11 | 14 | 0 | 5 | ||
| 25 | 0 | 1640.11.4 | Lusitanian Sea | Great Britain | Spain | Great Britain Spain | 42 Great Britain12 Spain30 | 42 | 16 | 0 | 12 | 30 | 0 | 16 | ||
| 23 | 0 | 1640.2.19 | Naisha | C01 | Spain | Spain C01 | 289090 C0164000 Spain225090 | 289090 | 44813 | 0.52 | 64000 | 225090 | 24005 | 20808 | ||
| 24 | 0 | 1640.3.27 | New London | C01 | C09 | C09 C01 | 44811 C0118474 C0926337 | 44811 | 16965 | 0.3 | 18474 | 26337 | 14907 | 2058 | ||
| 27 | 0 | 1641.2.11 | Mobile Bay | C03 | Spain | C03 Spain | 70 C0361 Spain9 | 70 | 10 | 0 | 61 | 9 | 0 | 10 | ||
| 28 | 0 | 1641.4.2 | Mobile Bay | C03 | C04 | C04 C03 | 124 C0362 C0462 | 124 | 33 | 0 | 62 | 62 | 26 | 7 | ||
| 29 | 0 | 1641.6.7 | Mayaca | C03 | C09 | C03 C09 | 150454 C0381000 C0969454 | 150454 | 67329 | 0.71 | 81000 | 69454 | 33734 | 33595 | ||
| 34 | 0 | 1642.12.28 | Johanasburg | C03 | C04 | C03 C04 | 109011 C0368918 C0440093 | 109011 | 18458 | 0.14 | 68918 | 40093 | 4570 | 13888 | ||
| 30 | 0 | 1642.3.29 | Bahama Banks | C03 | C00 | C00 C03 | 92 C0336 C0056 | 92 | 6 | 0 | 36 | 56 | 6 | 0 | ||
| 31 | 0 | 1642.4.19 | Chatot | C03 | C09 | C03 C09 | 66722 C0344328 C0922394 | 66722 | 10897 | 0.1 | 44328 | 22394 | 3552 | 7345 | ||
| 32 | 0 | 1642.7.13 | Bahama Banks | C03 | C00 | C00 C03 | 84 C0337 C0047 | 84 | 10 | 0 | 37 | 47 | 10 | 0 | ||
| 33 | 0 | 1642.8.22 | Rosellón | Netherlands | Spain | Spain Netherlands | 593051 Netherlands252547 Spain340504 | 593051 | 125635 | 2.38 | 252547 | 340504 | 70099 | 55536 | ||
| 38 | 0 | 1643.10.18 | Toulouse | Great Britain | Spain | Great Britain Spain | 626721 Great Britain365624 Spain261097 | 626721 | 100290 | 1.28 | 365624 | 261097 | 60024 | 40266 | ||
| 37 | 0 | 1643.10.6 | Mobile Bay | C03 | C04 | C04 C03 | 16 C034 C0412 | 16 | 4 | 0 | 4 | 12 | 4 | 0 | ||
| 35 | 0 | 1643.3.11 | Apalachee Bay | C03 | C04 | C04 C03 | 64 C0329 C0435 | 64 | 3 | 0 | 29 | 35 | 2 | 1 | ||
| 36 | 0 | 1643.8.27 | Toulouse | Great Britain | Spain | Spain Great Britain | 290189 Great Britain26000 Spain264189 | 290189 | 29092 | 0.55 | 26000 | 264189 | 26000 | 3092 | ||
| 41 | 0 | 1644.10.28 | Ais | C03 | C04 | C03 C04 | 78920 C0341000 C0437920 | 78920 | 27433 | 0.17 | 41000 | 37920 | 9682 | 17751 | ||
| 39 | 0 | 1644.7.10 | Straits of Gibraltar | Great Britain | Spain | Spain Great Britain | 62 Great Britain12 Spain50 | 62 | 13 | 0 | 12 | 50 | 6 | 7 | ||
| 40 | 0 | 1644.9.10 | Straits of Gibraltar | Great Britain | Spain | Great Britain Spain | 82 Great Britain46 Spain36 | 82 | 28 | 0 | 46 | 36 | 13 | 15 | ||
| 45 | 0 | 1645.12.26 | Berkshires | C03 | C09 | C03 C09 | 68769 C0344224 C0924545 | 68769 | 11881 | 0.1 | 44224 | 24545 | 3671 | 8210 | ||
| 42 | 0 | 1645.5.17 | Mayaimi | C03 | C09 | C09 C03 | 43851 C0319851 C0924000 | 43851 | 16300 | 0.23 | 19851 | 24000 | 12959 | 3341 | ||
| 43 | 0 | 1645.6.27 | Mobile Bay | C03 | C04 | C04 C03 | 81 C0321 C0460 | 81 | 3 | 0 | 21 | 60 | 2 | 1 | ||
| 44 | 0 | 1645.9.20 | Castellón | Great Britain | Spain | Great Britain Spain | 654000 Great Britain354000 Spain300000 | 654000 | 191128 | 3.78 | 354000 | 300000 | 111899 | 79229 | ||
| 49 | 0 | 1647.10.26 | Labourd | Netherlands | Spain | Netherlands Spain | 542104 Netherlands313574 Spain228530 | 542104 | 104441 | 1.57 | 313574 | 228530 | 46612 | 57829 | ||
| 46 | 0 | 1647.4.1 | Cape Finisterre | Great Britain | Spain | Great Britain Spain | 26 Great Britain23 Spain3 | 26 | 3 | 0 | 23 | 3 | 0 | 3 | ||
| 47 | 0 | 1647.6.22 | La Mancha | Netherlands | Spain | Netherlands Spain | 653811 Netherlands355000 Spain298811 | 653811 | 137080 | 2.66 | 355000 | 298811 | 78380 | 58700 | ||
| 48 | 0 | 1647.8.3 | Salamanca | Netherlands | Spain | Netherlands Spain | 158834 Netherlands133995 Spain24839 | 158834 | 28559 | 0.06 | 133995 | 24839 | 3720 | 24839 | ||
| 50 | 0 | 1648.1.17 | Salamanca | Great Britain | Spain | Great Britain Spain | 472363 Great Britain286372 Spain185991 | 472363 | 71248 | 0.52 | 286372 | 185991 | 27687 | 43561 | ||
| 53 | 0 | 1648.11.20 | Overmountain | C01 | Spain | Spain C01 | 135449 C0132000 Spain103449 | 135449 | 18198 | 0.23 | 32000 | 103449 | 12405 | 5793 | ||
| 51 | 0 | 1648.2.27 | Sevilla | Great Britain | Spain | Great Britain Spain | 341076 Great Britain201216 Spain139860 | 341076 | 29162 | 0.27 | 201216 | 139860 | 14373 | 14789 | ||
| 52 | 0 | 1648.3.29 | Lisboa | Netherlands | Spain | Netherlands Spain | 97273 Netherlands80231 Spain17042 | 97273 | 20559 | 0.06 | 80231 | 17042 | 3517 | 17042 | ||
| 54 | 0 | 1649.1.28 | Cape Hatteras | C03 | C04 | C04 C03 | 52 C0317 C0435 | 52 | 6 | 0 | 17 | 35 | 6 | 0 | ||
| 55 | 0 | 1649.5.18 | Mobile Bay | C03 | C00 | C00 C03 | 107 C0311 C0096 | 107 | 13 | 0 | 11 | 96 | 13 | 0 | ||
| 57 | 0 | 1650.11.25 | Barbary Coast | Great Britain | Ottomans | Great Britain Ottomans | 113 Great Britain41 Ottomans72 | 113 | 44 | 0 | 41 | 72 | 0 | 44 | ||
| 56 | 0 | 1650.8.1 | Wicontiss | C03 | C09 | C03 C09 | 50129 C0329129 C0921000 | 50129 | 22756 | 0.4 | 29129 | 21000 | 11662 | 11094 | ||
| 58 | 0 | 1651.1.3 | Gulf of Varna | Great Britain | Ottomans | Great Britain Ottomans | 52 Great Britain11 Ottomans41 | 52 | 23 | 0 | 11 | 41 | 0 | 23 | ||
| 59 | 0 | 1651.3.3 | Sea of Marmara | Great Britain | Ottomans | Great Britain Ottomans | 55 Great Britain27 Ottomans28 | 55 | 9 | 0 | 27 | 28 | 0 | 9 | ||
| 60 | 0 | 1651.4.28 | Sea of Marmara | Great Britain | Ottomans | Great Britain Ottomans | 50 Great Britain31 Ottomans19 | 50 | 6 | 0 | 31 | 19 | 0 | 6 | ||
| 61 | 0 | 1651.5.19 | Gulf of Varna | Great Britain | Ottomans | Great Britain Ottomans | 60 Great Britain29 Ottomans31 | 60 | 18 | 0 | 29 | 31 | 0 | 18 | ||
| 62 | 0 | 1651.8.16 | Konya | Great Britain | Ottomans | Great Britain Ottomans | 344745 Great Britain225134 Ottomans119611 | 344745 | 85855 | 0.94 | 225134 | 119611 | 49071 | 36784 | ||
| 63 | 0 | 1651.9.3 | Baltimore | C03 | C04 | C04 C03 | 54286 C0317000 C0437286 | 54286 | 16830 | 0.25 | 17000 | 37286 | 13165 | 3665 | ||
| 64 | 0 | 1651.9.6 | Konya | Great Britain | Spain | Great Britain Spain | 276288 Great Britain225531 Spain50757 | 276288 | 34080 | 0.26 | 225531 | 50757 | 7760 | 26320 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spain | 6470.077 | 1250605 | 617788 | 632817 | 2 | 81584 | 3 | 41884 | 1.948 | 40792 |
| 2 | ![]() | Netherlands | 2886.311 | 634824 | 479265 | 155559 | 3 | 86881 | - | 28960 | ||
| 3 | ![]() | Great Britain | 3639.262 | 623572 | 427556 | 196016 | 1 | 3 | 3 | 107584 | 0 | 3 |
| 4 | ![]() | Ottomans | 311.892 | 513240 | 208359 | 304881 | - | - | ||||
| 5 | ![]() | C01 | 144.535 | 396469 | 128313 | 268156 | - | - | ||||
| 6 | ![]() | France | 1066.652 | 240975 | 205413 | 35562 | 1 | 26000 | 1 | 45000 | 0.578 | 26000 |
| 7 | ![]() | C04 | 325.912 | 183659 | 113670 | 69989 | 1 | 4 | - | 4 | ||
| 8 | ![]() | C03 | 654.192 | 158174 | 137814 | 20360 | 1 | 3 | 1 | 4 | 0.75 | 3 |
| 9 | ![]() | C09 | 102.321 | 118092 | 92043 | 26049 | - | - | ||||
| 10 | ![]() | C02 | 53.680 | 80684 | 68801 | 11883 | 1 | 3 | - | - | ||
| 11 | ![]() | C08 | 21.486 | 35768 | 19755 | 16013 | - | - | ||||
| 12 | ![]() | C12 | 6.693 | 25487 | 21799 | 3688 | - | - | ||||
| 13 | ![]() | C15 | 16.699 | 12738 | 6811 | 5927 | - | - | ||||
| 14 | ![]() | C16 | 4.202 | 9393 | 8009 | 1384 | - | - | ||||
| 15 | ![]() | C06 | 0.000 | 2608 | 0 | 2608 | - | - | ||||
| 16 | ![]() | C00 | 317.404 | 330 | 0 | 330 | - | - | ||||
| 17 | ![]() | Naples | 0.000 | 0 | 0 | 0 | - | - | ||||
| 18 | ![]() | Galicia–Volhynia | 0.000 | 0 | 0 | 0 | - | - |
Netherlands
France
C03
C00
Great Britain
C04
C15
C01
Spain
C02
C09
Ottomans




