Go to list of wars
Show only naval battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2238 | 597 | 1556.2.14 | Bratslav | Ruthenia | Russia | Ruthenia Russia | 466886 Ruthenia211974 Russia254912 | 466886 | 120812 | 1.36 | 211974 | 254912 | 44400 | 76412 |
| # | Flag | Name |
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mong Mao | 1 | 2013 | - | - | ||||||
| 2 | ![]() | Hsenwi | 2 | 3000 | - | - | ||||||
| 3 | ![]() | Lan Na | 1 | 11327 | - | 11327 | ||||||
| 4 | ![]() | Mong Nai | 13 | 21013 | - | 1616 | ||||||
| 5 | ![]() | Ayutthaya | 1 | 2000 | 12 | 30327 | 0.066 | 2000 | ||||
| 6 | ![]() | Ava | 1 | 3000 | 1 | 2000 | 1.5 | 3000 | ||||
| 7 | ![]() | 154 | 0 | 154 | 0 | - | - |
Ruthenia
Russia





