Go to list of wars
Show only naval battles
| # | War ID | Date | Name | Attacker | Defender | Winner/loser | Troop count and casualties | Total troops | Total losses | WS | Attackers' count | Defender' count | Attackers' losses | Defender' losses | Attackers' details | Defender' details | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1417 | 389 | 1498.1.5 | Utrecht |  England |  Ottomans |  Ottomans England | 268472  England135000  Ottomans133472  | 268472 | 83643 | 4.35 | 135000 | 133472 | 45199 | 38444 | 
| # | Flag | Name | 
|---|
| # | Flag | Name | Participation score | Total casualties | Battle casualties | Attrition casualties | Number of stackwipes dealt | Dealt in stackwipes | Number of stackwipes lost | Lost to stackwipes | Stackwipe ratio | Average casualties per stackwipe dealt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Hesse | 1 | 1000 | - | 1000 | ||||||
| 2 | ![]()  | Mainz | 2 | 2000 | - | - | ||||||
| 3 | ![]()  | Cologne | 1 | 2411 | - | 2411 | ||||||
| 4 | ![]()  | Regensburg | 2 | 2000 | - | 1000 | ||||||
| 5 | ![]()  | Saxony | 2 | 3970 | - | 1985 | ||||||
| 6 | ![]()  | Rothenburg | 1 | 3721 | - | - | ||||||
| 7 | ![]()  | Thuringia | 3 | 8270 | - | - | ||||||
| 8 | ![]()  | Wurzburg | 1 | 3721 | 1 | 2411 | 1.543 | 3721 | ||||
| 9 | ![]()  | 124 | 0 | 124 | 0 | - | - | |||||
| 10 | ![]()  | Ingolstadt | 3 | 8270 | 3 | 4970 | 1.664 | 2757 | 
England
Ottomans








